
LaLiga2 الإصابات 2025-2026
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مدافع | Yellow card suspension | - | - | |
| مدافع | Wound | 18/05/2026 | - | |
| لاعب وسط | Wound | 24/05/2026 | - | |
| مدافع | Wound | 24/05/2026 | - | |
| مهاجم | Jumpers knee | 05/11/2025 | 29/06/2026 |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مهاجم | Called up to national team | - | - | |
| مدافع | Wound | 14/05/2026 | - | |
| مدافع | Back Injury | 24/05/2026 | - | |
| مهاجم | Jumpers knee | 04/10/2025 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مدافع | Yellow card suspension | - | - | |
| مهاجم | Muscle bruise | 19/04/2026 | - | |
| لاعب وسط | Sprained ankle | 22/04/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مدافع | Yellow card suspension | - | - | |
| مدافع | Yellow card suspension | - | - | |
| مهاجم | Leg Injury | 15/03/2026 | - | |
| لاعب وسط | Achilles tendon problems | 26/10/2025 | - | |
| لاعب وسط | Achilles tendon problems | 15/02/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| لاعب وسط | facial injury | 16/08/2025 | - | |
| مدافع | Wound | 07/06/2026 | - | |
| مدافع | Jumpers knee | 24/08/2025 | 29/06/2026 | |
| لاعب وسط | Muscle bruise | 11/04/2026 | - | |
| مهاجم | Muscle bruise | 31/05/2026 | - | |
| مهاجم | Muscle bruise | 19/04/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مهاجم | Wound | 09/06/2026 | - | |
| لاعب وسط | Calf Injury | 24/05/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مدافع | Wound | 19/02/2026 | - | |
| - | Inactive | - | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مهاجم | Called up to national team | - | - | |
| مهاجم | Called up to national team | - | - | |
| مدافع | Muscle bruise | 15/05/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| لاعب وسط | Yellow card suspension | - | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| لاعب وسط | Yellow card suspension | - | - | |
| مهاجم | Red card suspension | - | - | |
| مدافع | Yellow card suspension | - | - | |
| لاعب وسط | Yellow card suspension | - | - | |
| مهاجم | Operation | 14/05/2026 | - | |
| مهاجم | Jumpers knee | 04/04/2026 | - | |
| مهاجم | Jumpers knee | 19/04/2026 | - | |
| مهاجم | Operation | 17/05/2026 | - | |
| مدافع | Jumpers knee | 16/01/2026 | 31/05/2026 |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مهاجم | Rest | - | - | |
| مهاجم | Shoulder injury | 12/03/2026 | 29/06/2026 | |
| حارس مرمى | Red card suspension | - | - | |
| مهاجم | Rest | - | - | |
| لاعب وسط | Yellow card suspension | - | - | |
| مهاجم | Foot injury | 09/05/2026 | - | |
| مهاجم | Wound | 18/05/2026 | - | |
| مدافع | Calf Injury | 15/05/2026 | - | |
| مدافع | Wound | 17/05/2026 | - | |
| مدافع | Jumpers knee | 14/02/2026 | - | |
| لاعب وسط | Jumpers knee | 09/11/2025 | - | |
| مهاجم | Jumpers knee | 31/08/2025 | - | |
| لاعب وسط | Jumpers knee | 15/05/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| لاعب وسط | Yellow card suspension | - | - | |
| مدافع | Wound | 09/05/2026 | - | |
| لاعب وسط | Wound | 04/05/2026 | - | |
| لاعب وسط | Wound | 09/05/2026 | - | |
| مدافع | Muscle bruise | 14/05/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مهاجم | Leg Injury | 01/03/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| لاعب وسط | Hamstring Injury | 10/01/2026 | - | |
| حارس مرمى | Wound | 12/05/2026 | - | |
| مهاجم | Wound | 19/04/2026 | - | |
| مهاجم | Hip injury | 10/05/2026 | - | |
| لاعب وسط | Wound | 28/05/2026 | - | |
| لاعب وسط | Sprained ankle | 28/02/2026 | - | |
| مهاجم | Operation | 21/03/2026 | - | |
| مهاجم | Sprained ankle | 15/11/2025 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| لاعب وسط | Yellow card suspension | - | - | |
| مهاجم | Wound | 16/05/2026 | - | |
| مدافع | Sprained ankle | 03/05/2026 | - | |
| مهاجم | Jumpers knee | 01/02/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مدافع | Yellow card suspension | - | - | |
| لاعب وسط | Jumpers knee | 12/03/2026 | 29/06/2026 |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مدافع | Yellow card suspension | - | - | |
| مدافع | Red card suspension | - | - | |
| مهاجم | Wound | 19/04/2026 | - | |
| مهاجم | Wound | 24/05/2026 | - | |
| حارس مرمى | Wound | 24/05/2026 | - | |
| مدافع | Muscle bruise | 14/02/2026 | - | |
| مدافع | Inactive | - | - | |
| لاعب وسط | Jumpers knee | 10/05/2026 | - | |
| لاعب وسط | Inactive | - | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مهاجم | Rest | - | - | |
| مهاجم | Wound | 01/04/2026 | - | |
| مهاجم | Thigh problems | 10/05/2026 | - | |
| لاعب وسط | Sprained ankle | 02/04/2026 | - | |
| مهاجم | Jumpers knee | 10/10/2025 | - | |
| مدافع | Jumpers knee | 10/05/2026 | - | |
| مدافع | Muscle bruise | 08/05/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| - | Called up to national team | - | - | |
| مدافع | Yellow card suspension | - | - | |
| مدافع | Wound | 15/05/2026 | - | |
| مدافع | Wound | 15/05/2026 | - | |
| مدافع | Wound | 02/05/2026 | - | |
| مدافع | Sprained ankle | 11/12/2025 | - | |
| لاعب وسط | Jumpers knee | 27/03/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مهاجم | Wound | 14/05/2026 | 29/06/2026 | |
| لاعب وسط | Thigh problems | 10/05/2026 | - | |
| مدافع | Wound | 17/05/2026 | - | |
| مدافع | Wound | 17/05/2026 | - | |
| مدافع | Wound | 10/05/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| حارس مرمى | Yellow card suspension | - | - | |
| مهاجم | Wound | 02/05/2026 | - | |
| مدافع | Foot injury | 09/05/2026 | - | |
| مهاجم | Muscle bruise | 14/05/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| مهاجم | Wound | 13/05/2026 | - | |
| مهاجم | Wound | 08/05/2026 | - | |
| مهاجم | Heel injury | 04/03/2026 | - | |
| لاعب وسط | Wound | 24/05/2026 | - | |
| مهاجم | Wound | 08/05/2026 | - | |
| مدافع | Wound | 28/05/2026 | - | |
| مهاجم | Jumpers knee | 18/01/2026 | - | |
| مدافع | Jumpers knee | 04/04/2026 | - | |
| حارس مرمى | Sprained ankle | 08/05/2026 | - | |
| مدافع | Inactive | - | - |
الترتيب
| # | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
1 Racing de Santander | 42 | 25 | 7 | 10 | 90-61 | 82 |
2 Real Club Deportivo de La Coruña | 42 | 22 | 11 | 9 | 65-44 | 77 |
3 UD Almería | 42 | 22 | 8 | 12 | 81-63 | 74 |
4 Malaga | 42 | 21 | 10 | 11 | 75-52 | 73 |
5 UD Las Palmas | 42 | 20 | 13 | 9 | 57-40 | 73 |
6 Castellon | 42 | 20 | 12 | 10 | 70-51 | 72 |
7 Mirandes | 42 | 10 | 10 | 22 | 47-69 | 40 |
8 Huesca | 42 | 9 | 11 | 22 | 41-63 | 38 |
9 Cultural Leonesa | 42 | 9 | 10 | 23 | 39-68 | 37 |
10 Real Zaragoza | 42 | 8 | 12 | 22 | 35-59 | 36 |
الجدول - الجولة 0
أفضل لاعب
yeremay hernandez
Real Club Deportivo de La Coruña
Sergio Arribas Calvo
UD Almería
Gustavo Puerta
Racing de Santander
Mika Mármol
UD Las Palmas
Peio Canales
Racing de Santander
Jeremy Arévalo
VfB Stuttgart
Andrés Martín
Racing de Santander
Thalys Henrique Gomes de Araújo
UD Almería
Carlos Ruiz Rubio
Malaga
Iñigo Vicente
Racing de Santander
