
Lillestrøm
Noruega
أفضل لاعب: Gustav Kjolstad Nyheim€ 2.0M
Félix Vá | ANG | مهاجم | 8 |
Tomás Lehne Olsen | NOR | مهاجم | 6 |
Gustav Kjolstad Nyheim | NOR | مهاجم | 5 |
Markus Seehusen Karlsbakk | NOR | مهاجم | 4 |
Fredrik Gulbrandsen | NOR | مهاجم | 3 |
Salieu Drammeh | GAM | مهاجم | 2 |
Lars Ranger | NOR | مدافع | 2 |
Sander Moen Foss | NOR | مدافع | 1 |
Camil Jebara | SWE | مهاجم | 1 |
Eric Kitolano | NOR | لاعب وسط | 1 |
Kparobo Nathaniel Arierhi | NGR | مهاجم | 1 |
Ruben Gabrielsen | NOR | مدافع | 1 |
Linus Alperud | SWE | لاعب وسط | 1 |
Lillestrøm Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Viking FK | 24 | 62-23 | 59 |
2 Bodø/Glimt | 24 | 58-21 | 56 |
3 Molde FK | 24 | 57-36 | 43 |
4 Rosenborg | 24 | 46-31 | 40 |
5 Aalesunds FK | 24 | 40-53 | 24 |
6 Kristiansund BK | 24 | 25-49 | 20 |
7 FK Start Kristiansand | 24 | 26-54 | 19 |
