
Shelbourne
Ireland
أفضل لاعب: Kerr Mcinroy€ 325.0K
Harry Wood | ENG | لاعب وسط | 10 |
John Martin | IRL | مهاجم | 6 |
Daniel Kelly | IRL | مهاجم | 6 |
Sean Boyd | IRL | مهاجم | 4 |
Alistair Coote | SCO | لاعب وسط | 2 |
James Norris | ENG | مدافع | 2 |
Paddy Barrett | IRL | مدافع | 2 |
Jack Henry-Francis | IRL | لاعب وسط | 2 |
Sean Moore | IRL | مهاجم | 1 |
Evan Caffrey | IRL | لاعب وسط | 1 |
Zeno Ibsen Rossi | ENG | مدافع | 1 |
will jarvis | ENG | مهاجم | 1 |
Sam Bone | ENG | مدافع | 1 |
Kerr Mcinroy | SCO | لاعب وسط | 1 |
Ademipo Odubeko | IRL | مهاجم | 1 |
Shelbourne Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 St. Patrick's Athletic | 32 | 52-25 | 59 |
2 Shamrock Rovers | 31 | 49-31 | 59 |
3 Bohemians | 31 | 55-37 | 56 |
4 Drogheda United | 32 | 38-51 | 34 |
5 Sligo Rovers | 32 | 24-54 | 23 |
