
Wolverhampton Wanderers
England
أفضل لاعب: João Gomes€ 40.0M
غائبالمباريات | ||||||
|---|---|---|---|---|---|---|
Ladislav Krejčí | - | 37 | Calf Injury | إصابة | 1 | 2026-09-19- |
Yerson Mosquera | - | 15 | Sprained ankle | إصابة | 8 | 2026-08-19- |
Rafiki Said Ahamada | - | 19 | Jumpers knee | إصابة | 15 | 2026-07-22- |
Raúl Jiménez | - | 9 | Jumpers knee | إصابة | 2 | 2026-09-16- |
Wolverhampton Wanderers Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Middlesbrough | 12 | 27-17 | 25 |
2 Swansea City | 12 | 16-13 | 23 |
3 West Ham United | 12 | 32-15 | 22 |
4 Wolverhampton Wanderers | 12 | 20-16 | 21 |
5 West Bromwich Albion | 12 | 16-13 | 21 |
6 Southampton | 12 | 24-12 | 20 |
7 Birmingham City | 12 | 20-12 | 20 |
8 Queens Park Rangers | 12 | 20-12 | 20 |
9 Burnley | 12 | 17-25 | 8 |
10 Derby County | 12 | 10-21 | 7 |
