
Chungnam Asan
South Korea
Jogador mais valioso: Naeem Mohammed€ 800.0K
Denisson Silva | BRA | Meio-campo | 9 |
Kim Jong-Min | KOR | Atacante | 7 |
Charles Lokolingoy | AUS | Atacante | 5 |
Son Jun-ho | KOR | Meio-campo | 3 |
Park Ju-Young | KOR | Meio-campo | 2 |
Kim Hye-Sung | KOR | Meio-campo | 2 |
Naeem Mohammed | GHA | Atacante | 2 |
Kim Ju-Sung | KOR | Zagueiro | 2 |
Park Si-hoo | KOR | Atacante | 1 |
Kim Young-nam | KOR | Meio-campo | 1 |
Choi Chi-Won | KOR | Meio-campo | 1 |
Choi Hee-won | KOR | Zagueiro | 1 |
Han Kyo-Won | KOR | Atacante | 1 |
Lee Ho-in | KOR | Zagueiro | 1 |
Jang Jun-yeong | KOR | Zagueiro | 1 |
Chungnam Asan Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Suwon Samsung Bluewings | 28 | 48-23 | 62 |
2 Suwon Football Club | 28 | 53-31 | 54 |
3 Seoul E-Land FC | 28 | 52-32 | 54 |
4 Daegu Football Club | 28 | 55-38 | 52 |
5 Busan I Park | 29 | 47-37 | 48 |
6 Hwaseong FC | 29 | 44-32 | 45 |
7 Gimhae City | 28 | 24-57 | 17 |
