
IMT Novi Beograd
Serbia
Jogador mais valioso: vasilije novicic€ 4.0M
Charly Keita | FRA | Atacante | 3 |
Nikola glisic | Atacante | 2 | |
Tadija Cojic | Atacante | 2 | |
vasilije novicic | Meio-campo | 1 | |
Dušan Žagar | SRB | Meio-campo | 1 |
Stefan Šapić | SRB | Zagueiro | 1 |
Oriyomi Ahmed Lebi | Atacante | 1 | |
Iván Martos | ESP | Zagueiro | 1 |
Josué Tiendrébéogo | BUR | Meio-campo | 1 |
Francisco Kamano | GUI | Atacante | 1 |
Carlos Kezy Fabien | Atacante | 1 |
IMT Novi Beograd Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Estrella Roja | 13 | 33-4 | 37 |
2 Vojvodina (Novi Sad) | 13 | 28-12 | 29 |
3 Zeleznicar Pancevo | 12 | 19-10 | 23 |
4 IMT Novi Beograd | 13 | 15-9 | 21 |
5 Radnički 1923 Kragujevac | 12 | 18-14 | 20 |
6 Cukaricki | 13 | 19-20 | 18 |
7 Mladost Lucani | 13 | 12-18 | 18 |
8 Radnik Surdulica | 13 | 17-17 | 17 |
9 Novi Pazar | 13 | 13-14 | 16 |
10 Partizan Belgrado | 12 | 18-22 | 11 |
