
IK Oddevold
Swedia
Jogador mais valioso: Erik Hedenquist€ 500.0K
Leonardo Farah Shahin | LIB | Atacante | 18 |
Gabriel Sandberg | SWE | Meio-campo | 6 |
Gustav Forssell | Atacante | 4 | |
Aulon Bitiqi | Atacante | 4 | |
Alexander Almqvist | SWE | Zagueiro | 3 |
olle olblad kjellman | SWE | Meio-campo | 3 |
Vincent Sundberg | MKD | Zagueiro | 2 |
Oscar Iglicar Berntsson | SWE | Atacante | 2 |
Jesper Thomas Valter Merbom-Adolfsson | SWE | Zagueiro | 1 |
Rudi Vikström | FIN | Atacante | 1 |
Esim mehmed | SWE | Zagueiro | 1 |
Johan Albin | SWE | Zagueiro | 1 |
Hugo Engstrom | SWE | Meio-campo | 1 |
IK Oddevold Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 IFK Norrkoping | 28 | 58-18 | 62 |
2 Falkenberg | 28 | 52-38 | 51 |
3 Ostersunds | 28 | 38-26 | 48 |
4 Orebro | 28 | 31-42 | 29 |
5 Norrby | 28 | 31-41 | 27 |
6 Brage | 28 | 45-55 | 26 |
7 GIF Sundsvall | 28 | 19-65 | 19 |
