
KVC Westerlo
Belgium
Jogador mais valioso: Matija Frigan€ 5.0M
Nacho Ferri | ESP | Atacante | 11 |
Allahyar Sayyadmanesh | IRI | Atacante | 7 |
Isa Sakamoto | JPN | Atacante | 6 |
Emin Bayram | TUR | Zagueiro | 4 |
Arthur Piedfort | BEL | Meio-campo | 3 |
Griffin Yow | USA | Atacante | 3 |
Josimar Alcocer | CRC | Atacante | 3 |
Bryan Reynolds | USA | Zagueiro | 2 |
Adedire Mebude | SCO | Atacante | 2 |
Afonso Patrão | Atacante | 1 | |
Shunsuke Saito | JPN | Atacante | 1 |
Seiji Kimura | JPN | Zagueiro | 1 |
Matija Frigan | CRO | Atacante | 1 |
Kyan Vaesen | BEL | Atacante | 1 |
Dylan Ourega | FRA | Zagueiro | 1 |
Haspolat Dogucan | TUR | Meio-campo | 1 |
Thomas Van Den Keybus | BEL | Meio-campo | 1 |
KVC Westerlo Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Union Saint-Gilloise | 30 | 50-17 | 66 |
2 Club Brugge | 30 | 59-36 | 63 |
3 Sint-Truidense | 30 | 47-35 | 57 |
4 Club Brugge | 10 | 32-9 | 57 |
5 Union Saint-Gilloise | 10 | 16-10 | 53 |
6 KAA Gent | 30 | 49-43 | 45 |
7 KV Mechelen | 30 | 39-37 | 45 |
8 Anderlecht | 30 | 43-39 | 44 |
9 Sint-Truidense | 10 | 14-11 | 43 |
10 Racing Genk | 30 | 46-47 | 42 |
