
CLB Shelbourne
Ireland
Jogador mais valioso: Kerr Mcinroy€ 325.0K
Harry Wood | ENG | Meio-campo | 7 |
John Martin | IRL | Atacante | 6 |
Daniel Kelly | IRL | Atacante | 4 |
Sean Boyd | IRL | Atacante | 2 |
Jack Henry-Francis | IRL | Meio-campo | 2 |
Alistair Coote | SCO | Meio-campo | 1 |
Evan Caffrey | IRL | Meio-campo | 1 |
Zeno Ibsen Rossi | ENG | Zagueiro | 1 |
Paddy Barrett | IRL | Zagueiro | 1 |
Will jarvis | ENG | Atacante | 1 |
Sam Bone | ENG | Zagueiro | 1 |
Kerr Mcinroy | SCO | Meio-campo | 1 |
Ademipo Odubeko | IRL | Atacante | 1 |
CLB Shelbourne Standings
| # | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
1 CLB Shamrock Rovers | 21 | 12 | 4 | 5 | 32-19 | 40 |
2 St. Patricks | 20 | 10 | 5 | 5 | 33-17 | 35 |
3 Bohemians | 21 | 9 | 7 | 5 | 32-25 | 34 |
4 CLB Sligo Rovers | 20 | 5 | 4 | 11 | 15-31 | 19 |
5 Waterford United | 20 | 2 | 8 | 10 | 25-40 | 14 |
