
SK Rapid II
Austria
Jogador mais valioso: Ensar music€ 350.0K
Nicolas Jozepovic | AUT | Atacante | 3 |
Daris Đezić | Meio-campo | 2 | |
Philipp Moizi | AUT | Atacante | 1 |
Edvin Rahmani | AUT | Meio-campo | 1 |
Erik Stehrer | AUT | Zagueiro | 1 |
Ousmane thiero | Meio-campo | 1 | |
David Berger | AUT | Atacante | 1 |
Roman Kerschbaum | AUT | Meio-campo | 1 |
SK Rapid II Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 FC Blau Weiss Linz | 10 | 26-6 | 25 |
2 FC HOGO Hertha Wels | 10 | 13-25 | 8 |
3 Kapfenberg SV 1919 | 10 | 12-19 | 7 |
4 SK Rapid II | 10 | 10-22 | 7 |
