
Argentine Division 1
Argentina
Title Holder: Estudiantes La Plata
Most Valuable Player: Kendry Páez€ 10.0M
Argentine Division 1 Injury 2026
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Midfielder | Cruciate Ligament Rupture | 11/02/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Midfielder | Peroneus tendon injury | 18/10/2025 | - | |
| Unknown | Cruciate Ligament Rupture | 03/05/2025 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Defender | Achilles tendon rupture | 02/01/2026 | 30/08/2026 | |
| Forward | Bruise | 19/01/2026 | - | |
| Defender | Hamstring Injury | 09/02/2026 | - | |
| Forward | Strain | 21/01/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Goalkeeper | Achilles tendon problems | 22/02/2026 | 30/03/2026 | |
| Forward | Patellar tendon problems | 08/11/2025 | 29/04/2026 | |
| Midfielder | Meniscus injury | 30/11/2025 | - | |
| Defender | Cruciate Ligament Rupture | 12/02/2026 | 30/10/2026 |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Defender | Achilles tendon surgery | 31/12/2025 | 19/04/2026 |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Midfielder | Cruciate Ligament Rupture | 01/11/2025 | - | |
| Forward | Cruciate Ligament Rupture | 21/09/2025 | - | |
| Goalkeeper | Cruciate Ligament Rupture | 10/10/2025 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Defender | Cruciate Ligament Rupture | 21/05/2025 | 21/03/2026 | |
| Unknown | Torn muscle | 15/01/2026 | - | |
| Defender | Cruciate Ligament Rupture | 15/11/2025 | - | |
| Forward | Cruciate Ligament Rupture | 11/03/2026 | 30/10/2026 | |
| Defender | Cruciate Ligament Rupture | 11/03/2026 | 30/10/2026 |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Goalkeeper | Jumpers knee | 07/01/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Forward | Cruciate Ligament Rupture | 30/09/2025 | - | |
| Forward | Cruciate Ligament Rupture | 22/01/2026 | - | |
| Unknown | Muscle bruise | 12/01/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Defender | Cruciate Ligament Rupture | 13/12/2025 | 30/07/2026 |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Midfielder | Cruciate ligament stretch | 28/02/2026 | 30/09/2026 | |
| Forward | Cruciate Ligament Rupture | 06/10/2025 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Forward | Muscle bruise | 14/01/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Defender | Cruciate Ligament Rupture | 22/12/2025 | 30/08/2026 | |
| Goalkeeper | Fracture of the fibula | 25/02/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Defender | Cruciate Ligament Rupture | 28/07/2025 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Defender | Cruciate Ligament Rupture | 04/02/2026 | - | |
| Defender | Inner ligament injury | 20/01/2026 | - | |
| Forward | Cruciate Ligament Rupture | 17/02/2026 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Midfielder | Cruciate Ligament Rupture | 12/01/2026 | 12/11/2026 | |
| Midfielder | Ruptured intraarticular ligament initiation | 05/09/2025 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Forward | Knee Surgery | 28/08/2025 | - | |
| Midfielder | Cruciate Ligament Rupture | 27/09/2025 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Forward | Cruciate Ligament Rupture | 27/09/2025 | - | |
| Defender | Cruciate Ligament Rupture | 17/11/2025 | - |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Forward | Lumbago | 21/02/2026 | - | |
| Forward | Jumpers knee | 12/01/2026 | 30/03/2026 | |
| Midfielder | Achilles tendon surgery | 12/01/2026 | 29/06/2026 |
Player | Position | Injury | From | To |
|---|---|---|---|---|
| Defender | heart problems | 18/01/2026 | - | |
| Defender | Jumpers knee | 16/08/2025 | - |
Standings
| # | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 11 | 7 | 2 | 2 | 18-12 | 23 |
2 Velez Sarsfield | 11 | 6 | 4 | 1 | 12-6 | 22 |
3 Estudiantes La Plata | 11 | 6 | 3 | 2 | 14-5 | 21 |
4 River Plate | 11 | 6 | 2 | 3 | 14-9 | 20 |
5 Defensa Y Justicia | 11 | 4 | 7 | 0 | 15-8 | 19 |
6 Belgrano | 11 | 5 | 4 | 2 | 12-9 | 19 |
7 Club Atlético Lanús | 11 | 5 | 3 | 3 | 17-14 | 18 |
8 Talleres Cordoba | 11 | 5 | 3 | 3 | 12-10 | 18 |
9 Racing Club de Avellaneda | 11 | 5 | 3 | 3 | 15-10 | 18 |
10 Rosario Central | 11 | 5 | 3 | 3 | 12-9 | 18 |
Fixtures - Round 15
Most Valuable Player
Maher Carrizo
AFC Ajax
Juan Nardoni
Grêmio - RS
Kevin Lomónaco
CA Independiente
Cristian Medina
Botafogo - RJ
Kendry Páez
River Plate
Valentin Carboni
Racing Club de Avellaneda
Anibal Ismael Moreno
River Plate
Santiago Sosa
Racing Club de Avellaneda
Alan Lescano
Argentinos Juniors
Santiago Ascacibar
Boca Juniors









