
Australia A-League Transfer 2025-2026
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | AgeYrs | Netherlands | € 175.0K | ||
| 18/09/2024 | Defender | AgeYrs | Australia | € 250.0K | ||
| 16/09/2024 | Forward | AgeYrs | Australia | € 300.0K | ||
| 05/08/2024 | Forward | AgeYrs | Netherlands | € 175.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 750.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 500.0K | ||
| 30/06/2024 | Defender | AgeYrs | Netherlands | € 275.0K | ||
| 06/02/2024 | Forward | AgeYrs | Australia | € 500.0K | ||
| 01/02/2024 | Midfielder | AgeYrs | Australia | € 600.0K | ||
| 19/11/2023 | Midfielder | AgeYrs | Australia | € 200.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2025 | Defender | AgeYrs | Spain | € 100.0K | ||
| 30/06/2025 | Midfielder | AgeYrs | Spain | € 100.0K | ||
| 06/08/2024 | Forward | AgeYrs | Netherlands | € 175.0K | ||
| 04/07/2024 | Defender | AgeYrs | Australia | € 100.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 8.0M | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 300.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 300.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 13/10/2024 | Midfielder | AgeYrs | Colombia | € 550.0K | ||
| 16/09/2024 | Midfielder | AgeYrs | Belgium | € 650.0K | ||
| 16/09/2024 | Forward | AgeYrs | Uruguay | € 700.0K | ||
| 15/09/2024 | Midfielder | AgeYrs | Chile | € 225.0K | ||
| 02/09/2024 | Defender | AgeYrs | New Zealand | € 400.0K | ||
| 08/08/2024 | Goalkeeper | AgeYrs | New Zealand | € 500.0K | ||
| 28/07/2024 | Forward | AgeYrs | New Zealand | € 400.0K | ||
| 24/07/2024 | Defender | AgeYrs | Japan | € 450.0K | ||
| 01/07/2024 | Forward | AgeYrs | New Zealand | € 150.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Goalkeeper | AgeYrs | New Zealand | € 500.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Midfielder | AgeYrs | Australia | € 375.0K | ||
| 19/09/2024 | Midfielder | AgeYrs | Australia | € 450.0K | ||
| 15/09/2024 | Forward | AgeYrs | Indonesia | € 150.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 50.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Lebanon | € 325.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 100.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 200.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 250.0K | ||
| 29/01/2024 | Forward | AgeYrs | New Zealand | € 300.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Midfielder | AgeYrs | Australia | € 400.0K | ||
| 20/08/2024 | Forward | AgeYrs | Australia | € 100.0K | ||
| 17/07/2024 | Midfielder | AgeYrs | Australia | € 50.0K | ||
| 17/07/2024 | Forward | AgeYrs | Australia | € 350.0K | ||
| 16/07/2024 | Forward | AgeYrs | Australia | € 200.0K | ||
| 08/07/2024 | Forward | AgeYrs | New Zealand | € 300.0K | ||
| 04/07/2024 | Defender | AgeYrs | Australia | € 75.0K | ||
| 01/07/2024 | Defender | AgeYrs | Scotland | € 250.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 200.0K | ||
| 30/06/2024 | Forward | AgeYrs | South Sudan | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 09/09/2024 | Goalkeeper | AgeYrs | Australia | - | ||
| 06/09/2024 | Midfielder | AgeYrs | Australia | € 300.0K | ||
| 22/08/2024 | Defender | AgeYrs | Australia | € 300.0K | ||
| 31/07/2024 | Midfielder | AgeYrs | Brazil | € 150.0K | ||
| 16/07/2024 | Goalkeeper | AgeYrs | Australia | € 50.0K | ||
| 11/07/2024 | Midfielder | AgeYrs | Northern Ireland | € 375.0K | ||
| 09/07/2024 | Defender | AgeYrs | Australia | € 100.0K | ||
| 09/07/2024 | Defender | AgeYrs | Australia | € 100.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 400.0K | ||
| 25/01/2024 | Forward | AgeYrs | England | € 325.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/09/2024 | Forward | AgeYrs | Australia | € 275.0K | ||
| 21/08/2024 | Midfielder | AgeYrs | Australia | € 650.0K | ||
| 25/07/2024 | Defender | AgeYrs | Australia | € 500.0K | ||
| 08/07/2024 | Midfielder | AgeYrs | Australia | € 650.0K | ||
| 01/07/2024 | Defender | AgeYrs | Australia | € 500.0K | ||
| 01/07/2024 | Midfielder | AgeYrs | Australia | € 1.0M | ||
| 30/06/2024 | Goalkeeper | AgeYrs | Australia | € 150.0K | ||
| 30/06/2024 | Goalkeeper | AgeYrs | Australia | € 150.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 25.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 500.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 15/09/2024 | Defender | AgeYrs | Belgium | € 250.0K | ||
| 14/09/2024 | Forward | AgeYrs | Australia | € 350.0K | ||
| 13/09/2024 | Forward | AgeYrs | Australia | € 350.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 350.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Croatia | € 800.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 350.0K | ||
| 08/02/2024 | Forward | AgeYrs | Australia | € 500.0K | ||
| 05/02/2024 | Defender | AgeYrs | New Zealand | € 50.0K | ||
| 29/01/2024 | Defender | AgeYrs | Australia | € 250.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 09/08/2024 | Forward | AgeYrs | Iraq | € 150.0K | ||
| 09/08/2024 | Forward | AgeYrs | Iraq | € 150.0K | ||
| 31/07/2024 | Defender | AgeYrs | Australia | € 325.0K | ||
| 20/07/2024 | Midfielder | AgeYrs | Australia | € 400.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 150.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 300.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 325.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Tanzania | € 400.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 15/09/2024 | Defender | AgeYrs | Australia | € 700.0K | ||
| 15/09/2024 | Forward | AgeYrs | Israel | € 400.0K | ||
| 21/08/2024 | Midfielder | AgeYrs | Austria | € 550.0K | ||
| 16/07/2024 | Defender | AgeYrs | Argentina | € 450.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 1.8M | ||
| 29/06/2024 | Defender | AgeYrs | Australia | € 250.0K | ||
| 07/02/2024 | Defender | AgeYrs | Chile | € 400.0K | ||
| 07/02/2024 | Defender | AgeYrs | Chile | € 375.0K | ||
| 31/01/2024 | Forward | AgeYrs | Australia | € 800.0K | ||
| 29/01/2024 | Midfielder | AgeYrs | Australia | € 300.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | AgeYrs | Australia | € 800.0K | ||
| 14/09/2024 | Defender | AgeYrs | Portugal | € 225.0K | ||
| 21/07/2024 | Midfielder | AgeYrs | Germany | € 450.0K | ||
| 21/07/2024 | Forward | AgeYrs | Australia | € 850.0K | ||
| 08/07/2024 | Midfielder | AgeYrs | Germany | € 450.0K | ||
| 02/07/2024 | Defender | AgeYrs | Australia | € 200.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Defender | AgeYrs | Portugal | € 225.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 275.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/12/2024 | Goalkeeper | AgeYrs | Australia | € 250.0K | ||
| 09/10/2024 | Midfielder | AgeYrs | Brazil | € 450.0K | ||
| 09/10/2024 | Midfielder | AgeYrs | € 450.0K | |||
| 07/08/2024 | Forward | AgeYrs | Greece | € 450.0K | ||
| 09/07/2024 | Defender | AgeYrs | Australia | € 250.0K | ||
| 07/07/2024 | Goalkeeper | AgeYrs | Australia | € 175.0K | ||
| 04/07/2024 | Forward | AgeYrs | Australia | € 450.0K | ||
| 02/07/2024 | Forward | AgeYrs | Australia | € 100.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 350.0K | ||
| 07/02/2024 | Defender | AgeYrs | Australia | € 450.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 16/09/2024 | Forward | AgeYrs | Australia | € 300.0K | ||
| 27/08/2024 | Midfielder | AgeYrs | Curacao | € 100.0K | ||
| 08/07/2024 | Goalkeeper | AgeYrs | Australia | € 500.0K | ||
| 08/07/2024 | Midfielder | AgeYrs | Malta | € 600.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Malta | € 600.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 450.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 450.0K | ||
| 30/06/2024 | Defender | AgeYrs | France | € 200.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 14/09/2024 | Forward | AgeYrs | Brazil | € 175.0K | ||
| 20/07/2024 | Midfielder | AgeYrs | Australia | € 400.0K | ||
| 01/07/2024 | Midfielder | AgeYrs | Australia | € 200.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 450.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 300.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 300.0K | ||
| 29/06/2024 | Goalkeeper | AgeYrs | Australia | € 200.0K | ||
| 11/09/2023 | Goalkeeper | AgeYrs | Australia | € 25.0K | ||
| 11/09/2023 | Goalkeeper | AgeYrs | Australia | € 25.0K | ||
| 11/09/2023 | Defender | AgeYrs | Australia | € 100.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Midfielder | AgeYrs | Australia | € 200.0K | ||
| 10/10/2024 | Midfielder | AgeYrs | Australia | € 50.0K | ||
| 20/07/2024 | Forward | AgeYrs | Australia | € 550.0K | ||
| 04/07/2024 | Forward | AgeYrs | Malta | € 350.0K | ||
| 04/07/2024 | Forward | AgeYrs | Australia | € 450.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 150.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 150.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 150.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 25.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | France | € 250.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/11/2024 | Midfielder | AgeYrs | Ireland | € 300.0K | ||
| 12/09/2024 | Forward | AgeYrs | Colombia | € 100.0K | ||
| 09/09/2024 | Defender | AgeYrs | Ecuador | € 700.0K | ||
| 16/07/2024 | Forward | AgeYrs | Australia | € 200.0K | ||
| 04/07/2024 | Defender | AgeYrs | Australia | € 100.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 125.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 400.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 300.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 200.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/12/2024 | Midfielder | AgeYrs | Ireland | € 300.0K | ||
| 31/08/2024 | Defender | AgeYrs | Curacao | € 350.0K | ||
| 05/08/2024 | Defender | AgeYrs | Curacao | € 350.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Tunisia | € 125.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Cyprus | € 150.0K | ||
| 30/06/2024 | Forward | AgeYrs | Kenya | € 250.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 100.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 100.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | North Macedonia | € 250.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | North Macedonia | € 250.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Midfielder | AgeYrs | Australia | € 200.0K | ||
| 30/12/2024 | Midfielder | AgeYrs | Australia | € 25.0K | ||
| 17/09/2024 | Defender | AgeYrs | Australia | € 300.0K | ||
| 08/09/2024 | Forward | AgeYrs | Poland | € 500.0K | ||
| 25/08/2024 | Forward | AgeYrs | Brazil | € 400.0K | ||
| 15/08/2024 | Midfielder | AgeYrs | Brazil | € 500.0K | ||
| 08/07/2024 | Midfielder | AgeYrs | Morocco | € 600.0K | ||
| 29/06/2024 | Forward | AgeYrs | Croatia | € 2.0M | ||
| 14/01/2024 | Midfielder | AgeYrs | Australia | € 300.0K | ||
| 14/01/2024 | Defender | AgeYrs | Australia | € 1.3M |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | AgeYrs | Poland | € 500.0K | ||
| 30/01/2025 | Defender | AgeYrs | Australia | € 300.0K | ||
| 17/07/2024 | Defender | AgeYrs | Australia | € 800.0K | ||
| 17/07/2024 | Defender | AgeYrs | Australia | € 800.0K | ||
| 16/07/2024 | Goalkeeper | AgeYrs | Australia | € 50.0K | ||
| 01/07/2024 | Midfielder | AgeYrs | Australia | € 200.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | England | € 200.0K | ||
| 30/06/2024 | Forward | AgeYrs | Slovakia | € 325.0K | ||
| 30/06/2024 | Forward | AgeYrs | Slovakia | € 325.0K | ||
| 30/06/2024 | Goalkeeper | AgeYrs | Australia | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 09/10/2024 | Midfielder | AgeYrs | North Macedonia | € 250.0K | ||
| 01/09/2024 | Midfielder | AgeYrs | Japan | € 300.0K | ||
| 28/08/2024 | Midfielder | AgeYrs | Japan | € 175.0K | ||
| 13/08/2024 | Goalkeeper | AgeYrs | Nigeria | € 400.0K | ||
| 25/07/2024 | Midfielder | AgeYrs | Australia | € 275.0K | ||
| 08/07/2024 | Forward | AgeYrs | New Zealand | € 300.0K | ||
| 29/01/2024 | Midfielder | AgeYrs | Costa Rica | € 400.0K | ||
| 18/12/2023 | Midfielder | AgeYrs | New Zealand | € 450.0K | ||
| 18/12/2023 | Goalkeeper | AgeYrs | New Zealand | € 150.0K | ||
| 26/09/2023 | Forward | AgeYrs | New Zealand | € 100.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 19/07/2024 | Defender | AgeYrs | New Zealand | € 1.8M | ||
| 15/07/2024 | Midfielder | AgeYrs | Bulgaria | € 600.0K | ||
| 08/07/2024 | Forward | AgeYrs | New Zealand | € 1.8M | ||
| 07/07/2024 | Goalkeeper | AgeYrs | Australia | € 175.0K | ||
| 03/07/2024 | Forward | AgeYrs | Poland | € 500.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 400.0K | ||
| 30/06/2024 | Forward | AgeYrs | Poland | € 500.0K | ||
| 30/06/2024 | Goalkeeper | AgeYrs | New Zealand | € 500.0K | ||
| 30/06/2024 | Goalkeeper | AgeYrs | New Zealand | € 500.0K | ||
| 29/06/2024 | Midfielder | AgeYrs | Costa Rica | € 400.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | AgeYrs | Australia | € 300.0K | ||
| 04/09/2024 | Midfielder | AgeYrs | Spain | € 375.0K | ||
| 22/08/2024 | Goalkeeper | AgeYrs | Australia | € 150.0K | ||
| 02/08/2024 | Defender | AgeYrs | South Korea | € 250.0K | ||
| 15/07/2024 | Midfielder | AgeYrs | Bulgaria | € 600.0K | ||
| 29/06/2024 | Forward | AgeYrs | Australia | € 300.0K | ||
| 29/06/2024 | Forward | AgeYrs | Australia | € 300.0K | ||
| 31/01/2024 | Midfielder | AgeYrs | Germany | € 150.0K | ||
| 17/01/2024 | Forward | AgeYrs | Australia | € 325.0K | ||
| 10/01/2024 | Goalkeeper | AgeYrs | Australia | € 50.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Defender | AgeYrs | South Korea | € 250.0K | ||
| 01/09/2024 | Forward | AgeYrs | Australia | € 300.0K | ||
| 30/07/2024 | Forward | AgeYrs | South Sudan | € 175.0K | ||
| 25/07/2024 | Defender | AgeYrs | Australia | € 50.0K | ||
| 22/07/2024 | Forward | AgeYrs | Australia | € 550.0K | ||
| 22/07/2024 | Midfielder | AgeYrs | Netherlands | € 800.0K | ||
| 09/07/2024 | Midfielder | AgeYrs | Netherlands | € 800.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Serbia | € 200.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Serbia | € 200.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 125.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Defender | AgeYrs | Australia | € 350.0K | ||
| 30/06/2024 | Forward | AgeYrs | Japan | € 175.0K | ||
| 23/10/2023 | Goalkeeper | AgeYrs | Australia | € 50.0K | ||
| 23/10/2023 | Goalkeeper | AgeYrs | Australia | € 50.0K | ||
| 26/09/2023 | Forward | AgeYrs | Australia | € 100.0K | ||
| 26/09/2023 | Forward | AgeYrs | Australia | € 100.0K | ||
| 27/08/2023 | Forward | AgeYrs | Australia | € 400.0K | ||
| 27/08/2023 | Forward | AgeYrs | Australia | € 400.0K | ||
| 23/07/2023 | Forward | AgeYrs | Japan | € 350.0K | ||
| 23/07/2023 | Forward | AgeYrs | Japan | € 350.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 04/07/2024 | Forward | AgeYrs | Australia | € 400.0K | ||
| 30/06/2024 | Midfielder | AgeYrs | Australia | € 300.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 100.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 200.0K | ||
| 30/06/2024 | Forward | AgeYrs | Australia | € 400.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 250.0K | ||
| 30/06/2024 | Defender | AgeYrs | Australia | € 250.0K | ||
| 29/06/2024 | Midfielder | AgeYrs | Brazil | € 700.0K | ||
| 24/06/2024 | Defender | AgeYrs | Australia | € 250.0K |
League info

Piero Quispe
37.20%
28.05%
34.76%