
Categoría Primera A Transfer 2026
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | 28 yrs | Uruguay | € 650.0K | ||
| 12/09/2024 | Forward | 30 yrs | Argentina | € 125.0K | ||
| 12/07/2024 | Defender | 27 yrs | Colombia | € 300.0K | ||
| 11/07/2024 | Forward | 31 yrs | Colombia | € 150.0K | ||
| 30/06/2024 | Midfielder | 35 yrs | Colombia | € 50.0K | ||
| 29/06/2024 | Midfielder | 26 yrs | Colombia | € 50.0K | ||
| 29/06/2024 | Defender | 24 yrs | € 50.0K | |||
| 11/02/2024 | Forward | 34 yrs | Argentina | € 100.0K | ||
| 07/02/2024 | Forward | 36 yrs | Colombia | € 100.0K | ||
| 07/02/2024 | Midfielder | 27 yrs | Colombia | € 250.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | 26 yrs | Colombia | € 300.0K | ||
| 30/12/2024 | Defender | 32 yrs | Colombia | € 450.0K | ||
| 30/12/2024 | Midfielder | 27 yrs | Colombia | € 250.0K | ||
| 01/08/2024 | Defender | 28 yrs | Uruguay | € 650.0K | ||
| 13/07/2024 | Forward | 36 yrs | Colombia | € 100.0K | ||
| 30/06/2024 | Defender | 32 yrs | Colombia | € 300.0K | ||
| 30/06/2024 | Defender | 32 yrs | Colombia | € 300.0K | ||
| 30/06/2024 | Midfielder | 30 yrs | Colombia | € 190.0K | ||
| 30/06/2024 | Unknown | 0 yrs | € 50.0K | |||
| 30/06/2024 | Defender | 25 yrs | € 200.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Forward | 0 yrs | € 25.0K | |||
| 30/12/2024 | Midfielder | 29 yrs | Colombia | € 500.0K | ||
| 26/07/2024 | Midfielder | 38 yrs | Colombia | € 50.0K | ||
| 18/07/2024 | Defender | 28 yrs | Colombia | € 50.0K | ||
| 02/07/2024 | Unknown | 0 yrs | € 150.0K | |||
| 30/06/2024 | Defender | 37 yrs | Colombia | € 50.0K | ||
| 30/06/2024 | Forward | 27 yrs | Colombia | € 275.0K | ||
| 30/06/2024 | Forward | 28 yrs | € 150.0K | |||
| 30/06/2024 | Defender | 23 yrs | € 50.0K | |||
| 30/06/2024 | Midfielder | 26 yrs | Colombia | € 100.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 27 yrs | Colombia | € 275.0K | ||
| 29/06/2025 | Defender | 23 yrs | € 50.0K | |||
| 29/06/2025 | Midfielder | 26 yrs | Colombia | € 100.0K | ||
| 29/06/2025 | Defender | 24 yrs | € 100.0K | |||
| 30/12/2024 | Midfielder | 26 yrs | Colombia | € 300.0K | ||
| 30/12/2024 | Forward | 25 yrs | Colombia | € 3.0M | ||
| 19/08/2024 | Forward | 36 yrs | Colombia | € 100.0K | ||
| 23/07/2024 | Defender | 26 yrs | Colombia | € 400.0K | ||
| 05/07/2024 | Forward | 28 yrs | Colombia | € 250.0K | ||
| 01/07/2024 | Forward | 26 yrs | Colombia | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Defender | 29 yrs | Colombia | € 650.0K | ||
| 29/06/2025 | Defender | 24 yrs | € 100.0K | |||
| 30/12/2024 | Forward | 24 yrs | Colombia | € 250.0K | ||
| 30/12/2024 | Defender | 25 yrs | € 50.0K | |||
| 30/12/2024 | Defender | 31 yrs | Colombia | € 350.0K | ||
| 30/12/2024 | Forward | 27 yrs | Colombia | € 2.5M | ||
| 30/12/2024 | Defender | 28 yrs | Colombia | € 450.0K | ||
| 30/12/2024 | Defender | 24 yrs | € 100.0K | |||
| 30/12/2024 | Goalkeeper | 32 yrs | Venezuela | € 800.0K | ||
| 23/07/2024 | Forward | 24 yrs | Colombia | € 600.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 27 yrs | Colombia | € 450.0K | ||
| 29/06/2025 | Forward | 24 yrs | Colombia | € 600.0K | ||
| 19/07/2024 | Defender | 29 yrs | Colombia | € 650.0K | ||
| 14/07/2024 | Forward | 29 yrs | Colombia | € 250.0K | ||
| 11/07/2024 | Midfielder | 34 yrs | Venezuela | € 125.0K | ||
| 08/07/2024 | Goalkeeper | 32 yrs | Venezuela | € 800.0K | ||
| 04/07/2024 | Forward | 35 yrs | Colombia | € 300.0K | ||
| 03/07/2024 | Forward | 27 yrs | Colombia | € 2.5M | ||
| 30/06/2024 | Defender | 37 yrs | Argentina | € 100.0K | ||
| 30/06/2024 | Defender | 37 yrs | Argentina | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 19/08/2024 | Forward | 36 yrs | Colombia | € 100.0K | ||
| 23/07/2024 | Forward | 29 yrs | Venezuela | € 225.0K | ||
| 19/07/2024 | Defender | 29 yrs | Colombia | € 650.0K | ||
| 05/07/2024 | Forward | 32 yrs | Colombia | € 550.0K | ||
| 05/07/2024 | Forward | 30 yrs | Venezuela | € 275.0K | ||
| 05/07/2024 | Defender | 39 yrs | Colombia | € 50.0K | ||
| 30/06/2024 | Midfielder | 28 yrs | Colombia | € 250.0K | ||
| 30/06/2024 | Midfielder | 34 yrs | Colombia | € 200.0K | ||
| 20/02/2024 | Midfielder | 25 yrs | Colombia | € 400.0K | ||
| 22/01/2024 | Forward | 33 yrs | Colombia | € 150.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2025 | Defender | 24 yrs | Colombia | € 300.0K | ||
| 29/06/2025 | Defender | 29 yrs | Colombia | € 650.0K | ||
| 29/06/2025 | Forward | 29 yrs | Venezuela | € 225.0K | ||
| 30/12/2024 | Forward | 24 yrs | Colombia | € 250.0K | ||
| 30/12/2024 | Midfielder | 26 yrs | Colombia | € 350.0K | ||
| 30/12/2024 | Goalkeeper | 31 yrs | Colombia | € 100.0K | ||
| 30/12/2024 | Goalkeeper | 32 yrs | Colombia | € 800.0K | ||
| 30/12/2024 | Forward | 27 yrs | Colombia | € 2.5M | ||
| 30/12/2024 | Defender | 24 yrs | Colombia | € 300.0K | ||
| 30/12/2024 | Forward | 29 yrs | Colombia | € 450.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Defender | 23 yrs | € 50.0K | |||
| 29/06/2025 | Midfielder | 26 yrs | Colombia | € 100.0K | ||
| 30/12/2024 | Midfielder | 26 yrs | Colombia | € 300.0K | ||
| 30/12/2024 | Midfielder | 25 yrs | Colombia | € 100.0K | ||
| 30/12/2024 | Forward | 24 yrs | € 50.0K | |||
| 18/07/2024 | Forward | 0 yrs | € 100.0K | |||
| 17/07/2024 | Midfielder | 27 yrs | Colombia | € 900.0K | ||
| 16/07/2024 | Midfielder | 31 yrs | Colombia | € 250.0K | ||
| 30/06/2024 | Midfielder | 28 yrs | Colombia | € 450.0K | ||
| 30/06/2024 | Defender | 24 yrs | Colombia | € 200.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Midfielder | 28 yrs | Colombia | € 450.0K | ||
| 29/06/2025 | Defender | 24 yrs | Colombia | € 200.0K | ||
| 30/12/2024 | Defender | 25 yrs | Colombia | € 100.0K | ||
| 30/12/2024 | Defender | 27 yrs | Colombia | € 650.0K | ||
| 30/12/2024 | Midfielder | 29 yrs | Colombia | € 400.0K | ||
| 30/12/2024 | Midfielder | 24 yrs | € 50.0K | |||
| 30/12/2024 | Midfielder | 27 yrs | Colombia | € 900.0K | ||
| 30/12/2024 | Midfielder | 27 yrs | Colombia | € 900.0K | ||
| 30/12/2024 | Midfielder | 27 yrs | Colombia | € 300.0K | ||
| 30/11/2024 | Midfielder | 27 yrs | Colombia | € 300.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Defender | 24 yrs | Colombia | € 400.0K | ||
| 29/06/2025 | Midfielder | 26 yrs | Colombia | € 700.0K | ||
| 30/12/2024 | Goalkeeper | 32 yrs | Colombia | € 800.0K | ||
| 30/12/2024 | Midfielder | 24 yrs | Colombia | € 1.8M | ||
| 30/12/2024 | Midfielder | 30 yrs | Colombia | € 900.0K | ||
| 30/12/2024 | Midfielder | 27 yrs | Colombia | € 250.0K | ||
| 25/07/2024 | Forward | 24 yrs | Colombia | € 4.8M | ||
| 24/07/2024 | Midfielder | 29 yrs | Colombia | € 350.0K | ||
| 17/07/2024 | Forward | 30 yrs | Colombia | € 2.2M | ||
| 10/07/2024 | Forward | 26 yrs | Colombia | € 2.5M |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/07/2025 | Forward | 24 yrs | Colombia | € 4.8M | ||
| 29/06/2025 | Midfielder | 30 yrs | Colombia | € 2.2M | ||
| 29/06/2025 | Defender | 26 yrs | Colombia | € 1.0M | ||
| 29/06/2025 | Forward | 26 yrs | Colombia | € 2.5M | ||
| 30/12/2024 | Forward | 30 yrs | Colombia | € 350.0K | ||
| 30/12/2024 | Defender | 30 yrs | Colombia | € 450.0K | ||
| 30/12/2024 | Goalkeeper | 30 yrs | Paraguay | € 500.0K | ||
| 30/12/2024 | Midfielder | 29 yrs | Colombia | € 500.0K | ||
| 30/12/2024 | Forward | 30 yrs | Colombia | € 350.0K | ||
| 30/12/2024 | Forward | 30 yrs | Colombia | € 2.2M |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/09/2024 | Midfielder | 21 yrs | € 50.0K | |||
| 31/07/2024 | Unknown | 0 yrs | € 125.0K | |||
| 03/07/2024 | Defender | 31 yrs | Colombia | € 100.0K | ||
| 30/06/2024 | Midfielder | 37 yrs | Argentina | € 25.0K | ||
| 30/06/2024 | Defender | 33 yrs | Colombia | € 50.0K | ||
| 30/06/2024 | Goalkeeper | 0 yrs | € 50.0K | |||
| 30/06/2024 | Forward | 31 yrs | Colombia | € 50.0K | ||
| 19/01/2024 | Unknown | 0 yrs | € 50.0K | |||
| 18/01/2024 | Defender | 33 yrs | Colombia | € 100.0K | ||
| 17/01/2024 | Defender | 28 yrs | Colombia | € 150.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 18/07/2024 | Defender | 0 yrs | € 50.0K | |||
| 02/07/2024 | Defender | 28 yrs | Colombia | € 25.0K | ||
| 30/06/2024 | Goalkeeper | 31 yrs | Colombia | € 50.0K | ||
| 30/06/2024 | Forward | 37 yrs | Venezuela | € 75.0K | ||
| 30/06/2024 | Unknown | 25 yrs | Colombia | € 50.0K | ||
| 30/06/2024 | Unknown | 0 yrs | € 50.0K | |||
| 30/06/2024 | Defender | 29 yrs | Colombia | € 200.0K | ||
| 30/06/2024 | Unknown | 0 yrs | - | |||
| 30/06/2024 | Defender | 33 yrs | Colombia | € 100.0K | ||
| 30/06/2024 | Defender | 28 yrs | Colombia | € 25.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 27 yrs | € 800.0K | |||
| 29/06/2025 | Midfielder | 28 yrs | Argentina | € 400.0K | ||
| 30/12/2024 | Forward | 22 yrs | Colombia | € 250.0K | ||
| 05/09/2024 | Goalkeeper | 30 yrs | Colombia | € 100.0K | ||
| 05/08/2024 | Midfielder | 28 yrs | Colombia | € 250.0K | ||
| 24/07/2024 | Midfielder | 25 yrs | Colombia | € 100.0K | ||
| 01/07/2024 | Midfielder | 25 yrs | Colombia | € 250.0K | ||
| 01/07/2024 | Forward | 26 yrs | Colombia | € 100.0K | ||
| 01/07/2024 | Forward | 28 yrs | € 200.0K | |||
| 01/07/2024 | Defender | 30 yrs | Colombia | € 300.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Midfielder | 25 yrs | Colombia | € 250.0K | ||
| 30/12/2024 | Midfielder | 23 yrs | € 75.0K | |||
| 30/12/2024 | Forward | 22 yrs | Colombia | € 50.0K | ||
| 30/12/2024 | Defender | 26 yrs | Colombia | € 200.0K | ||
| 07/08/2024 | Forward | 23 yrs | € 100.0K | |||
| 17/07/2024 | Forward | 34 yrs | Colombia | € 250.0K | ||
| 16/07/2024 | Forward | 30 yrs | € 100.0K | |||
| 15/07/2024 | Forward | 30 yrs | € 100.0K | |||
| 15/07/2024 | Midfielder | 32 yrs | Colombia | € 100.0K | ||
| 10/07/2024 | Midfielder | 0 yrs | € 300.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Defender | 27 yrs | Colombia | € 200.0K | ||
| 30/12/2024 | Midfielder | 24 yrs | Colombia | € 500.0K | ||
| 30/12/2024 | Unknown | 0 yrs | € 50.0K | |||
| 30/12/2024 | Goalkeeper | 31 yrs | Colombia | € 100.0K | ||
| 30/12/2024 | Forward | 32 yrs | Colombia | € 200.0K | ||
| 30/12/2024 | Goalkeeper | 0 yrs | € 100.0K | |||
| 30/12/2024 | Defender | 32 yrs | Colombia | € 450.0K | ||
| 30/12/2024 | Midfielder | 27 yrs | Colombia | € 900.0K | ||
| 30/12/2024 | Defender | 23 yrs | € 250.0K | |||
| 30/12/2024 | Midfielder | 25 yrs | Colombia | € 700.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 25 yrs | Colombia | € 800.0K | ||
| 29/06/2025 | Defender | 27 yrs | Colombia | € 350.0K | ||
| 30/12/2024 | Defender | 36 yrs | Uruguay | € 100.0K | ||
| 30/12/2024 | Goalkeeper | 35 yrs | Colombia | € 200.0K | ||
| 30/12/2024 | Goalkeeper | 35 yrs | Colombia | € 200.0K | ||
| 30/12/2024 | Defender | 28 yrs | Uruguay | € 650.0K | ||
| 30/12/2024 | Midfielder | 24 yrs | Colombia | € 1.8M | ||
| 30/12/2024 | Forward | 22 yrs | Colombia | € 250.0K | ||
| 01/09/2024 | Forward | 32 yrs | Colombia | € 200.0K | ||
| 16/08/2024 | Defender | 23 yrs | € 250.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 30 yrs | € 250.0K | |||
| 29/06/2025 | Defender | 26 yrs | Colombia | € 200.0K | ||
| 30/12/2024 | Midfielder | 25 yrs | € 200.0K | |||
| 30/12/2024 | Forward | 30 yrs | € 250.0K | |||
| 23/07/2024 | Defender | 26 yrs | Colombia | € 400.0K | ||
| 05/07/2024 | Forward | 34 yrs | Uruguay | € 250.0K | ||
| 30/06/2024 | Midfielder | 25 yrs | Colombia | € 450.0K | ||
| 30/06/2024 | Forward | 36 yrs | Paraguay | € 100.0K | ||
| 30/06/2024 | Forward | 34 yrs | Uruguay | € 250.0K | ||
| 29/06/2024 | Forward | 30 yrs | € 250.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 25 yrs | € 200.0K | |||
| 29/06/2025 | Midfielder | 25 yrs | Colombia | € 450.0K | ||
| 30/12/2024 | Midfielder | 28 yrs | Colombia | € 500.0K | ||
| 30/12/2024 | Midfielder | 30 yrs | Colombia | € 900.0K | ||
| 18/07/2024 | Forward | 30 yrs | € 250.0K | |||
| 15/07/2024 | Defender | 26 yrs | Colombia | € 200.0K | ||
| 29/06/2024 | Defender | 25 yrs | Colombia | € 550.0K | ||
| 19/06/2024 | Forward | 29 yrs | Argentina | € 300.0K | ||
| 05/03/2024 | Midfielder | 33 yrs | Peru | € 125.0K | ||
| 05/03/2024 | Midfielder | 33 yrs | Peru | € 125.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Midfielder | 32 yrs | Venezuela | € 900.0K | ||
| 30/12/2024 | Unknown | 24 yrs | € 300.0K | |||
| 30/12/2024 | Forward | 26 yrs | Colombia | € 50.0K | ||
| 21/07/2024 | Midfielder | 27 yrs | € 150.0K | |||
| 08/07/2024 | Forward | 27 yrs | € 800.0K | |||
| 07/07/2024 | Midfielder | 28 yrs | Argentina | € 400.0K | ||
| 04/07/2024 | Forward | 35 yrs | Colombia | € 300.0K | ||
| 30/06/2024 | Forward | 27 yrs | Colombia | € 250.0K | ||
| 30/06/2024 | Forward | 34 yrs | Venezuela | € 225.0K | ||
| 30/06/2024 | Defender | 29 yrs | Colombia | € 700.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 27 yrs | € 800.0K | |||
| 29/06/2025 | Midfielder | 28 yrs | Argentina | € 400.0K | ||
| 30/12/2024 | Defender | 28 yrs | Colombia | € 500.0K | ||
| 11/09/2024 | Midfielder | 32 yrs | Venezuela | € 900.0K | ||
| 01/09/2024 | Defender | 0 yrs | Colombia | € 900.0K | ||
| 30/07/2024 | Forward | 28 yrs | Ecuador | € 450.0K | ||
| 16/07/2024 | Unknown | 24 yrs | € 300.0K | |||
| 16/07/2024 | Forward | 26 yrs | Colombia | € 50.0K | ||
| 11/07/2024 | Forward | 31 yrs | Colombia | € 150.0K | ||
| 30/06/2024 | Forward | 28 yrs | Ecuador | € 450.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 30 yrs | Colombia | € 350.0K | ||
| 29/06/2025 | Forward | 30 yrs | Colombia | € 350.0K | ||
| 30/12/2024 | Forward | 30 yrs | Colombia | € 350.0K | ||
| 30/12/2024 | Forward | 30 yrs | Colombia | € 350.0K | ||
| 30/12/2024 | Unknown | 21 yrs | - | |||
| 30/12/2024 | Defender | 26 yrs | Colombia | € 200.0K | ||
| 09/09/2024 | Forward | 33 yrs | Paraguay | € 50.0K | ||
| 05/09/2024 | Forward | 27 yrs | Colombia | € 100.0K | ||
| 13/08/2024 | Defender | 33 yrs | Colombia | € 250.0K | ||
| 23/07/2024 | Forward | 36 yrs | Colombia | € 50.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Forward | 27 yrs | Colombia | € 275.0K | ||
| 30/12/2024 | Forward | 34 yrs | Colombia | € 150.0K | ||
| 30/12/2024 | Midfielder | 26 yrs | Colombia | € 300.0K | ||
| 08/08/2024 | Defender | 0 yrs | € 1.2M | |||
| 28/07/2024 | Defender | 26 yrs | Colombia | € 1.5M | ||
| 12/07/2024 | Midfielder | 22 yrs | Colombia | € 450.0K | ||
| 06/07/2024 | Forward | 26 yrs | Colombia | - | ||
| 04/07/2024 | Forward | 30 yrs | Colombia | € 350.0K | ||
| 04/07/2024 | Forward | 30 yrs | Colombia | € 350.0K | ||
| 30/06/2024 | Forward | 30 yrs | € 75.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/08/2024 | Unknown | 28 yrs | € 150.0K | |||
| 13/07/2024 | Forward | 33 yrs | Colombia | € 50.0K | ||
| 12/07/2024 | Midfielder | 22 yrs | Colombia | € 450.0K | ||
| 30/06/2024 | Defender | 32 yrs | Colombia | € 300.0K | ||
| 30/06/2024 | Forward | 32 yrs | Colombia | € 400.0K | ||
| 30/06/2024 | Defender | 24 yrs | Colombia | € 100.0K | ||
| 30/06/2024 | Forward | 30 yrs | Colombia | € 200.0K | ||
| 30/06/2024 | Defender | 34 yrs | Colombia | € 100.0K | ||
| 29/06/2024 | Midfielder | 0 yrs | € 50.0K | |||
| 16/02/2024 | Unknown | 0 yrs | € 50.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | 31 yrs | Colombia | € 350.0K | ||
| 30/12/2024 | Midfielder | 33 yrs | Colombia | € 450.0K | ||
| 30/12/2024 | Forward | 30 yrs | € 250.0K | |||
| 30/12/2024 | Goalkeeper | 32 yrs | Venezuela | € 800.0K | ||
| 11/07/2024 | Unknown | 0 yrs | - | |||
| 07/07/2024 | Forward | 32 yrs | Colombia | € 75.0K | ||
| 05/07/2024 | Forward | 25 yrs | Colombia | € 25.0K | ||
| 05/07/2024 | Defender | 33 yrs | Colombia | € 250.0K | ||
| 01/07/2024 | Forward | 28 yrs | € 200.0K | |||
| 01/07/2024 | Defender | 28 yrs | Colombia | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 32 yrs | Colombia | € 400.0K | ||
| 30/12/2024 | Forward | 37 yrs | Ecuador | € 700.0K | ||
| 30/12/2024 | Forward | 31 yrs | Argentina | € 150.0K | ||
| 10/07/2024 | Defender | 32 yrs | Colombia | € 450.0K | ||
| 30/06/2024 | Defender | 24 yrs | Colombia | € 50.0K | ||
| 30/06/2024 | Forward | 24 yrs | Colombia | € 450.0K | ||
| 30/06/2024 | Forward | 38 yrs | Colombia | € 50.0K | ||
| 30/06/2024 | Midfielder | 32 yrs | Colombia | € 50.0K | ||
| 29/06/2024 | Defender | 38 yrs | Colombia | € 50.0K | ||
| 01/02/2024 | Goalkeeper | 35 yrs | Uruguay | € 300.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Defender | 24 yrs | Colombia | € 50.0K | ||
| 29/06/2025 | Forward | 24 yrs | Colombia | € 450.0K | ||
| 29/06/2025 | Midfielder | 26 yrs | Colombia | € 700.0K | ||
| 30/12/2024 | Forward | 29 yrs | Argentina | € 700.0K | ||
| 30/12/2024 | Forward | 29 yrs | Argentina | € 700.0K | ||
| 12/10/2024 | Forward | 38 yrs | Colombia | € 50.0K | ||
| 22/08/2024 | Forward | 32 yrs | Colombia | € 400.0K | ||
| 08/08/2024 | Midfielder | 22 yrs | Colombia | € 150.0K | ||
| 09/07/2024 | Defender | 31 yrs | Armenia | € 350.0K | ||
| 07/07/2024 | Defender | 31 yrs | Armenia | € 350.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Defender | 25 yrs | € 700.0K | |||
| 30/12/2024 | Defender | 22 yrs | Colombia | € 250.0K | ||
| 09/08/2024 | Defender | 29 yrs | Colombia | € 200.0K | ||
| 30/06/2024 | Forward | 29 yrs | Colombia | € 450.0K | ||
| 30/06/2024 | Midfielder | 28 yrs | Colombia | € 100.0K | ||
| 29/06/2024 | Forward | 28 yrs | Colombia | € 175.0K | ||
| 29/06/2024 | Forward | 0 yrs | € 350.0K | |||
| 31/01/2024 | Midfielder | 25 yrs | Colombia | € 100.0K | ||
| 30/01/2024 | Forward | 25 yrs | Colombia | € 300.0K | ||
| 16/01/2024 | Forward | 36 yrs | Colombia | € 75.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | 25 yrs | Colombia | € 200.0K | ||
| 30/12/2024 | Defender | 28 yrs | Colombia | € 450.0K | ||
| 30/12/2024 | Midfielder | 25 yrs | Colombia | € 100.0K | ||
| 30/12/2024 | Defender | 29 yrs | Panama | € 450.0K | ||
| 30/07/2024 | Defender | 25 yrs | € 700.0K | |||
| 17/07/2024 | Unknown | 23 yrs | € 50.0K | |||
| 16/07/2024 | Midfielder | 22 yrs | Colombia | € 350.0K | ||
| 16/07/2024 | Forward | 23 yrs | € 450.0K | |||
| 13/07/2024 | Midfielder | 26 yrs | Colombia | € 150.0K | ||
| 30/06/2024 | Forward | 0 yrs | € 350.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 25 yrs | Colombia | € 800.0K | ||
| 30/12/2024 | Defender | 26 yrs | Colombia | € 300.0K | ||
| 30/12/2024 | Defender | 25 yrs | Colombia | € 200.0K | ||
| 30/12/2024 | Midfielder | 33 yrs | Colombia | € 450.0K | ||
| 30/07/2024 | Forward | 31 yrs | Colombia | € 400.0K | ||
| 29/07/2024 | Forward | 38 yrs | Colombia | € 50.0K | ||
| 29/07/2024 | Midfielder | 34 yrs | Colombia | € 940.0K | ||
| 09/07/2024 | Defender | 31 yrs | Armenia | € 350.0K | ||
| 07/07/2024 | Forward | 32 yrs | Colombia | € 75.0K | ||
| 07/07/2024 | Forward | 32 yrs | Colombia | € 500.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Forward | 29 yrs | Uruguay | € 1.5M | ||
| 30/12/2024 | Defender | 22 yrs | Colombia | € 250.0K | ||
| 30/12/2024 | Defender | 26 yrs | Colombia | € 550.0K | ||
| 30/12/2024 | Forward | 27 yrs | Colombia | € 1.4M | ||
| 30/12/2024 | Forward | 26 yrs | Argentina | € 400.0K | ||
| 30/12/2024 | Defender | 28 yrs | Colombia | € 3.5M | ||
| 30/12/2024 | Forward | 29 yrs | Uruguay | € 1.5M | ||
| 12/08/2024 | Midfielder | 27 yrs | Colombia | € 800.0K | ||
| 18/07/2024 | Midfielder | 25 yrs | € 150.0K | |||
| 12/07/2024 | Forward | 34 yrs | Colombia | € 225.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | 36 yrs | Uruguay | € 100.0K | ||
| 30/12/2024 | Defender | 30 yrs | Colombia | € 450.0K | ||
| 30/12/2024 | Goalkeeper | 26 yrs | Colombia | € 50.0K | ||
| 30/12/2024 | Forward | 27 yrs | Colombia | € 1.4M | ||
| 30/12/2024 | Forward | 29 yrs | Syria | € 1.0M | ||
| 02/09/2024 | Forward | 38 yrs | Colombia | € 50.0K | ||
| 15/07/2024 | Defender | 26 yrs | Colombia | € 200.0K | ||
| 07/07/2024 | Defender | 27 yrs | Colombia | € 200.0K | ||
| 07/07/2024 | Forward | 23 yrs | Colombia | € 50.0K | ||
| 07/07/2024 | Forward | 23 yrs | Colombia | € 900.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Defender | 27 yrs | Colombia | € 200.0K | ||
| 29/06/2025 | Forward | 23 yrs | Colombia | € 50.0K | ||
| 29/06/2025 | Defender | 26 yrs | Colombia | € 200.0K | ||
| 29/06/2025 | Forward | 23 yrs | Colombia | € 900.0K | ||
| 16/07/2024 | Forward | 27 yrs | Colombia | € 1.4M | ||
| 12/07/2024 | Midfielder | 31 yrs | Colombia | € 50.0K | ||
| 08/07/2024 | Defender | 35 yrs | Colombia | € 300.0K | ||
| 30/06/2024 | Forward | 24 yrs | Colombia | € 3.8M | ||
| 30/06/2024 | Goalkeeper | 26 yrs | Colombia | € 50.0K | ||
| 30/06/2024 | Midfielder | 30 yrs | Colombia | € 245.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 28/08/2024 | Defender | 25 yrs | Colombia | € 100.0K | ||
| 23/07/2024 | Forward | 29 yrs | Colombia | € 200.0K | ||
| 21/07/2024 | Defender | 25 yrs | € 300.0K | |||
| 16/07/2024 | Defender | 30 yrs | Colombia | € 200.0K | ||
| 15/07/2024 | Midfielder | 46 yrs | Colombia | € 350.0K | ||
| 13/07/2024 | Defender | 30 yrs | Uruguay | € 300.0K | ||
| 12/07/2024 | Midfielder | 31 yrs | Colombia | € 50.0K | ||
| 30/06/2024 | Forward | 37 yrs | Argentina | € 100.0K | ||
