
Estonian Premium Liiga
Estonia
Estonian Premium Liiga Transfer 2026
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Midfielder | AgeYrs | Estonia | € 350.0K | ||
| 30/12/2024 | Defender | AgeYrs | Estonia | € 125.0K | ||
| 30/12/2024 | Forward | AgeYrs | Estonia | € 350.0K | ||
| 30/12/2024 | Midfielder | AgeYrs | Estonia | € 200.0K | ||
| 30/12/2024 | Goalkeeper | AgeYrs | Estonia | € 225.0K | ||
| 30/12/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 08/07/2024 | Forward | AgeYrs | Estonia | € 300.0K | ||
| 30/06/2024 | Defender | AgeYrs | Estonia | € 75.0K | ||
| 30/06/2024 | Forward | AgeYrs | Estonia | € 50.0K | ||
| 29/06/2024 | Forward | AgeYrs | Estonia | € 200.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 30/12/2024 | Midfielder | AgeYrs | Estonia | € 125.0K | ||
| 05/09/2024 | Forward | AgeYrs | Estonia | € 200.0K | ||
| 30/08/2024 | Defender | AgeYrs | Estonia | € 100.0K | ||
| 07/07/2024 | Defender | AgeYrs | Estonia | € 125.0K | ||
| 07/07/2024 | Midfielder | AgeYrs | Estonia | € 200.0K | ||
| 19/02/2024 | Goalkeeper | AgeYrs | Estonia | € 225.0K | ||
| 26/01/2024 | Midfielder | AgeYrs | Estonia | € 300.0K | ||
| 26/01/2024 | Defender | AgeYrs | Estonia | € 250.0K | ||
| 22/01/2024 | Midfielder | AgeYrs | Estonia | € 200.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 30/08/2024 | Defender | AgeYrs | Estonia | € 100.0K | ||
| 21/02/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 19/02/2024 | Goalkeeper | AgeYrs | Estonia | € 225.0K | ||
| 04/02/2024 | Midfielder | AgeYrs | Estonia | € 10.0K | ||
| 25/01/2024 | Forward | AgeYrs | Estonia | € 75.0K | ||
| 01/01/2024 | Forward | AgeYrs | Estonia | € 350.0K | ||
| 31/12/2023 | Defender | AgeYrs | Estonia | € 25.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 50.0K | ||
| 31/12/2023 | Defender | AgeYrs | Estonia | € 25.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Forward | AgeYrs | Estonia | € 350.0K | ||
| 30/12/2024 | Goalkeeper | AgeYrs | Estonia | € 225.0K | ||
| 30/12/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 30/12/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 30/06/2024 | Defender | AgeYrs | Estonia | € 25.0K | ||
| 18/02/2024 | Defender | AgeYrs | Estonia | € 100.0K | ||
| 28/01/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 31/12/2023 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 31/12/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 31/12/2023 | Defender | AgeYrs | Estonia | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 02/08/2024 | Midfielder | AgeYrs | Uruguay | € 150.0K | ||
| 07/07/2024 | Midfielder | AgeYrs | Slovakia | € 150.0K | ||
| 04/01/2024 | Midfielder | AgeYrs | Estonia | € 50.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 125.0K | ||
| 01/09/2023 | Goalkeeper | AgeYrs | Estonia | € 75.0K | ||
| 01/09/2023 | Goalkeeper | AgeYrs | Estonia | € 75.0K | ||
| 01/03/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 23/02/2023 | Forward | AgeYrs | Estonia | € 75.0K | ||
| 16/02/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 16/02/2023 | Midfielder | AgeYrs | Estonia | € 25.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 13/02/2024 | Midfielder | AgeYrs | Estonia | € 100.0K | ||
| 31/12/2023 | Defender | AgeYrs | Estonia | - | ||
| 31/12/2023 | Defender | AgeYrs | Estonia | - | ||
| 31/12/2023 | Defender | AgeYrs | Estonia | € 25.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 155.0K | ||
| 30/12/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 30/12/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 30/12/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 17/02/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 03/01/2023 | Goalkeeper | AgeYrs | Estonia | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Forward | AgeYrs | Estonia | € 125.0K | ||
| 30/12/2024 | Forward | AgeYrs | Estonia | € 175.0K | ||
| 13/02/2024 | Midfielder | AgeYrs | Estonia | € 50.0K | ||
| 30/12/2023 | Goalkeeper | AgeYrs | Estonia | € 25.0K | ||
| 18/02/2023 | Defender | AgeYrs | Estonia | € 25.0K | ||
| 18/02/2023 | Goalkeeper | AgeYrs | Latvia | € 175.0K | ||
| 18/02/2023 | Defender | AgeYrs | Guinea | € 50.0K | ||
| 12/02/2023 | Midfielder | AgeYrs | Estonia | € 75.0K | ||
| 05/02/2023 | Forward | AgeYrs | Estonia | € 125.0K | ||
| 05/02/2023 | Forward | AgeYrs | Estonia | € 175.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 25/02/2024 | Goalkeeper | AgeYrs | Latvia | € 175.0K | ||
| 20/02/2024 | Forward | AgeYrs | Estonia | € 125.0K | ||
| 20/02/2024 | Forward | AgeYrs | Estonia | € 175.0K | ||
| 10/02/2024 | Defender | AgeYrs | Estonia | € 100.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 50.0K | ||
| 31/12/2023 | Midfielder | AgeYrs | Estonia | € 75.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 10.0K | ||
| 31/12/2023 | Defender | AgeYrs | Estonia | € 25.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 50.0K | ||
| 31/12/2023 | Goalkeeper | AgeYrs | Estonia | € 25.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/12/2020 | Goalkeeper | AgeYrs | Estonia | € 25.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 19/01/2024 | Goalkeeper | AgeYrs | Latvia | € 175.0K | ||
| 31/12/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 22/09/2023 | Defender | AgeYrs | Guinea | € 50.0K | ||
| 31/12/2019 | Forward | AgeYrs | Estonia | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 16/02/2024 | Midfielder | AgeYrs | Netherlands | € 300.0K | ||
| 16/02/2024 | Midfielder | AgeYrs | Netherlands | € 350.0K | ||
| 14/02/2024 | Forward | AgeYrs | Nigeria | € 75.0K | ||
| 03/02/2024 | Forward | AgeYrs | Nigeria | € 75.0K | ||
| 30/01/2024 | Forward | AgeYrs | Nigeria | € 75.0K | ||
| 17/01/2024 | Forward | AgeYrs | Estonia | € 175.0K | ||
| 03/01/2024 | Defender | AgeYrs | Estonia | € 25.0K | ||
| 31/12/2023 | - | AgeYrs | € 50.0K | |||
| 30/12/2023 | Midfielder | AgeYrs | Estonia | € 250.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Forward | AgeYrs | Brazil | € 200.0K | ||
| 30/12/2024 | Forward | AgeYrs | € 300.0K | |||
| 23/08/2024 | Defender | AgeYrs | € 400.0K | |||
| 23/08/2024 | Defender | AgeYrs | € 400.0K | |||
| 03/08/2024 | Forward | AgeYrs | Brazil | € 200.0K | ||
| 03/08/2024 | Forward | AgeYrs | € 300.0K | |||
| 06/07/2024 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 01/01/2024 | Midfielder | AgeYrs | Estonia | € 250.0K | ||
| 31/12/2023 | Forward | AgeYrs | Ukraine | € 100.0K | ||
| 31/12/2023 | Forward | AgeYrs | Ukraine | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 22/02/2024 | Midfielder | AgeYrs | France | € 50.0K | ||
| 04/02/2024 | Forward | AgeYrs | Estonia | € 200.0K | ||
| 30/12/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 30/12/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 27/07/2023 | Forward | AgeYrs | United States | € 175.0K | ||
| 27/07/2023 | Midfielder | AgeYrs | Estonia | € 100.0K | ||
| 27/07/2023 | Midfielder | AgeYrs | Estonia | € 100.0K | ||
| 27/02/2023 | Forward | AgeYrs | France | € 100.0K | ||
| 16/02/2023 | Forward | AgeYrs | Finland | € 25.0K | ||
| 09/02/2023 | Midfielder | AgeYrs | Estonia | € 75.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Defender | AgeYrs | Estonia | € 10.0K | ||
| 01/03/2024 | Midfielder | AgeYrs | Estonia | € 100.0K | ||
| 01/03/2024 | Midfielder | AgeYrs | Estonia | € 100.0K | ||
| 29/02/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 29/02/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 29/02/2024 | Defender | AgeYrs | Estonia | € 100.0K | ||
| 18/01/2024 | Forward | AgeYrs | United States | € 175.0K | ||
| 11/01/2024 | Midfielder | AgeYrs | Netherlands | € 100.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 150.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 150.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Forward | AgeYrs | Estonia | € 100.0K | ||
| 30/12/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 30/06/2024 | Defender | AgeYrs | Estonia | € 250.0K | ||
| 16/01/2024 | Defender | AgeYrs | Estonia | € 125.0K | ||
| 11/01/2024 | Forward | AgeYrs | Serbia | € 1.0M | ||
| 11/01/2024 | Forward | AgeYrs | Serbia | € 700.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 100.0K | ||
| 30/07/2023 | Forward | AgeYrs | Gambia | € 350.0K | ||
| 30/06/2023 | Forward | AgeYrs | Ghana | € 75.0K | ||
| 30/06/2023 | Forward | AgeYrs | Ghana | € 75.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 28/07/2024 | Midfielder | AgeYrs | Estonia | € 200.0K | ||
| 30/06/2024 | Defender | AgeYrs | Netherlands | € 200.0K | ||
| 30/06/2024 | Defender | AgeYrs | Netherlands | € 200.0K | ||
| 30/06/2024 | Forward | AgeYrs | Estonia | € 100.0K | ||
| 26/02/2024 | Midfielder | AgeYrs | Estonia | € 75.0K | ||
| 21/02/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 13/02/2024 | Midfielder | AgeYrs | Estonia | € 50.0K | ||
| 08/02/2024 | Forward | AgeYrs | Estonia | € 50.0K | ||
| 31/01/2024 | Forward | AgeYrs | Gambia | € 350.0K | ||
| 31/01/2024 | Forward | AgeYrs | Gambia | € 350.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 07/07/2024 | Defender | AgeYrs | Estonia | € 125.0K | ||
| 07/07/2024 | Midfielder | AgeYrs | Estonia | € 200.0K | ||
| 30/06/2024 | Forward | AgeYrs | Estonia | € 100.0K | ||
| 01/01/2024 | Midfielder | AgeYrs | Estonia | € 250.0K | ||
| 31/12/2023 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 150.0K | ||
| 31/12/2023 | Forward | AgeYrs | € 25.0K | |||
| 26/07/2023 | Midfielder | AgeYrs | Estonia | € 250.0K | ||
| 05/07/2023 | Midfielder | AgeYrs | Estonia | € 50.0K | ||
| 05/07/2023 | Midfielder | AgeYrs | Estonia | € 50.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | AgeYrs | Estonia | € 125.0K | ||
| 30/12/2024 | Midfielder | AgeYrs | Estonia | € 200.0K | ||
| 30/12/2024 | Forward | AgeYrs | Estonia | € 100.0K | ||
| 29/08/2024 | Defender | AgeYrs | Estonia | € 50.0K | ||
| 18/08/2024 | Forward | AgeYrs | Estonia | € 10.0K | ||
| 30/07/2024 | Forward | AgeYrs | € 25.0K | |||
| 20/05/2024 | Midfielder | AgeYrs | Estonia | € 75.0K | ||
| 20/05/2024 | Midfielder | AgeYrs | Estonia | € 75.0K | ||
| 31/12/2023 | Midfielder | AgeYrs | Estonia | € 50.0K | ||
| 30/12/2023 | Midfielder | AgeYrs | Estonia | € 250.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | AgeYrs | Estonia | € 75.0K | ||
| 30/12/2024 | Midfielder | AgeYrs | Estonia | € 75.0K | ||
| 26/08/2024 | Forward | AgeYrs | Estonia | € 175.0K | ||
| 26/02/2024 | Defender | AgeYrs | Estonia | € 25.0K | ||
| 18/02/2024 | Defender | AgeYrs | Estonia | € 100.0K | ||
| 15/02/2024 | Midfielder | AgeYrs | Estonia | € 25.0K | ||
| 30/12/2023 | Defender | AgeYrs | Estonia | € 75.0K | ||
| 30/12/2023 | Goalkeeper | AgeYrs | Estonia | € 10.0K | ||
| 06/02/2023 | Forward | AgeYrs | Estonia | € 25.0K | ||
| 02/02/2023 | Defender | AgeYrs | Estonia | € 100.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | AgeYrs | Estonia | € 25.0K | ||
| 05/07/2024 | Midfielder | AgeYrs | Estonia | € 75.0K | ||
| 05/07/2024 | Forward | AgeYrs | Estonia | € 25.0K | ||
| 29/02/2024 | Midfielder | AgeYrs | Estonia | € 75.0K | ||
| 29/02/2024 | Midfielder | AgeYrs | Estonia | € 75.0K | ||
| 26/02/2024 | Defender | AgeYrs | Estonia | € 25.0K | ||
| 31/12/2023 | Midfielder | AgeYrs | Estonia | € 100.0K | ||
| 31/12/2023 | Midfielder | AgeYrs | Estonia | € 100.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 125.0K | ||
| 31/12/2023 | Midfielder | AgeYrs | Estonia | € 75.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 15/07/2024 | Defender | AgeYrs | Brazil | € 200.0K | ||
| 29/02/2024 | Defender | AgeYrs | Estonia | € 100.0K | ||
| 24/02/2024 | Forward | AgeYrs | Argentina | € 50.0K | ||
| 20/02/2024 | Forward | AgeYrs | Estonia | € 125.0K | ||
| 20/02/2024 | Forward | AgeYrs | Estonia | € 175.0K | ||
| 10/02/2024 | Defender | AgeYrs | Estonia | € 100.0K | ||
| 31/12/2023 | Defender | AgeYrs | € 75.0K | |||
| 31/12/2023 | Defender | AgeYrs | Estonia | € 10.0K | ||
| 31/12/2023 | Midfielder | AgeYrs | Georgia | € 50.0K | ||
| 31/12/2023 | Defender | AgeYrs | Estonia | € 10.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Forward | AgeYrs | Estonia | € 125.0K | ||
| 30/12/2024 | Forward | AgeYrs | Estonia | € 175.0K | ||
| 28/02/2024 | Forward | AgeYrs | Estonia | € 150.0K | ||
| 27/02/2024 | Defender | AgeYrs | Estonia | € 100.0K | ||
| 22/02/2024 | Midfielder | AgeYrs | France | € 50.0K | ||
| 07/02/2024 | Forward | AgeYrs | Estonia | € 175.0K | ||
| 25/01/2024 | Forward | AgeYrs | Estonia | € 75.0K | ||
| 17/01/2024 | Defender | AgeYrs | Hungary | € 250.0K | ||
| 17/01/2024 | Midfielder | AgeYrs | Colombia | € 100.0K | ||
| 31/12/2023 | Forward | AgeYrs | Estonia | € 75.0K |
League info

Rommi Siht
44.58%
12.05%
43.37%