
Kosovo Superliga Transfer 2025-2026
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/08/2024 | Midfielder | 23 yrs | Austria | € 175.0K | ||
| 25/08/2024 | Forward | 20 yrs | Albania | € 50.0K | ||
| 05/07/2024 | Defender | 32 yrs | Kosovo | € 125.0K | ||
| 03/07/2024 | Midfielder | 28 yrs | Kosovo | € 300.0K | ||
| 03/07/2024 | Forward | 29 yrs | Nigeria | € 600.0K | ||
| 02/07/2024 | Forward | 25 yrs | Brazil | € 800.0K | ||
| 29/06/2024 | Midfielder | 25 yrs | Kosovo | € 500.0K | ||
| 30/01/2024 | Midfielder | 28 yrs | Brazil | € 250.0K | ||
| 28/01/2024 | Forward | 30 yrs | Kosovo | € 2.4M | ||
| 28/01/2024 | Forward | 29 yrs | Kosovo | € 2.0M |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/08/2024 | Defender | 32 yrs | Kosovo | € 125.0K | ||
| 29/08/2024 | Midfielder | 30 yrs | Germany | € 375.0K | ||
| 23/07/2024 | Defender | 34 yrs | Albania | € 100.0K | ||
| 09/07/2024 | Midfielder | 25 yrs | Kosovo | € 500.0K | ||
| 02/07/2024 | Defender | 28 yrs | Kosovo | € 1.2M | ||
| 30/06/2024 | Defender | 35 yrs | Kosovo | € 300.0K | ||
| 30/06/2024 | Midfielder | 29 yrs | Albania | € 1.5M | ||
| 30/06/2024 | Midfielder | 29 yrs | Albania | € 1.5M | ||
| 30/06/2024 | Midfielder | 33 yrs | Montenegro | € 200.0K | ||
| 30/06/2024 | Defender | 34 yrs | Albania | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/08/2024 | Midfielder | 26 yrs | € 175.0K | |||
| 30/06/2024 | Defender | 25 yrs | North Macedonia | € 250.0K | ||
| 30/06/2024 | Unknown | 0 yrs | € 150.0K | |||
| 30/06/2024 | Defender | 26 yrs | North Macedonia | € 300.0K | ||
| 29/06/2024 | Forward | 28 yrs | Kosovo | € 450.0K | ||
| 29/06/2024 | Forward | 28 yrs | Kosovo | € 800.0K | ||
| 29/01/2024 | Defender | 0 yrs | € 375.0K | |||
| 16/01/2024 | Defender | 33 yrs | North Macedonia | € 500.0K | ||
| 11/01/2024 | Forward | 28 yrs | Kosovo | € 450.0K | ||
| 11/01/2024 | Forward | 28 yrs | Kosovo | € 800.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 02/07/2024 | Defender | 25 yrs | Kosovo | € 275.0K | ||
| 30/06/2024 | Defender | 25 yrs | Kosovo | € 275.0K | ||
| 05/02/2024 | Defender | 32 yrs | Ghana | € 150.0K | ||
| 30/01/2024 | Defender | 25 yrs | Albania | € 600.0K | ||
| 30/01/2024 | Defender | 25 yrs | Albania | € 600.0K | ||
| 30/01/2024 | Midfielder | 28 yrs | Kosovo | € 900.0K | ||
| 30/01/2024 | Midfielder | 28 yrs | Kosovo | € 900.0K | ||
| 30/01/2024 | Midfielder | 29 yrs | Kosovo | € 1.2M | ||
| 30/01/2024 | Midfielder | 29 yrs | Kosovo | € 1.2M | ||
| 29/01/2024 | Forward | 28 yrs | Kosovo | € 450.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 17/10/2024 | Midfielder | 27 yrs | Switzerland | € 100.0K | ||
| 15/08/2024 | Forward | 32 yrs | Kosovo | € 50.0K | ||
| 07/08/2024 | Midfielder | 29 yrs | Kosovo | € 50.0K | ||
| 07/08/2024 | Forward | 28 yrs | Ukraine | € 150.0K | ||
| 06/08/2024 | Forward | 0 yrs | € 50.0K | |||
| 05/08/2024 | Forward | 29 yrs | Kosovo | € 275.0K | ||
| 05/08/2024 | Forward | 28 yrs | € 250.0K | |||
| 04/08/2024 | Defender | 33 yrs | Greece | € 150.0K | ||
| 03/08/2024 | Forward | 32 yrs | Greece | € 125.0K | ||
| 03/08/2024 | Defender | 29 yrs | Albania | € 50.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/08/2024 | Defender | 37 yrs | Kosovo | € 25.0K | ||
| 20/08/2024 | Goalkeeper | 33 yrs | Portugal | € 50.0K | ||
| 17/08/2024 | Forward | 32 yrs | North Macedonia | € 50.0K | ||
| 30/06/2024 | Midfielder | 39 yrs | Albania | € 25.0K | ||
| 30/06/2024 | Midfielder | 39 yrs | Albania | € 25.0K | ||
| 30/06/2024 | Midfielder | 33 yrs | Kosovo | € 125.0K | ||
| 30/06/2024 | Forward | 27 yrs | North Macedonia | € 350.0K | ||
| 30/06/2024 | Forward | 27 yrs | North Macedonia | € 350.0K | ||
| 30/06/2024 | Goalkeeper | 33 yrs | Portugal | € 50.0K | ||
| 10/07/2023 | Defender | 40 yrs | Kosovo | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 07/09/2024 | Defender | 35 yrs | Kosovo | € 300.0K | ||
| 25/07/2024 | Defender | 32 yrs | Liberia | € 100.0K | ||
| 17/07/2024 | Forward | 29 yrs | Germany | € 600.0K | ||
| 03/07/2024 | Forward | 29 yrs | Germany | € 600.0K | ||
| 30/06/2024 | Midfielder | 33 yrs | Albania | € 150.0K | ||
| 30/06/2024 | Goalkeeper | 0 yrs | Kosovo | € 150.0K | ||
| 30/06/2024 | Midfielder | 29 yrs | North Macedonia | € 250.0K | ||
| 30/06/2024 | Defender | 28 yrs | Croatia | € 75.0K | ||
| 27/03/2024 | Midfielder | 30 yrs | Albania | € 200.0K | ||
| 27/03/2024 | Midfielder | 30 yrs | Albania | € 200.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 04/09/2024 | Midfielder | 32 yrs | North Macedonia | € 250.0K | ||
| 25/08/2024 | Goalkeeper | 30 yrs | Kosovo | € 100.0K | ||
| 20/08/2024 | Midfielder | 29 yrs | Albania | € 150.0K | ||
| 24/07/2024 | Defender | 28 yrs | Albania | € 250.0K | ||
| 08/07/2024 | Forward | 30 yrs | Bulgaria | € 250.0K | ||
| 07/07/2024 | Defender | 30 yrs | Albania | € 150.0K | ||
| 30/06/2024 | Forward | 30 yrs | Bulgaria | € 250.0K | ||
| 30/06/2024 | Defender | 30 yrs | Albania | € 150.0K | ||
| 30/06/2024 | Defender | 28 yrs | Albania | € 250.0K | ||
| 30/06/2024 | Forward | 38 yrs | Brazil | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/07/2019 | Defender | 36 yrs | Albania | € 220.0K | ||
| 01/07/2019 | Defender | 35 yrs | Brazil | € 10.0K | ||
| 01/01/2019 | Forward | 30 yrs | North Macedonia | € 75.0K | ||
| 10/08/2018 | Forward | 38 yrs | Guatemala | € 95.0K | ||
| 06/08/2018 | Defender | 32 yrs | Brazil | € 77.0K | ||
| 18/07/2018 | Midfielder | 36 yrs | Brazil | € 130.0K | ||
| 12/07/2018 | Forward | 33 yrs | Albania | € 47.0K | ||
| 04/07/2018 | Forward | 36 yrs | Albania | € 97.0K | ||
| 26/01/2018 | Forward | 34 yrs | France | € 135.0K | ||
| 01/07/2016 | Forward | 38 yrs | Albania | € 52.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/07/2019 | Forward | 38 yrs | Guatemala | € 95.0K | ||
| 01/07/2019 | Forward | 30 yrs | North Macedonia | € 75.0K | ||
| 01/07/2019 | Midfielder | 36 yrs | Brazil | € 130.0K | ||
| 31/01/2019 | Defender | 32 yrs | Brazil | € 77.0K | ||
| 31/01/2019 | Forward | 36 yrs | Albania | € 97.0K | ||
| 15/01/2019 | Forward | 33 yrs | Albania | € 47.0K | ||
| 23/07/2018 | Forward | 38 yrs | Albania | € 52.0K | ||
| 01/07/2018 | Defender | 33 yrs | Kosovo | € 240.0K | ||
| 01/07/2018 | Forward | 34 yrs | France | € 135.0K | ||
| 19/01/2018 | Forward | 32 yrs | Albania | € 27.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/07/2024 | Midfielder | 32 yrs | Kosovo | € 100.0K | ||
| 30/06/2024 | Midfielder | 31 yrs | € 150.0K | |||
| 30/06/2024 | Forward | 32 yrs | Kosovo | € 150.0K | ||
| 30/06/2024 | Midfielder | 33 yrs | Kosovo | € 75.0K | ||
| 05/01/2024 | Forward | 0 yrs | € 25.0K | |||
| 08/08/2023 | Forward | 32 yrs | Albania | € 10.0K | ||
| 08/08/2023 | Forward | 32 yrs | Albania | € 10.0K | ||
| 01/09/2022 | Forward | 27 yrs | Albania | € 200.0K | ||
| 12/08/2022 | Forward | 26 yrs | Albania | € 100.0K | ||
| 12/08/2022 | Midfielder | 33 yrs | Kosovo | € 125.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Forward | 0 yrs | € 25.0K | |||
| 01/02/2024 | Forward | 32 yrs | Albania | € 10.0K | ||
| 10/01/2024 | Forward | 26 yrs | Albania | € 100.0K | ||
| 31/12/2023 | Forward | 26 yrs | Albania | € 100.0K | ||
| 31/12/2023 | Forward | 32 yrs | Albania | € 10.0K | ||
| 31/12/2023 | Unknown | 0 yrs | € 75.0K | |||
| 26/08/2023 | Forward | 27 yrs | Albania | € 200.0K | ||
| 26/08/2023 | Forward | 27 yrs | Albania | € 200.0K | ||
| 14/07/2023 | Goalkeeper | 26 yrs | Albania | € 125.0K | ||
| 14/07/2023 | Goalkeeper | 26 yrs | Albania | € 125.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/08/2024 | Defender | 32 yrs | Kosovo | € 125.0K | ||
| 07/07/2024 | Goalkeeper | 29 yrs | North Macedonia | € 100.0K | ||
| 01/07/2024 | Midfielder | 33 yrs | Kosovo | € 175.0K | ||
| 30/06/2024 | Forward | 0 yrs | € 25.0K | |||
| 30/06/2024 | Midfielder | 28 yrs | Ukraine | € 50.0K | ||
| 30/01/2024 | Forward | 25 yrs | Gambia | € 50.0K | ||
| 01/09/2023 | Midfielder | 33 yrs | Albania | € 75.0K | ||
| 07/08/2023 | Forward | 31 yrs | Nigeria | € 125.0K | ||
| 07/08/2023 | Forward | 31 yrs | Nigeria | € 125.0K | ||
| 08/07/2023 | Midfielder | 29 yrs | Kosovo | € 50.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 12/07/2024 | Midfielder | 32 yrs | Kosovo | € 580.0K | ||
| 30/06/2024 | Midfielder | 29 yrs | Kosovo | € 50.0K | ||
| 30/06/2024 | Midfielder | 32 yrs | Kosovo | € 580.0K | ||
| 30/06/2024 | Goalkeeper | 0 yrs | Kosovo | € 150.0K | ||
| 03/01/2024 | Midfielder | 33 yrs | Albania | € 75.0K | ||
| 17/08/2023 | Forward | 38 yrs | Albania | € 50.0K | ||
| 17/08/2023 | Forward | 38 yrs | Albania | € 50.0K | ||
| 10/08/2023 | Midfielder | 27 yrs | Kosovo | € 95.0K | ||
| 20/07/2023 | Midfielder | 28 yrs | Ukraine | € 50.0K | ||
| 20/07/2023 | Midfielder | 28 yrs | Ukraine | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 11/09/2024 | Defender | 25 yrs | Brazil | € 25.0K | ||
| 22/08/2024 | Midfielder | 27 yrs | € 225.0K | |||
| 11/07/2024 | Forward | 31 yrs | North Macedonia | € 150.0K | ||
| 30/06/2024 | Unknown | 31 yrs | Bosnia and Herzegovina | € 150.0K | ||
| 30/06/2024 | Midfielder | 33 yrs | Kosovo | € 125.0K | ||
| 30/06/2024 | Defender | 27 yrs | Germany | € 175.0K | ||
| 22/01/2024 | Defender | 33 yrs | North Macedonia | € 150.0K | ||
| 09/07/2023 | Goalkeeper | 25 yrs | Kosovo | € 75.0K | ||
| 09/07/2023 | Goalkeeper | 25 yrs | Kosovo | € 75.0K | ||
| 15/01/2023 | Forward | 23 yrs | Switzerland | € 600.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 27/01/2024 | Midfielder | 31 yrs | Croatia | € 25.0K | ||
| 14/07/2023 | Defender | 36 yrs | North Macedonia | € 50.0K | ||
| 30/06/2023 | Midfielder | 30 yrs | North Macedonia | € 75.0K | ||
| 30/06/2023 | Forward | 23 yrs | Switzerland | € 600.0K | ||
| 30/06/2023 | Forward | 23 yrs | Switzerland | € 600.0K | ||
| 30/06/2023 | Unknown | 0 yrs | € 500.0K | |||
| 30/06/2023 | Unknown | 0 yrs | € 500.0K | |||
| 30/06/2023 | Midfielder | 25 yrs | Kosovo | € 400.0K | ||
| 30/06/2023 | Midfielder | 25 yrs | Kosovo | € 400.0K | ||
| 31/12/2022 | Midfielder | 26 yrs | Albania | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Forward | 30 yrs | Sweden | € 100.0K | ||
| 30/06/2024 | Defender | 38 yrs | North Macedonia | € 50.0K | ||
| 30/06/2024 | Midfielder | 26 yrs | Bosnia and Herzegovina | € 125.0K | ||
| 02/10/2023 | Forward | 26 yrs | Kosovo | € 400.0K | ||
| 02/10/2023 | Forward | 26 yrs | Kosovo | € 400.0K | ||
| 21/08/2023 | Forward | 34 yrs | Azerbaijan | € 50.0K | ||
| 17/08/2023 | Forward | 38 yrs | Albania | € 50.0K | ||
| 17/08/2023 | Forward | 38 yrs | Albania | € 50.0K | ||
| 07/08/2023 | Midfielder | 38 yrs | Kosovo | € 50.0K | ||
| 07/08/2023 | Midfielder | 38 yrs | Kosovo | € 50.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 15/07/2024 | Forward | 27 yrs | Mexico | € 100.0K | ||
| 30/06/2024 | Forward | 27 yrs | Mexico | € 100.0K | ||
| 31/12/2023 | Forward | 34 yrs | Azerbaijan | € 50.0K | ||
| 31/12/2023 | Forward | 34 yrs | Azerbaijan | € 50.0K | ||
| 31/08/2023 | Forward | 39 yrs | Albania | € 75.0K | ||
| 28/08/2023 | Forward | 28 yrs | Brazil | € 250.0K | ||
| 28/08/2023 | Forward | 28 yrs | Brazil | € 250.0K | ||
| 21/08/2023 | Forward | 34 yrs | Azerbaijan | € 50.0K | ||
| 19/08/2023 | Midfielder | 30 yrs | Kosovo | € 400.0K | ||
| 19/08/2023 | Midfielder | 30 yrs | Kosovo | € 400.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/08/2024 | Midfielder | 30 yrs | Germany | € 375.0K | ||
| 29/08/2024 | Defender | 31 yrs | North Macedonia | € 125.0K | ||
| 15/08/2024 | Forward | 30 yrs | Sweden | € 100.0K | ||
| 30/01/2024 | Goalkeeper | 37 yrs | North Macedonia | € 50.0K | ||
| 03/10/2023 | Goalkeeper | 28 yrs | Turkey | € 125.0K | ||
| 30/08/2023 | Forward | 26 yrs | Albania | € 175.0K | ||
| 24/08/2023 | Forward | 29 yrs | € 75.0K | |||
| 24/08/2023 | Forward | 29 yrs | € 75.0K | |||
| 11/08/2023 | Defender | 37 yrs | € 25.0K | |||
| 11/08/2023 | Defender | 37 yrs | € 25.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 14/08/2024 | Defender | 29 yrs | North Macedonia | € 200.0K | ||
| 30/06/2024 | Defender | 29 yrs | North Macedonia | € 200.0K | ||
| 18/01/2024 | Forward | 26 yrs | Albania | € 175.0K | ||
| 14/01/2024 | Goalkeeper | 28 yrs | Turkey | € 125.0K | ||
| 31/07/2023 | Midfielder | 33 yrs | Kosovo | € 125.0K | ||
| 31/07/2023 | Midfielder | 33 yrs | Kosovo | € 125.0K | ||
| 20/07/2023 | Midfielder | 35 yrs | Kosovo | € 75.0K | ||
| 10/07/2023 | Defender | 34 yrs | Kosovo | € 50.0K | ||
| 10/07/2023 | Defender | 34 yrs | Kosovo | € 50.0K | ||
| 07/07/2023 | Midfielder | 39 yrs | Albania | € 25.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Forward | 26 yrs | England | € 75.0K | ||
| 31/08/2024 | Defender | 26 yrs | Niger | € 350.0K | ||
| 14/07/2024 | Forward | 26 yrs | England | € 75.0K | ||
| 03/07/2024 | Forward | 22 yrs | North Macedonia | € 100.0K | ||
| 02/07/2024 | Defender | 25 yrs | Kosovo | € 275.0K | ||
| 03/03/2024 | Forward | 32 yrs | Albania | € 75.0K | ||
| 03/03/2024 | Forward | 32 yrs | Albania | € 75.0K | ||
| 29/02/2024 | Forward | 32 yrs | Albania | € 75.0K | ||
| 31/12/2023 | Unknown | 0 yrs | € 75.0K | |||
| 30/07/2023 | Defender | 32 yrs | Kosovo | € 125.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/08/2024 | Forward | 26 yrs | England | € 75.0K | ||
| 05/08/2024 | Forward | 29 yrs | Kosovo | € 275.0K | ||
| 05/08/2024 | Forward | 28 yrs | € 250.0K | |||
| 05/07/2024 | Defender | 32 yrs | Kosovo | € 125.0K | ||
| 01/07/2024 | Midfielder | 33 yrs | Kosovo | € 175.0K | ||
| 30/06/2024 | Midfielder | 33 yrs | Kosovo | € 175.0K | ||
| 30/06/2024 | Midfielder | 31 yrs | € 150.0K | |||
| 30/06/2024 | Midfielder | 31 yrs | € 150.0K | |||
| 30/06/2024 | Midfielder | 32 yrs | € 125.0K | |||
| 30/06/2024 | Forward | 32 yrs | Albania | € 75.0K |
Featured Match
Team of the week
League info

Giovanni Manson·Ribeiro
43.45%
24.83%
31.72%




