
Netherlands Derde Divisie
Netherlands
Netherlands Derde Divisie Transfer
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 11/07/2024 | Midfielder | 32 yrs | Netherlands | € 200.0K | ||
| 30/06/2024 | Forward | 36 yrs | Netherlands | € 200.0K | ||
| 30/06/2024 | Goalkeeper | 27 yrs | Netherlands | - | ||
| 30/06/2024 | Defender | 29 yrs | Netherlands | € 100.0K | ||
| 01/03/2024 | Midfielder | 34 yrs | Morocco | € 300.0K | ||
| 01/03/2024 | Midfielder | 34 yrs | Morocco | € 300.0K | ||
| 25/01/2024 | Midfielder | 26 yrs | Netherlands | € 25.0K | ||
| 29/08/2023 | Defender | 31 yrs | Netherlands | € 200.0K | ||
| 29/08/2023 | Defender | 31 yrs | Netherlands | € 200.0K | ||
| 25/01/2023 | Midfielder | 34 yrs | Netherlands | € 150.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Midfielder | 34 yrs | Netherlands | € 150.0K | ||
| 30/06/2024 | Midfielder | 34 yrs | Netherlands | € 150.0K | ||
| 30/06/2024 | Midfielder | 39 yrs | Netherlands | € 150.0K | ||
| 30/06/2024 | Midfielder | 39 yrs | Netherlands | € 150.0K | ||
| 30/06/2024 | Midfielder | 26 yrs | Netherlands | € 25.0K | ||
| 30/06/2024 | Midfielder | 34 yrs | Morocco | € 300.0K | ||
| 30/06/2024 | Midfielder | 37 yrs | Netherlands | € 200.0K | ||
| 30/06/2024 | Midfielder | 37 yrs | Netherlands | € 200.0K | ||
| 31/10/2023 | Forward | 24 yrs | Netherlands | € 200.0K | ||
| 30/06/2023 | Defender | 29 yrs | Netherlands | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Forward | 25 yrs | - | |||
| 30/06/2024 | Forward | 24 yrs | - | |||
| 30/06/2024 | Forward | 25 yrs | - | |||
| 30/06/2024 | Defender | 33 yrs | Netherlands | - | ||
| 30/06/2024 | Midfielder | 24 yrs | - | |||
| 30/06/2024 | Forward | 28 yrs | - | |||
| 20/12/2023 | Forward | 24 yrs | - | |||
| 30/06/2022 | Midfielder | 25 yrs | - | |||
| 30/06/2022 | Forward | 28 yrs | - | |||
| 30/06/2021 | Midfielder | 28 yrs | Netherlands | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2023 | Midfielder | 28 yrs | Netherlands | - | ||
| 30/06/2023 | Midfielder | 28 yrs | Netherlands | - | ||
| 30/06/2023 | Forward | 33 yrs | Netherlands | - | ||
| 30/06/2023 | Midfielder | 25 yrs | - | |||
| 30/06/2020 | Midfielder | 35 yrs | - | |||
| 30/06/2018 | Defender | 31 yrs | Netherlands | - | ||
| 30/06/2017 | Defender | 34 yrs | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Midfielder | 32 yrs | Netherlands | € 130.0K | ||
| 30/06/2022 | Midfielder | 29 yrs | Netherlands | € 24.0K | ||
| 30/06/2022 | Forward | 26 yrs | Netherlands | € 50.0K | ||
| 26/08/2021 | Forward | 26 yrs | Netherlands | - | ||
| 30/06/2021 | Goalkeeper | 25 yrs | Netherlands | € 26.0K | ||
| 30/06/2021 | Forward | 33 yrs | Netherlands | € 225.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Forward | 26 yrs | Netherlands | € 50.0K | ||
| 30/06/2023 | Goalkeeper | 25 yrs | Netherlands | € 26.0K | ||
| 30/06/2023 | Forward | 33 yrs | Netherlands | € 225.0K | ||
| 30/06/2022 | Forward | 26 yrs | Netherlands | € 50.0K | ||
| 28/01/2022 | Forward | 26 yrs | Netherlands | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Goalkeeper | 30 yrs | - | |||
| 30/06/2024 | Forward | 26 yrs | - | |||
| 05/01/2024 | Goalkeeper | 30 yrs | - | |||
| 30/06/2023 | Forward | 26 yrs | - | |||
| 30/06/2019 | Forward | 27 yrs | Curacao | € 600.0K | ||
| 30/06/2019 | Goalkeeper | 28 yrs | Netherlands | € 45.0K | ||
| 31/01/2019 | Midfielder | 33 yrs | Netherlands | - | ||
| 30/01/2019 | Defender | 27 yrs | Netherlands | € 52.0K | ||
| 30/06/2017 | Goalkeeper | 30 yrs | - | |||
| 30/06/2016 | Midfielder | 28 yrs | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2022 | Defender | 27 yrs | Netherlands | € 52.0K | ||
| 30/06/2021 | Midfielder | 28 yrs | - | |||
| 15/02/2020 | Forward | 27 yrs | Curacao | € 600.0K | ||
| 10/07/2019 | Goalkeeper | 30 yrs | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Midfielder | 26 yrs | Netherlands | € 52.0K | ||
| 30/06/2022 | Forward | 28 yrs | Netherlands | - | ||
| 20/03/2022 | Forward | 29 yrs | Netherlands | € 130.0K | ||
| 30/06/2021 | Midfielder | 37 yrs | Netherlands | € 125.0K | ||
| 30/06/2020 | Midfielder | 37 yrs | Netherlands | € 325.0K | ||
| 09/07/2019 | Midfielder | 29 yrs | Netherlands | € 27.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Forward | 29 yrs | Netherlands | € 130.0K | ||
| 30/06/2023 | Midfielder | 37 yrs | Netherlands | € 125.0K | ||
| 30/06/2023 | Midfielder | 37 yrs | Netherlands | € 125.0K | ||
| 31/10/2022 | Forward | 28 yrs | Netherlands | - | ||
| 31/10/2022 | Forward | 28 yrs | Netherlands | - | ||
| 20/03/2022 | Forward | 29 yrs | Netherlands | € 130.0K | ||
| 12/08/2021 | Midfielder | 30 yrs | Hungary | € 200.0K | ||
| 30/06/2021 | Midfielder | 37 yrs | Netherlands | € 325.0K | ||
| 30/06/2021 | Midfielder | 37 yrs | Netherlands | € 325.0K | ||
| 30/06/2020 | Midfielder | 29 yrs | Netherlands | € 27.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Defender | 32 yrs | Netherlands | - | ||
| 30/06/2020 | Defender | 25 yrs | Netherlands | € 2.3M | ||
| 30/06/2019 | Defender | 32 yrs | Netherlands | - | ||
| 30/06/2018 | Forward | 27 yrs | Netherlands | € 175.0K | ||
| 30/06/2015 | Forward | 33 yrs | Netherlands | - | ||
| 30/06/2015 | Forward | 30 yrs | Netherlands | - | ||
| 30/06/2015 | Forward | 30 yrs | Netherlands | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2021 | Defender | 25 yrs | Netherlands | € 2.3M | ||
| 30/06/2020 | Forward | 27 yrs | Netherlands | € 175.0K | ||
| 30/06/2020 | Forward | 33 yrs | Netherlands | - | ||
| 30/06/2016 | Forward | 30 yrs | Netherlands | - | ||
| 30/06/2016 | Forward | 30 yrs | Netherlands | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/08/2021 | Defender | 29 yrs | Netherlands | € 50.0K | ||
| 01/07/2019 | Defender | 27 yrs | Netherlands | € 26.0K | ||
| 01/07/2019 | Defender | 30 yrs | Netherlands | - | ||
| 30/06/2019 | Forward | 30 yrs | - | |||
| 30/06/2019 | Goalkeeper | 29 yrs | Netherlands | - | ||
| 30/06/2019 | Midfielder | 30 yrs | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2023 | Midfielder | 28 yrs | Netherlands | € 25.0K | ||
| 30/06/2023 | Goalkeeper | 29 yrs | Netherlands | - | ||
| 30/06/2023 | Goalkeeper | 29 yrs | Netherlands | - | ||
| 30/06/2023 | Defender | 29 yrs | Netherlands | € 50.0K | ||
| 30/06/2023 | Defender | 29 yrs | Netherlands | € 50.0K | ||
| 30/06/2021 | Midfielder | 30 yrs | - | |||
| 30/06/2020 | Forward | 30 yrs | - | |||
| 01/07/2019 | Goalkeeper | 41 yrs | Netherlands | - | ||
| 01/07/2019 | Midfielder | 31 yrs | Netherlands | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 24/07/2024 | Goalkeeper | 29 yrs | Netherlands | € 24.0K | ||
| 01/07/2019 | Goalkeeper | 29 yrs | Netherlands | € 24.0K | ||
| 01/07/2018 | Midfielder | 31 yrs | - | |||
| 31/01/2016 | Unknown | 35 yrs | Netherlands | - | ||
| 01/07/2015 | Defender | 42 yrs | Netherlands | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2023 | Goalkeeper | 33 yrs | Netherlands | € 27.0K | ||
| 01/07/2019 | Defender | 32 yrs | Netherlands | - | ||
| 01/07/2019 | Forward | 40 yrs | - | |||
| 01/07/2019 | Midfielder | 31 yrs | - | |||
| 01/07/2018 | Midfielder | 31 yrs | - | |||
| 01/07/2017 | Unknown | 35 yrs | Netherlands | - | ||
| 01/07/2017 | Defender | 42 yrs | Netherlands | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Midfielder | 30 yrs | Somalia | € 25.0K | ||
| 30/06/2021 | Midfielder | 25 yrs | - | |||
| 30/06/2021 | Defender | 27 yrs | Netherlands | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2022 | Midfielder | 25 yrs | - | |||
| 10/02/2022 | Defender | 27 yrs | Netherlands | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/09/2024 | Forward | 28 yrs | Netherlands | € 100.0K | ||
| 30/06/2024 | Goalkeeper | 24 yrs | - | |||
| 30/06/2023 | Goalkeeper | 24 yrs | - | |||
| 30/06/2022 | Defender | 31 yrs | Netherlands | € 50.0K | ||
| 30/06/2022 | Midfielder | 35 yrs | Netherlands | - | ||
| 08/08/2021 | Midfielder | 26 yrs | Netherlands | € 25.0K | ||
| 30/06/2020 | Midfielder | 28 yrs | Netherlands | € 26.0K | ||
| 30/06/2020 | Defender | 27 yrs | Curacao | € 125.0K | ||
| 27/08/2019 | Goalkeeper | 44 yrs | Netherlands | - | ||
| 30/06/2012 | Forward | 34 yrs | Morocco | € 3.0M |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2023 | Midfielder | 26 yrs | Netherlands | € 25.0K | ||
| 30/06/2023 | Midfielder | 35 yrs | Netherlands | - | ||
| 30/06/2021 | Goalkeeper | 44 yrs | Netherlands | - | ||
| 30/06/2021 | Defender | 27 yrs | Curacao | € 125.0K | ||
| 30/06/2014 | Forward | 34 yrs | Morocco | € 3.0M |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Defender | 25 yrs | Netherlands | € 25.0K | ||
| 13/07/2023 | Defender | 25 yrs | Netherlands | € 25.0K | ||
| 30/06/2022 | Defender | 27 yrs | Netherlands | € 52.0K | ||
| 30/06/2022 | Midfielder | 29 yrs | Armenia | € 50.0K | ||
| 01/07/2019 | Defender | 36 yrs | Netherlands | - | ||
| 21/02/2019 | Defender | 28 yrs | Netherlands | € 450.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2023 | Forward | 26 yrs | Netherlands | € 150.0K | ||
| 30/06/2023 | Forward | 26 yrs | Netherlands | € 150.0K | ||
| 30/06/2023 | Midfielder | 29 yrs | Armenia | € 50.0K | ||
| 30/06/2022 | Defender | 28 yrs | Netherlands | € 450.0K | ||
| 30/06/2021 | Midfielder | 37 yrs | Netherlands | € 475.0K | ||
| 30/06/2021 | Midfielder | 37 yrs | Netherlands | € 475.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2020 | Midfielder | 30 yrs | Netherlands | - | ||
| 30/06/2019 | Midfielder | 27 yrs | Netherlands | € 50.0K | ||
| 30/06/2019 | Forward | 30 yrs | - | |||
| 30/06/2018 | Goalkeeper | 29 yrs | Netherlands | € 24.0K | ||
| 30/06/2018 | Defender | 27 yrs | Netherlands | € 450.0K | ||
| 30/06/2017 | Unknown | 31 yrs | Netherlands | - | ||
| 30/06/2013 | Midfielder | 34 yrs | Netherlands | € 200.0K | ||
| 30/06/2011 | Goalkeeper | 33 yrs | Netherlands | € 150.0K | ||
| 30/06/2010 | Forward | 36 yrs | Netherlands | € 200.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2022 | Midfielder | 30 yrs | Netherlands | - | ||
| 30/06/2022 | Forward | 30 yrs | - | |||
| 30/06/2021 | Midfielder | 27 yrs | Netherlands | € 50.0K | ||
| 30/06/2019 | Defender | 27 yrs | Netherlands | € 450.0K | ||
| 30/06/2018 | Unknown | 31 yrs | Netherlands | - | ||
| 30/06/2015 | Midfielder | 34 yrs | Netherlands | € 200.0K | ||
| 30/06/2012 | Forward | 36 yrs | Netherlands | € 200.0K | ||
| 30/06/2012 | Goalkeeper | 33 yrs | Netherlands | € 150.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/08/2023 | Forward | 36 yrs | Netherlands | € 200.0K | ||
| 30/08/2023 | Forward | 36 yrs | Netherlands | € 200.0K | ||
| 18/08/2023 | Forward | 35 yrs | Curacao | € 225.0K | ||
| 18/08/2023 | Forward | 35 yrs | Curacao | € 225.0K | ||
| 11/07/2023 | Forward | 34 yrs | Netherlands | € 150.0K | ||
| 30/06/2023 | Forward | 28 yrs | Netherlands | € 52.0K | ||
| 30/06/2023 | Midfielder | 26 yrs | Netherlands | € 25.0K | ||
| 30/06/2023 | Midfielder | 31 yrs | - | |||
| 31/12/2022 | Midfielder | 30 yrs | Somalia | € 25.0K | ||
| 25/09/2022 | Defender | 32 yrs | Curacao | € 200.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 22/08/2024 | Midfielder | 31 yrs | Netherlands | € 75.0K | ||
| 30/06/2024 | Forward | 34 yrs | Netherlands | € 150.0K | ||
| 25/01/2024 | Midfielder | 26 yrs | Netherlands | € 25.0K | ||
| 17/01/2024 | Midfielder | 31 yrs | - | |||
| 06/10/2023 | Defender | 32 yrs | Curacao | € 200.0K | ||
| 11/07/2023 | Forward | 34 yrs | Netherlands | € 150.0K | ||
| 30/06/2023 | Midfielder | 29 yrs | Netherlands | € 100.0K | ||
| 30/06/2023 | Midfielder | 29 yrs | Netherlands | € 100.0K | ||
| 30/06/2023 | Midfielder | 29 yrs | Netherlands | € 100.0K | ||
| 30/06/2023 | Defender | 39 yrs | Suriname | € 300.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/08/2022 | Midfielder | 28 yrs | Netherlands | € 82.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/08/2017 | Forward | 41 yrs | Netherlands | - | ||
| 01/07/2015 | Midfielder | 36 yrs | Netherlands | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/07/2019 | Midfielder | 31 yrs | Netherlands | € 55.0K | ||
| 01/07/2019 | Unknown | 33 yrs | - | |||
| 01/07/2019 | Goalkeeper | 29 yrs | Netherlands | - | ||
| 01/07/2019 | Midfielder | 32 yrs | Netherlands | € 27.0K | ||
| 01/07/2018 | Forward | 41 yrs | Netherlands | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/11/2023 | Goalkeeper | 28 yrs | Netherlands | € 25.0K | ||
| 30/06/2023 | Forward | 30 yrs | Netherlands | € 52.0K | ||
| 30/06/2023 | Forward | 30 yrs | Netherlands | € 52.0K | ||
| 30/06/2020 | Midfielder | 23 yrs | - | |||
| 31/12/2018 | Midfielder | 32 yrs | Netherlands | € 46.0K | ||
| 30/06/2015 | Forward | 34 yrs | Netherlands | € 75.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Goalkeeper | 28 yrs | Netherlands | € 25.0K | ||
| 29/06/2021 | Midfielder | 23 yrs | - | |||
| 30/06/2020 | Midfielder | 32 yrs | Netherlands | € 46.0K | ||
| 31/08/2015 | Forward | 34 yrs | Netherlands | € 75.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Midfielder | 27 yrs | Netherlands | € 75.0K | ||
| 30/06/2024 | Defender | 25 yrs | Netherlands | € 25.0K | ||
| 30/06/2023 | Midfielder | 27 yrs | Netherlands | € 75.0K | ||
| 30/06/2023 | Defender | 32 yrs | Netherlands | € 100.0K | ||
| 30/06/2023 | Defender | 32 yrs | Netherlands | € 100.0K | ||
| 30/06/2014 | Defender | 32 yrs | Netherlands | € 100.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2017 | Defender | 32 yrs | Netherlands | € 100.0K | ||
| 30/06/2005 | Midfielder | 41 yrs | Netherlands | € 200.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 21/07/2023 | Forward | 33 yrs | Netherlands | € 300.0K | ||
| 21/07/2023 | Forward | 33 yrs | Netherlands | € 300.0K | ||
| 30/06/2020 | Goalkeeper | 28 yrs | Netherlands | € 25.0K | ||
| 30/06/2020 | Midfielder | 35 yrs | - | |||
| 30/06/2020 | Goalkeeper | 29 yrs | Netherlands | € 25.0K | ||
| 17/01/2020 | Defender | 29 yrs | Netherlands | € 105.0K | ||
| 31/12/2019 | Goalkeeper | 28 yrs | Netherlands | € 25.0K | ||
| 31/12/2019 | Goalkeeper | 29 yrs | Netherlands | € 25.0K | ||
| 30/08/2019 | Defender | 35 yrs | Netherlands | € 50.0K | ||
| 01/07/2019 | Defender | 34 yrs | Netherlands | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 19/07/2023 | Forward | 40 yrs | Netherlands | € 150.0K | ||
| 30/06/2023 | Midfielder | 32 yrs | Netherlands | € 105.0K | ||
| 30/06/2022 | Midfielder | 25 yrs | Netherlands | - | ||
| 30/01/2022 | Forward | 35 yrs | Curacao | € 120.0K | ||
| 31/12/2021 | Defender | 29 yrs | Netherlands | € 105.0K | ||
| 30/06/2021 | Goalkeeper | 28 yrs | Netherlands | € 25.0K | ||
| 30/06/2021 | Midfielder | 35 yrs | - | |||
| 30/06/2021 | Goalkeeper | 29 yrs | Netherlands | € 25.0K | ||
| 30/06/2020 | Defender | 35 yrs | Netherlands | € 50.0K | ||
| 30/06/2020 | Defender | 34 yrs | - |
Featured Match
Team of the week
League info
0.00%
0.00%
0.00%