
Paraguayan Primera Division
Paraguay
Title Holder: Cerro Porteno
Most Valuable Player: Lucas Ariel Quintana€ 4.0M
Paraguayan Primera Division Transfer 2026
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2025 | Forward | 27 yrs | Paraguay | € 4.0M | ||
| 30/12/2024 | Midfielder | 32 yrs | Paraguay | € 300.0K | ||
| 30/12/2024 | Defender | 25 yrs | Paraguay | € 500.0K | ||
| 12/09/2024 | Forward | 35 yrs | Argentina | € 200.0K | ||
| 11/09/2024 | Defender | 25 yrs | Paraguay | € 500.0K | ||
| 30/07/2024 | Forward | 27 yrs | Paraguay | € 4.0M | ||
| 30/06/2024 | Forward | 31 yrs | Brazil | € 1.2M | ||
| 30/06/2024 | Forward | 26 yrs | Paraguay | € 275.0K | ||
| 30/06/2024 | Forward | 28 yrs | Paraguay | € 600.0K | ||
| 29/06/2024 | Forward | 27 yrs | Paraguay | € 4.0M |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | 34 yrs | Paraguay | € 200.0K | ||
| 31/07/2024 | Forward | 27 yrs | Paraguay | € 4.0M | ||
| 14/07/2024 | Midfielder | 24 yrs | Paraguay | € 800.0K | ||
| 14/07/2024 | Forward | 26 yrs | Paraguay | € 275.0K | ||
| 09/07/2024 | Midfielder | 24 yrs | Paraguay | € 800.0K | ||
| 09/07/2024 | Midfielder | 24 yrs | Paraguay | € 800.0K | ||
| 09/07/2024 | Forward | 34 yrs | Brazil | € 250.0K | ||
| 30/06/2024 | Forward | 34 yrs | Brazil | € 250.0K | ||
| 30/06/2024 | Forward | 31 yrs | Paraguay | € 350.0K | ||
| 30/06/2024 | Defender | 25 yrs | Paraguay | € 150.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Midfielder | 23 yrs | Argentina | € 700.0K | ||
| 30/12/2024 | Defender | 23 yrs | € 325.0K | |||
| 30/12/2024 | Forward | 27 yrs | € 50.0K | |||
| 30/12/2024 | Midfielder | 27 yrs | Paraguay | € 200.0K | ||
| 30/12/2024 | Forward | 22 yrs | Paraguay | € 200.0K | ||
| 30/12/2024 | Defender | 33 yrs | Argentina | € 250.0K | ||
| 30/12/2024 | Goalkeeper | 25 yrs | Paraguay | € 75.0K | ||
| 02/07/2024 | Midfielder | 31 yrs | € 150.0K | |||
| 30/06/2024 | Midfielder | 36 yrs | Uruguay | € 100.0K | ||
| 30/06/2024 | Forward | 27 yrs | Paraguay | € 150.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Midfielder | 26 yrs | Palestine | € 2.5M | ||
| 30/12/2024 | Midfielder | 32 yrs | Argentina | € 125.0K | ||
| 05/09/2024 | Midfielder | 23 yrs | Argentina | € 700.0K | ||
| 12/08/2024 | Defender | 28 yrs | Paraguay | € 600.0K | ||
| 30/06/2024 | Forward | 27 yrs | Paraguay | € 50.0K | ||
| 30/06/2024 | Defender | 23 yrs | € 325.0K | |||
| 30/06/2024 | Forward | 27 yrs | € 50.0K | |||
| 30/06/2024 | Midfielder | 27 yrs | Paraguay | € 200.0K | ||
| 30/06/2024 | Goalkeeper | 25 yrs | Paraguay | € 75.0K | ||
| 30/06/2024 | Forward | 26 yrs | Argentina | € 400.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Midfielder | 0 yrs | € 400.0K | |||
| 30/12/2024 | Forward | 31 yrs | Uruguay | € 400.0K | ||
| 02/01/2024 | Midfielder | 37 yrs | Uruguay | € 250.0K | ||
| 31/12/2023 | Defender | 31 yrs | Paraguay | € 200.0K | ||
| 31/12/2023 | Midfielder | 32 yrs | Paraguay | € 300.0K | ||
| 30/12/2023 | Forward | 26 yrs | Paraguay | € 1.2M | ||
| 30/12/2023 | Midfielder | 0 yrs | € 400.0K | |||
| 30/12/2023 | Forward | 27 yrs | Paraguay | € 650.0K | ||
| 30/12/2023 | Forward | 31 yrs | Uruguay | € 400.0K | ||
| 17/08/2023 | Midfielder | 25 yrs | Paraguay | € 350.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Midfielder | 32 yrs | Paraguay | € 300.0K | ||
| 30/06/2024 | Midfielder | 0 yrs | € 400.0K | |||
| 29/06/2024 | Midfielder | 32 yrs | Paraguay | € 300.0K | ||
| 10/01/2024 | Defender | 32 yrs | Argentina | € 5.0M | ||
| 07/01/2024 | Forward | 31 yrs | Uruguay | € 400.0K | ||
| 31/12/2023 | Defender | 23 yrs | Paraguay | € 1.3M | ||
| 31/12/2023 | Forward | 27 yrs | Paraguay | € 1.0M | ||
| 30/08/2023 | Midfielder | 22 yrs | Paraguay | € 3.0M | ||
| 20/08/2023 | Midfielder | 25 yrs | Paraguay | € 350.0K | ||
| 15/08/2023 | Midfielder | 36 yrs | Uruguay | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/07/2024 | Midfielder | 0 yrs | € 25.0K | |||
| 30/06/2024 | Defender | 31 yrs | Paraguay | € 100.0K | ||
| 30/06/2024 | Forward | 28 yrs | Paraguay | € 300.0K | ||
| 30/06/2024 | Defender | 26 yrs | Paraguay | - | ||
| 31/12/2023 | Midfielder | 24 yrs | Paraguay | € 75.0K | ||
| 31/12/2023 | Forward | 25 yrs | Paraguay | € 125.0K | ||
| 31/12/2023 | Midfielder | 23 yrs | € 225.0K | |||
| 31/12/2023 | Forward | 31 yrs | Paraguay | € 200.0K | ||
| 31/12/2023 | Midfielder | 25 yrs | Paraguay | € 250.0K | ||
| 31/12/2023 | Midfielder | 0 yrs | € 25.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | 25 yrs | € 100.0K | |||
| 30/12/2024 | Midfielder | 23 yrs | € 225.0K | |||
| 30/12/2024 | Goalkeeper | 24 yrs | Paraguay | € 350.0K | ||
| 30/12/2024 | Midfielder | 25 yrs | Paraguay | € 250.0K | ||
| 30/12/2024 | Midfielder | 25 yrs | € 250.0K | |||
| 30/12/2024 | Forward | 25 yrs | Paraguay | € 50.0K | ||
| 30/06/2024 | Midfielder | 0 yrs | € 50.0K | |||
| 30/06/2024 | Forward | 38 yrs | Paraguay | € 25.0K | ||
| 30/06/2024 | Defender | 28 yrs | Paraguay | € 100.0K | ||
| 20/05/2024 | Goalkeeper | 32 yrs | Paraguay | € 25.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2025 | Midfielder | 30 yrs | Argentina | € 150.0K | ||
| 30/12/2025 | Forward | 25 yrs | € 225.0K | |||
| 30/06/2024 | Midfielder | 36 yrs | Paraguay | € 25.0K | ||
| 30/06/2024 | Midfielder | 27 yrs | Paraguay | € 200.0K | ||
| 30/06/2024 | Midfielder | 25 yrs | Paraguay | € 450.0K | ||
| 30/06/2024 | Midfielder | 24 yrs | Paraguay | € 400.0K | ||
| 30/06/2024 | Forward | 26 yrs | Argentina | € 400.0K | ||
| 30/06/2024 | Forward | 26 yrs | Paraguay | € 50.0K | ||
| 30/06/2024 | Midfielder | 28 yrs | Paraguay | € 200.0K | ||
| 30/06/2024 | Forward | 31 yrs | Paraguay | € 100.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | 24 yrs | Colombia | € 150.0K | ||
| 30/12/2024 | Midfielder | 27 yrs | Paraguay | € 200.0K | ||
| 30/12/2024 | Midfielder | 25 yrs | Paraguay | € 450.0K | ||
| 30/12/2024 | Midfielder | 24 yrs | Paraguay | € 400.0K | ||
| 30/12/2024 | Forward | 26 yrs | Argentina | € 400.0K | ||
| 30/12/2024 | Forward | 29 yrs | Argentina | € 200.0K | ||
| 20/08/2024 | Forward | 28 yrs | Colombia | € 200.0K | ||
| 04/07/2024 | Midfielder | 30 yrs | Argentina | € 800.0K | ||
| 30/06/2024 | Forward | 27 yrs | Paraguay | € 150.0K | ||
| 30/06/2024 | Midfielder | 30 yrs | Argentina | € 150.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Goalkeeper | 30 yrs | Paraguay | € 500.0K | ||
| 30/12/2024 | Defender | 27 yrs | Paraguay | € 200.0K | ||
| 30/12/2024 | Forward | 29 yrs | Paraguay | € 350.0K | ||
| 17/07/2024 | Defender | 31 yrs | Argentina | € 200.0K | ||
| 30/06/2024 | Midfielder | 0 yrs | Paraguay | € 400.0K | ||
| 30/06/2024 | Defender | 28 yrs | Paraguay | € 225.0K | ||
| 30/06/2024 | Forward | 28 yrs | Paraguay | € 100.0K | ||
| 29/06/2024 | Goalkeeper | 30 yrs | Paraguay | € 500.0K | ||
| 29/06/2024 | Defender | 24 yrs | Paraguay | € 500.0K | ||
| 31/12/2023 | Defender | 27 yrs | Argentina | € 275.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Midfielder | 0 yrs | Paraguay | € 400.0K | ||
| 30/12/2024 | Defender | 25 yrs | Paraguay | € 500.0K | ||
| 11/09/2024 | Defender | 25 yrs | Paraguay | € 500.0K | ||
| 08/08/2024 | Forward | 28 yrs | Argentina | € 250.0K | ||
| 19/07/2024 | Defender | 31 yrs | Argentina | € 150.0K | ||
| 07/07/2024 | Forward | 40 yrs | Paraguay | € 25.0K | ||
| 30/06/2024 | Midfielder | 36 yrs | Paraguay | € 25.0K | ||
| 30/06/2024 | Midfielder | 29 yrs | Paraguay | € 125.0K | ||
| 30/06/2024 | Defender | 33 yrs | Paraguay | € 100.0K | ||
| 30/06/2024 | Midfielder | 30 yrs | Paraguay | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Forward | 27 yrs | Paraguay | € 25.0K | ||
| 30/06/2024 | Midfielder | 35 yrs | Paraguay | € 25.0K | ||
| 30/06/2024 | Forward | 27 yrs | € 50.0K | |||
| 30/06/2024 | Defender | 37 yrs | Argentina | € 50.0K | ||
| 30/06/2024 | Forward | 27 yrs | Paraguay | € 100.0K | ||
| 30/06/2024 | Midfielder | 37 yrs | Paraguay | € 50.0K | ||
| 30/06/2024 | Midfielder | 27 yrs | Argentina | € 125.0K | ||
| 30/06/2024 | Midfielder | 33 yrs | Paraguay | € 150.0K | ||
| 30/06/2024 | Midfielder | 24 yrs | Paraguay | € 100.0K | ||
| 07/01/2024 | Defender | 0 yrs | Paraguay | € 25.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Forward | 27 yrs | € 50.0K | |||
| 29/07/2024 | Forward | 27 yrs | Paraguay | € 300.0K | ||
| 29/07/2024 | Forward | 27 yrs | Paraguay | € 275.0K | ||
| 30/06/2024 | Forward | 31 yrs | Paraguay | € 225.0K | ||
| 30/06/2024 | Midfielder | 26 yrs | Argentina | € 100.0K | ||
| 30/06/2024 | Defender | 0 yrs | € 25.0K | |||
| 30/06/2024 | Forward | 33 yrs | Argentina | € 175.0K | ||
| 30/06/2024 | Midfielder | 28 yrs | Paraguay | € 200.0K | ||
| 30/06/2024 | Forward | 26 yrs | € 100.0K | |||
| 30/06/2024 | Forward | 32 yrs | Paraguay | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 12/07/2019 | Midfielder | 37 yrs | Paraguay | € 50.0K | ||
| 01/07/2019 | Defender | 30 yrs | Paraguay | € 95.0K | ||
| 01/07/2019 | Defender | 28 yrs | Paraguay | - | ||
| 01/07/2019 | Forward | 40 yrs | Paraguay | € 25.0K | ||
| 01/01/2019 | Forward | 40 yrs | Paraguay | € 260.0K | ||
| 01/07/2018 | Defender | 35 yrs | Paraguay | - | ||
| 01/07/2018 | Defender | 30 yrs | Paraguay | - | ||
| 30/06/2018 | Defender | 37 yrs | Paraguay | € 25.0K | ||
| 01/01/2018 | Forward | 37 yrs | Paraguay | € 340.0K | ||
| 01/01/2018 | Forward | 42 yrs | Paraguay | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2019 | Defender | 30 yrs | Paraguay | - | ||
| 08/02/2019 | Defender | 30 yrs | Paraguay | € 95.0K | ||
| 31/01/2019 | Forward | 29 yrs | Paraguay | € 600.0K | ||
| 31/01/2019 | Midfielder | 31 yrs | Paraguay | € 250.0K | ||
| 31/01/2019 | Forward | 30 yrs | Paraguay | € 700.0K | ||
| 06/01/2019 | Goalkeeper | 45 yrs | Paraguay | € 91.0K | ||
| 05/01/2019 | Forward | 33 yrs | Paraguay | € 130.0K | ||
| 05/01/2019 | Forward | 40 yrs | Paraguay | € 25.0K | ||
| 03/01/2019 | Forward | 36 yrs | Paraguay | - | ||
| 01/01/2019 | Defender | 36 yrs | Paraguay | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Midfielder | 25 yrs | Paraguay | € 1.8M | ||
| 29/06/2025 | Goalkeeper | 32 yrs | Paraguay | € 700.0K | ||
| 30/12/2024 | Midfielder | 0 yrs | Paraguay | € 400.0K | ||
| 30/12/2024 | Goalkeeper | 27 yrs | Paraguay | € 300.0K | ||
| 30/12/2024 | Goalkeeper | 29 yrs | Paraguay | € 250.0K | ||
| 30/12/2024 | Midfielder | 24 yrs | Paraguay | € 650.0K | ||
| 30/12/2024 | Forward | 30 yrs | Paraguay | € 300.0K | ||
| 30/12/2024 | Midfielder | 25 yrs | Paraguay | € 450.0K | ||
| 30/12/2024 | Midfielder | 24 yrs | Paraguay | € 400.0K | ||
| 30/12/2024 | Forward | 29 yrs | Paraguay | € 800.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | 28 yrs | Paraguay | € 450.0K | ||
| 30/12/2024 | Defender | 30 yrs | Argentina | € 600.0K | ||
| 30/12/2024 | Defender | 27 yrs | Paraguay | € 200.0K | ||
| 30/12/2024 | Defender | 28 yrs | Paraguay | € 225.0K | ||
| 30/12/2024 | Forward | 29 yrs | Paraguay | € 350.0K | ||
| 30/12/2024 | Defender | 28 yrs | Paraguay | € 225.0K | ||
| 07/08/2024 | Goalkeeper | 32 yrs | Paraguay | € 700.0K | ||
| 05/08/2024 | Midfielder | 25 yrs | Paraguay | € 1.8M | ||
| 05/08/2024 | Forward | 28 yrs | Argentina | € 2.0M | ||
| 28/07/2024 | Midfielder | 24 yrs | Paraguay | € 650.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 12/12/2020 | Forward | 27 yrs | Paraguay | € 4.0M | ||
| 01/07/2018 | Defender | 32 yrs | Paraguay | - | ||
| 01/07/2018 | Defender | 43 yrs | Paraguay | - | ||
| 01/07/2018 | Midfielder | 41 yrs | Paraguay | - | ||
| 01/07/2018 | Defender | 34 yrs | Paraguay | - | ||
| 01/01/2018 | Midfielder | 42 yrs | Paraguay | - | ||
| 01/01/2018 | Defender | 37 yrs | Paraguay | - | ||
| 01/01/2018 | Midfielder | 38 yrs | Paraguay | - | ||
| 01/01/2018 | Midfielder | 34 yrs | Paraguay | - | ||
| 20/07/2017 | Forward | 41 yrs | Argentina | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 11/01/2019 | Forward | 32 yrs | Brazil | € 46.0K | ||
| 01/07/2018 | Defender | 35 yrs | Paraguay | - | ||
| 01/07/2018 | Midfielder | 38 yrs | Paraguay | - | ||
| 01/07/2018 | Midfielder | 27 yrs | Paraguay | - | ||
| 01/07/2018 | Midfielder | 34 yrs | Paraguay | - | ||
| 30/06/2018 | Defender | 31 yrs | Paraguay | € 25.0K | ||
| 29/03/2018 | Defender | 37 yrs | Paraguay | € 205.0K | ||
| 29/03/2018 | Defender | 37 yrs | Paraguay | € 205.0K | ||
| 11/03/2018 | Forward | 23 yrs | Paraguay | € 730.0K | ||
| 23/02/2018 | Forward | 37 yrs | Paraguay | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Defender | 28 yrs | Paraguay | € 225.0K | ||
| 30/12/2024 | Defender | 28 yrs | Paraguay | € 225.0K | ||
| 30/07/2024 | Forward | 27 yrs | Paraguay | € 250.0K | ||
| 29/07/2024 | Midfielder | 25 yrs | Paraguay | € 350.0K | ||
| 30/06/2024 | Midfielder | 25 yrs | Paraguay | € 350.0K | ||
| 30/06/2024 | Forward | 31 yrs | Paraguay | € 150.0K | ||
| 30/06/2024 | Forward | 28 yrs | Paraguay | € 150.0K | ||
| 30/06/2024 | Midfielder | 26 yrs | Paraguay | € 500.0K | ||
| 30/06/2024 | Forward | 24 yrs | Uruguay | € 75.0K | ||
| 16/02/2024 | Forward | 31 yrs | € 300.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | Midfielder | 25 yrs | Paraguay | € 350.0K | ||
| 30/12/2024 | Forward | 31 yrs | € 300.0K | |||
| 30/12/2024 | Defender | 25 yrs | Argentina | € 100.0K | ||
| 30/12/2024 | Forward | 22 yrs | Paraguay | € 200.0K | ||
| 30/12/2024 | Goalkeeper | 24 yrs | Paraguay | € 25.0K | ||
| 30/12/2024 | Defender | 25 yrs | Argentina | € 125.0K | ||
| 03/07/2024 | Forward | 28 yrs | Paraguay | € 300.0K | ||
| 30/06/2024 | Defender | 28 yrs | Paraguay | € 225.0K | ||
| 30/06/2024 | Midfielder | 35 yrs | Paraguay | € 25.0K | ||
| 30/06/2024 | Midfielder | 0 yrs | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Midfielder | 26 yrs | Paraguay | € 125.0K | ||
| 30/06/2024 | Midfielder | 0 yrs | € 400.0K | |||
| 30/06/2024 | Forward | 33 yrs | Argentina | € 175.0K | ||
| 30/06/2024 | Forward | 24 yrs | Paraguay | € 75.0K | ||
| 29/06/2024 | Midfielder | 26 yrs | Paraguay | € 125.0K | ||
| 31/12/2023 | Forward | 29 yrs | Paraguay | € 250.0K | ||
| 31/12/2023 | Defender | 34 yrs | Paraguay | € 25.0K | ||
| 31/12/2023 | Midfielder | 32 yrs | Argentina | € 200.0K | ||
| 31/12/2023 | Forward | 34 yrs | Paraguay | € 125.0K | ||
| 31/12/2023 | Forward | 33 yrs | Argentina | € 150.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/12/2024 | Midfielder | 0 yrs | € 400.0K | |||
| 08/08/2024 | Forward | 41 yrs | Paraguay | € 100.0K | ||
| 04/07/2024 | Defender | 32 yrs | Paraguay | € 500.0K | ||
| 30/06/2024 | Forward | 33 yrs | Paraguay | € 50.0K | ||
| 30/06/2024 | Midfielder | 24 yrs | Paraguay | € 650.0K | ||
| 30/06/2024 | Forward | 28 yrs | Paraguay | € 150.0K | ||
| 30/06/2024 | Defender | 32 yrs | Paraguay | € 500.0K | ||
| 30/06/2024 | Forward | 0 yrs | € 25.0K | |||
| 18/02/2024 | Midfielder | 26 yrs | Paraguay | € 125.0K | ||
| 24/01/2024 | Midfielder | 27 yrs | Paraguay | € 350.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 07/10/2020 | Forward | 44 yrs | Paraguay | € 25.0K | ||
| 01/07/2019 | Midfielder | 31 yrs | Paraguay | - | ||
| 01/07/2019 | Forward | 27 yrs | Paraguay | - | ||
| 01/07/2019 | Midfielder | 38 yrs | Paraguay | € 25.0K | ||
| 31/01/2019 | Midfielder | 31 yrs | Paraguay | € 250.0K | ||
| 31/01/2019 | Goalkeeper | 39 yrs | Paraguay | - | ||
| 05/01/2019 | Midfielder | 38 yrs | Paraguay | € 230.0K | ||
| 01/01/2019 | Defender | 39 yrs | Paraguay | € 215.0K | ||
| 01/01/2019 | Defender | 28 yrs | Paraguay | € 175.0K | ||
| 01/01/2019 | Forward | 36 yrs | Uruguay | € 290.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 22/01/2021 | Forward | 37 yrs | Argentina | - | ||
| 31/12/2020 | Defender | 31 yrs | Paraguay | € 50.0K | ||
| 01/07/2019 | Midfielder | 38 yrs | Paraguay | € 230.0K | ||
| 01/07/2019 | Forward | 33 yrs | Paraguay | - | ||
| 01/01/2017 | Defender | 43 yrs | Paraguay | - | ||
| 14/01/2016 | Forward | 39 yrs | Paraguay | - | ||
| 06/01/2016 | Midfielder | 42 yrs | Paraguay | - | ||
| 01/01/2016 | Midfielder | 35 yrs | Paraguay | € 25.0K | ||
| 01/01/2016 | Midfielder | 42 yrs | Paraguay | - | ||
| 01/01/2016 | Defender | 39 yrs | Paraguay | € 25.0K |
Featured Match
Team of the week
League info

Lucas Ariel Quintana
42.42%
28.28%
29.29%




