
Portuguese Champions Nacional Juniores A 2
Portugal
Most Valuable Player: Daniel Banjaqui€ 5.0M
Portuguese Champions Nacional Juniores A 2 Transfer 2025-2026
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2000 | Midfielder | 42 yrs | Portugal | € 24.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2017 | Midfielder | 27 yrs | Portugal | € 100.0K | ||
| 31/12/2016 | Forward | 27 yrs | Guinea-Bissau | € 350.0K | ||
| 30/06/2012 | Midfielder | 31 yrs | Portugal | € 125.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 15/07/2018 | Midfielder | 27 yrs | Portugal | € 100.0K | ||
| 30/06/2018 | Forward | 27 yrs | Guinea-Bissau | € 350.0K | ||
| 30/06/2014 | Midfielder | 31 yrs | Portugal | € 125.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/07/2019 | Forward | 24 yrs | Hungary | € 1.2M | ||
| 01/07/2019 | Forward | 24 yrs | Portugal | € 1.3M | ||
| 01/07/2019 | Forward | 24 yrs | Portugal | € 700.0K | ||
| 01/01/2019 | Midfielder | 24 yrs | Portugal | € 25.0K | ||
| 01/07/2018 | Defender | 25 yrs | Portugal | € 3.0M | ||
| 01/07/2018 | Defender | 26 yrs | Portugal | € 3.0M | ||
| 30/06/2018 | Forward | 26 yrs | Portugal | € 850.0K | ||
| 30/06/2016 | Defender | 25 yrs | Portugal | € 9.0M | ||
| 30/08/2015 | Forward | 29 yrs | Costa Rica | € 700.0K | ||
| 30/06/2015 | Defender | 28 yrs | Portugal | € 300.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 05/08/2020 | Defender | 25 yrs | Portugal | € 9.0M | ||
| 30/07/2019 | Forward | 26 yrs | Portugal | € 850.0K | ||
| 01/07/2019 | Defender | 26 yrs | Portugal | - | ||
| 01/07/2019 | Midfielder | 27 yrs | Portugal | € 300.0K | ||
| 01/07/2019 | Defender | 25 yrs | Portugal | € 3.0M | ||
| 01/07/2019 | Defender | 26 yrs | Portugal | € 3.0M | ||
| 01/07/2019 | Midfielder | 24 yrs | Portugal | € 25.0K | ||
| 01/07/2019 | Forward | 27 yrs | Cape Verde | € 2.5M | ||
| 27/08/2018 | Midfielder | 26 yrs | Croatia | - | ||
| 01/07/2018 | Goalkeeper | 27 yrs | Portugal | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2018 | Forward | 27 yrs | Guinea-Bissau | € 350.0K | ||
| 30/06/2011 | Defender | 32 yrs | Portugal | € 250.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2019 | Forward | 27 yrs | Guinea-Bissau | € 350.0K | ||
| 31/01/2016 | Forward | 27 yrs | Portugal | € 35.0M | ||
| 30/06/2013 | Defender | 32 yrs | Portugal | € 250.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/07/2019 | Forward | 24 yrs | Portugal | € 30.0M | ||
| 01/07/2019 | Forward | 23 yrs | Portugal | € 28.0M | ||
| 01/07/2019 | Forward | 24 yrs | Portugal | € 175.0K | ||
| 01/07/2019 | Defender | 25 yrs | Portugal | - | ||
| 30/06/2019 | Forward | 24 yrs | Portugal | € 30.0M | ||
| 31/08/2018 | Forward | 27 yrs | Cameroon | € 270.0K | ||
| 01/07/2018 | Goalkeeper | 26 yrs | Portugal | - | ||
| 01/07/2018 | Defender | 25 yrs | Portugal | - | ||
| 01/07/2018 | Defender | 25 yrs | Portugal | € 150.0K | ||
| 01/07/2018 | Midfielder | 25 yrs | Portugal | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 02/08/2020 | Forward | 24 yrs | Portugal | € 30.0M | ||
| 08/07/2019 | Goalkeeper | 26 yrs | Portugal | - | ||
| 01/07/2019 | Midfielder | 26 yrs | Portugal | € 150.0K | ||
| 01/07/2019 | Midfielder | 26 yrs | Cameroon | € 1.5M | ||
| 01/07/2019 | Forward | 27 yrs | Cameroon | € 270.0K | ||
| 01/07/2019 | Defender | 25 yrs | Portugal | - | ||
| 01/07/2019 | Defender | 25 yrs | Portugal | € 150.0K | ||
| 01/07/2019 | Midfielder | 25 yrs | Portugal | - | ||
| 01/07/2019 | Defender | 26 yrs | Portugal | - | ||
| 01/07/2019 | Forward | 26 yrs | Colombia | € 300.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2020 | Midfielder | 23 yrs | Portugal | € 300.0K | ||
| 30/06/2007 | Defender | 36 yrs | Portugal | € 100.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2022 | Midfielder | 23 yrs | Portugal | € 300.0K | ||
| 30/06/2009 | Defender | 36 yrs | Portugal | € 100.0K | ||
| 30/06/2001 | Defender | 44 yrs | Portugal | € 25.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2005 | Defender | 39 yrs | Portugal | € 400.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2006 | Defender | 39 yrs | Portugal | € 400.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2021 | Defender | 21 yrs | Portugal | € 500.0K | ||
| 30/06/2021 | Midfielder | 22 yrs | Andorra | € 900.0K | ||
| 30/06/2021 | Forward | 21 yrs | Portugal | € 4.0M | ||
| 30/06/2021 | Forward | 22 yrs | Portugal | € 5.0M | ||
| 30/06/2020 | Defender | 23 yrs | Portugal | € 5.0M | ||
| 30/06/2020 | Forward | 22 yrs | Portugal | € 10.0K | ||
| 30/06/2020 | Unknown | 22 yrs | Portugal | - | ||
| 29/06/2020 | Goalkeeper | 26 yrs | Portugal | € 50.0K | ||
| 29/06/2020 | Forward | 25 yrs | Portugal | - | ||
| 30/06/2019 | Defender | 25 yrs | Portugal | € 125.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2022 | Defender | 21 yrs | Portugal | € 500.0K | ||
| 30/06/2022 | Midfielder | 22 yrs | Andorra | € 900.0K | ||
| 30/06/2022 | Forward | 21 yrs | Portugal | € 4.0M | ||
| 30/06/2022 | Forward | 22 yrs | Portugal | € 5.0M | ||
| 30/06/2021 | Defender | 23 yrs | Portugal | € 5.0M | ||
| 30/06/2021 | Forward | 22 yrs | Portugal | € 10.0K | ||
| 30/06/2021 | Unknown | 22 yrs | Portugal | - | ||
| 30/06/2020 | Defender | 24 yrs | Portugal | € 12.0M | ||
| 30/06/2020 | Midfielder | 25 yrs | Portugal | € 300.0K | ||
| 30/06/2020 | Defender | 23 yrs | Guinea-Bissau | € 1.0M |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/08/2017 | Goalkeeper | 28 yrs | Russia | € 700.0K | ||
| 14/08/2017 | Midfielder | 27 yrs | Russia | € 2.0M | ||
| 30/06/2016 | Goalkeeper | 28 yrs | Portugal | € 175.0K | ||
| 29/06/2016 | Goalkeeper | 30 yrs | Russia | € 1.5M | ||
| 03/02/2016 | Defender | 30 yrs | Russia | € 75.0K | ||
| 31/12/2015 | Defender | 29 yrs | Ukraine | € 25.0K | ||
| 12/10/2015 | Goalkeeper | 30 yrs | Russia | € 1.5M | ||
| 13/08/2015 | Forward | 30 yrs | Russia | € 225.0K | ||
| 08/08/2015 | Forward | 30 yrs | Russia | € 100.0K | ||
| 05/08/2015 | Goalkeeper | 29 yrs | Moldova | € 200.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 02/09/2019 | Defender | 0 yrs | Brazil | - | ||
| 02/09/2019 | Defender | 0 yrs | Brazil | - | ||
| 29/06/2018 | Midfielder | 27 yrs | Russia | € 2.0M | ||
| 20/02/2018 | Midfielder | 27 yrs | Lithuania | - | ||
| 20/02/2018 | Midfielder | 27 yrs | Lithuania | - | ||
| 30/06/2017 | Defender | 29 yrs | Ukraine | € 25.0K | ||
| 30/06/2017 | Goalkeeper | 28 yrs | Portugal | € 175.0K | ||
| 29/08/2016 | Midfielder | 30 yrs | Moldova | € 50.0K | ||
| 31/07/2016 | Forward | 30 yrs | Russia | € 225.0K | ||
| 30/06/2016 | Defender | 30 yrs | Russia | € 75.0K |
Featured Match
Team of the week
League info

Daniel Banjaqui
38.55%
25.82%
35.64%