
National Premier Soccer League
United States
National Premier Soccer League Transfer
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 14/03/2024 | Defender | 30 yrs | United States | € 200.0K | ||
| 14/03/2024 | Defender | 30 yrs | United States | € 200.0K | ||
| 26/02/2024 | Forward | 36 yrs | Haiti | € 75.0K | ||
| 19/02/2024 | Goalkeeper | 22 yrs | € 50.0K | |||
| 19/02/2024 | Midfielder | 32 yrs | Mexico | € 50.0K | ||
| 31/12/2023 | Defender | 30 yrs | United States | € 200.0K | ||
| 30/07/2023 | Defender | 25 yrs | € 50.0K | |||
| 28/06/2022 | Forward | 32 yrs | United States | € 75.0K | ||
| 16/02/2022 | Defender | 28 yrs | England | - | ||
| 13/02/2022 | Goalkeeper | 31 yrs | Israel | € 100.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 17/07/2024 | Defender | 30 yrs | United States | € 200.0K | ||
| 04/01/2024 | Defender | 27 yrs | Haiti | € 250.0K | ||
| 31/12/2023 | Forward | 35 yrs | Turks and Caicos Islands | € 75.0K | ||
| 31/12/2023 | Forward | 36 yrs | Mexico | € 50.0K | ||
| 31/12/2023 | Forward | 33 yrs | Bulgaria | € 125.0K | ||
| 31/12/2023 | Forward | 33 yrs | Bulgaria | € 125.0K | ||
| 14/12/2023 | Defender | 25 yrs | € 50.0K | |||
| 10/12/2023 | Forward | 29 yrs | Senegal | € 50.0K | ||
| 30/11/2023 | Goalkeeper | 31 yrs | Israel | € 100.0K | ||
| 31/10/2023 | Forward | 35 yrs | Turks and Caicos Islands | € 75.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/03/2019 | Defender | 32 yrs | Belgium | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 07/08/2019 | Defender | 32 yrs | Belgium | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 11/04/2018 | Defender | 33 yrs | United States | € 205.0K | ||
| 02/04/2018 | Goalkeeper | 31 yrs | United States | - | ||
| 02/04/2018 | Goalkeeper | 38 yrs | United States | € 78.0K | ||
| 21/03/2018 | Defender | 36 yrs | Haiti | € 190.0K | ||
| 21/03/2018 | Defender | 36 yrs | Haiti | € 190.0K | ||
| 14/03/2018 | Midfielder | 32 yrs | Scotland | € 250.0K | ||
| 08/02/2018 | Forward | 34 yrs | Ireland | € 100.0K | ||
| 08/02/2018 | Midfielder | 40 yrs | Spain | € 50.0K | ||
| 17/02/2017 | Midfielder | 34 yrs | United States | € 260.0K | ||
| 07/02/2017 | Midfielder | 43 yrs | United States | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/04/2019 | Goalkeeper | 38 yrs | United States | € 78.0K | ||
| 22/01/2019 | Forward | 34 yrs | Ireland | € 100.0K | ||
| 21/01/2019 | Defender | 36 yrs | Haiti | € 190.0K | ||
| 21/01/2019 | Defender | 36 yrs | Haiti | € 190.0K | ||
| 11/12/2018 | Midfielder | 40 yrs | Spain | € 50.0K | ||
| 01/12/2018 | Defender | 33 yrs | United States | € 205.0K | ||
| 01/07/2018 | Midfielder | 28 yrs | Colombia | € 3.5M | ||
| 01/07/2018 | Midfielder | 27 yrs | Colombia | € 3.5M | ||
| 16/03/2018 | Defender | 35 yrs | United States | € 75.0K | ||
| 15/03/2018 | Midfielder | 32 yrs | Scotland | € 250.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 22/02/2016 | Forward | 28 yrs | Colombia | € 175.0K | ||
| 30/06/2013 | Forward | 30 yrs | € 50.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2017 | Forward | 28 yrs | Colombia | € 175.0K | ||
| 09/02/2017 | Forward | 30 yrs | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/12/2023 | Forward | 37 yrs | Colombia | € 75.0K | ||
| 31/12/2022 | Midfielder | 31 yrs | € 225.0K | |||
| 31/12/2021 | Defender | 32 yrs | Italy | € 150.0K | ||
| 29/01/2019 | Defender | 42 yrs | Ecuador | € 300.0K | ||
| 28/02/2018 | Midfielder | 36 yrs | Argentina | € 50.0K | ||
| 30/06/2017 | Defender | 48 yrs | Uruguay | € 10.0K | ||
| 05/04/2017 | Forward | 35 yrs | Austria | - | ||
| 29/01/2016 | Forward | 45 yrs | Brazil | - | ||
| 30/09/2015 | Forward | 33 yrs | Morocco | € 600.0K | ||
| 30/06/2014 | Forward | 35 yrs | Mexico | € 150.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2024 | Forward | 37 yrs | Colombia | € 75.0K | ||
| 31/12/2022 | Midfielder | 25 yrs | United States | € 25.0K | ||
| 31/12/2022 | Defender | 32 yrs | Italy | € 150.0K | ||
| 18/08/2022 | Unknown | 24 yrs | United States | € 10.0K | ||
| 31/07/2019 | Defender | 42 yrs | Ecuador | € 300.0K | ||
| 31/07/2019 | Defender | 42 yrs | Ecuador | € 300.0K | ||
| 30/06/2018 | Midfielder | 36 yrs | Argentina | € 50.0K | ||
| 30/04/2018 | Forward | 35 yrs | Austria | - | ||
| 31/01/2018 | Defender | 48 yrs | Uruguay | € 10.0K | ||
| 30/06/2016 | Forward | 33 yrs | Morocco | € 600.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 15/07/2019 | Defender | 32 yrs | United States | € 150.0K | ||
| 23/12/2018 | Midfielder | 39 yrs | United States | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/02/2024 | Forward | 35 yrs | United States | € 50.0K | ||
| 30/01/2024 | Defender | 27 yrs | Australia | € 150.0K | ||
| 21/01/2024 | Defender | 31 yrs | England | € 125.0K | ||
| 01/02/2023 | Defender | 26 yrs | Nigeria | € 200.0K | ||
| 30/01/2023 | Forward | 32 yrs | Scotland | € 175.0K | ||
| 29/01/2023 | Midfielder | 32 yrs | Ghana | € 125.0K | ||
| 22/01/2023 | Goalkeeper | 29 yrs | United States | € 175.0K | ||
| 10/08/2022 | Forward | 29 yrs | England | € 50.0K | ||
| 27/07/2022 | Midfielder | 27 yrs | € 250.0K | |||
| 31/05/2022 | Defender | 23 yrs | € 175.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/11/2024 | Forward | 35 yrs | United States | € 50.0K | ||
| 15/01/2024 | Midfielder | 32 yrs | England | € 50.0K | ||
| 31/12/2023 | Defender | 32 yrs | Ireland | € 125.0K | ||
| 30/11/2022 | Forward | 29 yrs | England | € 50.0K | ||
| 30/11/2022 | Midfielder | 27 yrs | Scotland | € 50.0K | ||
| 29/11/2022 | Defender | 23 yrs | € 175.0K | |||
| 29/11/2022 | Midfielder | 27 yrs | € 250.0K | |||
| 10/05/2022 | Defender | 23 yrs | € 175.0K | |||
| 30/04/2022 | Goalkeeper | 34 yrs | United States | € 50.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 02/09/2022 | Forward | 28 yrs | England | € 900.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/04/2012 | Midfielder | 36 yrs | United States | € 600.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 31/07/2012 | Midfielder | 36 yrs | United States | € 600.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 27/06/2019 | Midfielder | 28 yrs | Mexico | € 130.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 14/03/2024 | Forward | 23 yrs | Puerto Rico | € 100.0K | ||
| 14/03/2024 | Forward | 23 yrs | Puerto Rico | € 100.0K | ||
| 20/03/2023 | Midfielder | 26 yrs | € 800.0K | |||
| 20/03/2023 | Midfielder | 30 yrs | Argentina | € 75.0K | ||
| 20/03/2023 | Forward | 25 yrs | € 300.0K | |||
| 28/08/2022 | Midfielder | 21 yrs | Chile | € 100.0K | ||
| 28/08/2022 | Midfielder | 21 yrs | Chile | € 100.0K | ||
| 27/04/2022 | Defender | 24 yrs | Argentina | € 150.0K | ||
| 23/03/2022 | Goalkeeper | 24 yrs | Venezuela | € 150.0K | ||
| 23/03/2022 | Midfielder | 21 yrs | Chile | € 100.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 13/01/2024 | Midfielder | 30 yrs | Argentina | € 75.0K | ||
| 30/12/2023 | Midfielder | 26 yrs | € 800.0K | |||
| 30/12/2023 | Forward | 25 yrs | € 300.0K | |||
| 09/07/2023 | Goalkeeper | 24 yrs | Venezuela | € 150.0K | ||
| 09/07/2023 | Goalkeeper | 24 yrs | Venezuela | € 150.0K | ||
| 31/12/2022 | Midfielder | 21 yrs | Chile | € 100.0K | ||
| 31/12/2022 | Midfielder | 21 yrs | Chile | € 100.0K | ||
| 29/11/2022 | Defender | 24 yrs | Argentina | € 150.0K | ||
| 27/08/2022 | Midfielder | 21 yrs | Chile | € 100.0K | ||
| 27/08/2022 | Midfielder | 21 yrs | Chile | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/01/2021 | Midfielder | 30 yrs | Philippines | € 20.0K | ||
| 01/01/2021 | Midfielder | 30 yrs | Philippines | € 20.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 03/09/2021 | Midfielder | 30 yrs | Philippines | € 20.0K | ||
| 03/09/2021 | Midfielder | 30 yrs | Philippines | € 20.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 08/08/2024 | Forward | 0 yrs | € 125.0K | |||
| 02/08/2024 | Midfielder | 27 yrs | € 75.0K | |||
| 01/08/2024 | Defender | 0 yrs | € 75.0K | |||
| 20/06/2024 | Forward | 31 yrs | Gambia | € 125.0K | ||
| 23/05/2024 | Midfielder | 25 yrs | United States | € 125.0K | ||
| 11/02/2024 | Midfielder | 32 yrs | Jamaica | € 175.0K | ||
| 30/01/2024 | Defender | 27 yrs | United States | € 75.0K | ||
| 30/01/2024 | Defender | 36 yrs | Madagascar | € 100.0K | ||
| 21/01/2024 | Midfielder | 32 yrs | United States | € 150.0K | ||
| 11/01/2024 | Defender | 27 yrs | € 150.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/11/2024 | Midfielder | 27 yrs | € 75.0K |
Featured Match
Team of the week
League info
0.00%
0.00%
0.00%