Head-to-Head Performance Overview
Past Win Rate
Goals Scored (last 6 matches)
Goals Conceded (last 6 matches)
Last 6 matches
# League | Date | Home | FT | Away | HT | W / L |
|---|---|---|---|---|---|---|
1 الدوري البرازيلي الدرجة الأولى | 25/04/2026 | بوتافوغو | 2:2 | إنترناسيونال | 0:0 | L |
2 الدوري البرازيلي الدرجة الأولى | 04/10/2025 | إنترناسيونال | 2:0 | بوتافوغو | 1:0 | W |
3 الدوري البرازيلي الدرجة الأولى | 11/05/2025 | بوتافوغو | 4:0 | إنترناسيونال | 2:0 | D |
4 الدوري البرازيلي الدرجة الأولى | 05/12/2024 | إنترناسيونال | 0:1 | بوتافوغو | 0:1 | D |
5 الدوري البرازيلي الدرجة الأولى | 20/07/2024 | بوتافوغو | 1:0 | إنترناسيونال | 1:0 | D |
6 الدوري البرازيلي الدرجة الأولى | 07/12/2023 | إنترناسيونال | 3:1 | بوتافوغو | 1:0 | W |
7 الدوري البرازيلي الدرجة الأولى | 13/08/2023 | بوتافوغو | 3:1 | إنترناسيونال | 0:1 | D |
8 الدوري البرازيلي الدرجة الأولى | 16/10/2022 | بوتافوغو | 0:1 | إنترناسيونال | 0:0 | W |
9 الدوري البرازيلي الدرجة الأولى | 19/06/2022 | إنترناسيونال | 2:3 | بوتافوغو | 2:1 | D |
10 الدوري البرازيلي الدرجة الأولى | 12/12/2020 | إنترناسيونال | 2:1 | بوتافوغو | 1:1 | W |
11 الدوري البرازيلي الدرجة الأولى | 29/08/2020 | بوتافوغو | 0:2 | إنترناسيونال | 0:2 | W |
12 الدوري البرازيلي الدرجة الأولى | 30/11/2019 | بوتافوغو | 0:1 | إنترناسيونال | 0:0 | W |
13 الدوري البرازيلي الدرجة الأولى | 01/09/2019 | إنترناسيونال | 3:2 | بوتافوغو | 1:0 | W |
14 الدوري البرازيلي الدرجة الأولى | 18/11/2018 | بوتافوغو | 1:0 | إنترناسيونال | 1:0 | D |
15 الدوري البرازيلي الدرجة الأولى | 29/07/2018 | إنترناسيونال | 3:0 | بوتافوغو | 2:0 | W |
16 الدوري البرازيلي الدرجة الأولى | 13/10/2016 | بوتافوغو | 1:0 | إنترناسيونال | 0:0 | D |
17 الدوري البرازيلي الدرجة الأولى | 26/06/2016 | إنترناسيونال | 2:3 | بوتافوغو | 0:2 | D |
18 الدوري البرازيلي الدرجة الأولى | 14/09/2014 | إنترناسيونال | 2:0 | بوتافوغو | 1:0 | W |
19 الدوري البرازيلي الدرجة الأولى | 27/04/2014 | بوتافوغو | 2:2 | إنترناسيونال | 0:2 | L |
20 الدوري البرازيلي الدرجة الأولى | 10/11/2013 | إنترناسيونال | 2:1 | بوتافوغو | 1:0 | W |
21 الدوري البرازيلي الدرجة الأولى | 16/08/2013 | بوتافوغو | 3:3 | إنترناسيونال | 1:2 | L |
22 الدوري البرازيلي الدرجة الأولى | 14/09/2012 | بوتافوغو | 1:1 | إنترناسيونال | 0:0 | L |
23 الدوري البرازيلي الدرجة الأولى | 16/06/2012 | إنترناسيونال | 1:2 | بوتافوغو | 1:0 | D |
24 الدوري البرازيلي الدرجة الأولى | 20/11/2011 | بوتافوغو | 1:2 | إنترناسيونال | 0:1 | W |
25 الدوري البرازيلي الدرجة الأولى | 18/08/2011 | إنترناسيونال | 1:0 | بوتافوغو | 0:0 | W |
26 الدوري البرازيلي الدرجة الأولى | 21/11/2010 | بوتافوغو | 1:2 | إنترناسيونال | 0:0 | W |
27 الدوري البرازيلي الدرجة الأولى | 28/08/2010 | إنترناسيونال | 1:0 | بوتافوغو | 1:0 | W |
28 الدوري البرازيلي الدرجة الأولى | 01/11/2009 | إنترناسيونال | 0:1 | بوتافوغو | 0:1 | D |
29 الدوري البرازيلي الدرجة الأولى | 25/07/2009 | بوتافوغو | 3:2 | إنترناسيونال | 2:0 | D |
30 الدوري البرازيلي الدرجة الأولى | 14/09/2008 | بوتافوغو | 1:2 | إنترناسيونال | 0:1 | W |
Related League Matches
Statistics
Shots Off Target
Stadium
Match details
About this match
Match information
League:الدوري البرازيلي الدرجة الأولى
Match:Football.HomeVSAway
Date:2026/10/25
Time:21:00:00
Venue: Estádio Beira Rio
More Information:
OGScore offers dedicated football apps for iPhone, iPad, Android and Windows. Simply search “OGScore” in your app store to download. Stay updated with the latest live score for إنترناسيونال vs بوتافوغو anytime, in any language.
