Head-to-Head Performance Overview
Past Win Rate
Goals Scored (last 6 matches)
Goals Conceded (last 6 matches)
Last 6 matches
# League | Date | Home | FT | Away | HT | W / L |
|---|---|---|---|---|---|---|
1 Лига Джей-1 | 25/10/2025 | Симидзу С-Палс | 1:0 | Токио Верди | 1:0 | D |
2 Лига Джей-1 | 16/02/2025 | Токио Верди | 0:1 | Симидзу С-Палс | 0:1 | D |
3 Лига Джей-2 | 02/12/2023 | Токио Верди | 1:1 | Симидзу С-Палс | 0:0 | L |
4 Лига Джей-2 | 06/08/2023 | Токио Верди | 0:1 | Симидзу С-Палс | 0:1 | D |
5 Лига Джей-2 | 08/04/2023 | Симидзу С-Палс | 2:1 | Токио Верди | 1:1 | D |
6 Лига Джей-2 | 20/07/2016 | Симидзу С-Палс | 0:1 | Токио Верди | 0:0 | W |
7 Лига Джей-2 | 22/05/2016 | Токио Верди | 2:1 | Симидзу С-Палс | 2:1 | W |
8 Япония, Кубок Эмперор | 10/10/2012 | Симидзу С-Палс | 1:0 | Токио Верди | 0:0 | D |
9 Лига Джей-1 | 23/09/2008 | Симидзу С-Палс | 1:0 | Токио Верди | 0:0 | D |
10 Лига Джей-1 | 18/05/2008 | Токио Верди | 4:1 | Симидзу С-Палс | 2:0 | W |
11 Кубок YBC Levain | 16/04/2008 | Симидзу С-Палс | 5:0 | Токио Верди | 3:0 | D |
12 Кубок YBC Levain | 23/03/2008 | Токио Верди | 0:0 | Симидзу С-Палс | 0:0 | L |
13 Лига Джей-1 | 24/08/2005 | Симидзу С-Палс | 1:2 | Токио Верди | 0:1 | W |
14 Лига Джей-1 | 12/03/2005 | Токио Верди | 0:0 | Симидзу С-Палс | 0:0 | L |
15 Лига Джей-1 | 23/10/2004 | Токио Верди | 4:0 | Симидзу С-Палс | 1:0 | W |
16 Клубные товарищеские матчи | 04/09/2004 | Токио Верди | 1:1 | Симидзу С-Палс | 0:0 | L |
17 Лига Джей-1 | 19/06/2004 | Симидзу С-Палс | 3:1 | Токио Верди | 1:0 | D |
18 Лига Джей-1 | 30/08/2003 | Симидзу С-Палс | 3:1 | Токио Верди | 0:0 | D |
Related League Matches
Statistics
Shots Off Target
Match details
About this match
Match information
League:Лига Джей-1
Match:Токио Верди vs Симидзу С-Палс
Date:2027/04/24
Time:10:00:00
Venue: -
More Information:
OGScore offers dedicated football apps for iPhone, iPad, Android and Windows. Simply search “OGScore” in your app store to download. Stay updated with the latest live score for Токио Верди vs Симидзу С-Палс anytime, in any language.
