Head-to-Head Performance Overview
Past Win Rate
44.29%
55.71%
Goals Scored (last 6 matches)
Goals: 3
Goals: 4
Goals Conceded (last 6 matches)
50.00% Football.MissedGoalsCount
50.00% Football.MissedGoalsCount
Last 6 matches
L
D
W
W
L
L
W
W
D
L
1
X
2
-
-
-
Asian handicap
(-) -
(-) -
Goals
Over
Under
-
-
-
Corners
Over
Under
-
-
-
# League | Date | Home | FT | Away | HT | W / L |
|---|---|---|---|---|---|---|
1 Uruguay Primera Division | 31/05/2025 | Plaza Colonia | 1:1 | Liverpool URU | 1:0 | L |
2 Uruguay Primera Division | 20/04/2025 | Liverpool URU | 1:0 | Plaza Colonia | 0:0 | D |
3 Uruguay Primera Division | 14/11/2023 | Plaza Colonia | 0:0 | Liverpool URU | 0:0 | L |
4 Uruguay Primera Division | 15/07/2023 | Liverpool URU | 2:2 | Plaza Colonia | 1:2 | L |
5 Uruguay Primera Division | 10/04/2023 | Liverpool URU | 3:1 | Plaza Colonia | 1:0 | D |
6 Uruguay Primera Division | 30/09/2022 | Plaza Colonia | 1:3 | Liverpool URU | 1:2 | D |
7 Uruguay Primera Division | 07/05/2022 | Liverpool URU | 1:0 | Plaza Colonia | 1:0 | D |
8 Uruguay Primera Division | 16/10/2021 | Liverpool URU | 0:1 | Plaza Colonia | 0:0 | W |
9 Uruguay Primera Division | 17/06/2021 | Plaza Colonia | 2:1 | Liverpool URU | 1:0 | W |
10 Uruguay Primera Division | 18/01/2021 | Plaza Colonia | 0:0 | Liverpool URU | 0:0 | L |
11 Uruguay Primera Division | 09/11/2020 | Plaza Colonia | 2:2 | Liverpool URU | 0:2 | L |
12 Uruguay Primera Division | 19/02/2020 | Liverpool URU | 1:0 | Plaza Colonia | 0:0 | D |
13 Uruguay Primera Division | 22/11/2019 | Liverpool URU | 0:1 | Plaza Colonia | 0:0 | W |
14 Uruguay Primera Division | 31/08/2019 | Liverpool URU | 3:0 | Plaza Colonia | 2:0 | D |
15 Uruguay Primera Division | 18/05/2019 | Plaza Colonia | 1:2 | Liverpool URU | 0:0 | D |
16 Uruguay Primera Division | 01/12/2017 | Plaza Colonia | 0:1 | Liverpool URU | 0:1 | D |
17 Uruguay Primera Division | 18/06/2017 | Liverpool URU | 1:1 | Plaza Colonia | 1:0 | L |
18 Uruguay Primera Division | 14/05/2017 | Liverpool URU | 1:0 | Plaza Colonia | 0:0 | D |
19 Uruguay Primera Division | 04/12/2016 | Liverpool URU | 1:1 | Plaza Colonia | 1:0 | L |
20 Uruguay Primera Division | 13/02/2016 | Plaza Colonia | 1:0 | Liverpool URU | 0:0 | W |
21 Uruguay Primera Division | 23/08/2015 | Liverpool URU | 1:2 | Plaza Colonia | 0:1 | W |
22 Uruguay Primera Division | 18/09/2005 | Plaza Colonia | 0:0 | Liverpool URU | 0:0 | L |
Related League Matches
Statistics
Ball Possession
51%
49%
Total shots
4
6
Shots Off Target
2
Shots on target1
-Blocked Shots-
-Big chances-
-Goalkeeper Saves-
16Corners3
-Passes-
-Tackles-
-Free kicks-
6Yellow cards2
Stadium
Parque Juan Gaspar Prandi
Uruguay
0

21°CSunny
Match details
About this match
Match information
League:Uruguay Primera Division
Match:Plaza Colonia vs Liverpool URU
Date:2025/10/20
Time:22:00:00
Venue: Parque Juan Gaspar Prandi
More Information:
Plaza Colonia vs Liverpool URU pre-match analysis & predictionsPlaza Colonia vs Liverpool URU pre-match analysis & predictionsMore fixtures for Plaza Colonia and Liverpool URU
OGScore offers dedicated football apps for iPhone, iPad, Android and Windows. Simply search “OGScore” in your app store to download. Stay updated with the latest live score for Plaza Colonia vs Liverpool URU anytime, in any language.
