
เนิร์นแบร์ก
เยอรมนี
Most Valuable Player: อาลี โมฮัมเมด โซมา€ 8.0M
เนิร์นแบร์ก Standings
- Champions League
- Europa League
- Relegation
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
เนิร์นแบร์ก Key Players 2026-2027
| # Player | Goals | Assists |
|---|---|---|
1 อาลี โมฮัมเมด โซมา | 7 | |
2 Piet Scobel | 5 | 1 |
3 Eric Porstner | 4 | |
4 จูลิแอน ยูสตวาน | 3 | 1 |
5 เฮเวียร์ เฟิร์นันเดซ | 3 | |
6 อดัม มาร์เคียว | 3 | 2 |
7 ฟิน โอเล แบคเกอร์ | 2 | |
8 ซิกุรด์ ฮาวเก็น | 1 | |
9 เรยัน กรีบ | 1 | |
10 ยานนิส มาซูรัส | 1 |
