
Al Qadsiah
Saudi Arabia
Most Valuable Player: Mateo Retegui€ 45.0M
Julián Quiñones | MEX | Forward | 33 |
Mateo Retegui | ITA | Forward | 16 |
Nahitan Nández | URU | Midfielder | 8 |
Musab Al-Juwayr | KSA | Midfielder | 6 |
Abdullah Al-Salem | KSA | Forward | 4 |
Christopher Bonsu Baah | GHA | Forward | 3 |
Turki Al-Ammar | KSA | Forward | 2 |
Mohammed Abu Al-Shamat | KSA | Defender | 2 |
Julian Weigl | GER | Midfielder | 1 |
Eyad Housa | KSA | Defender | 1 |
Ibrahim Mohannashi | KSA | Midfielder | 1 |
Waleed Al-Ahmed | KSA | Defender | 1 |
Gabriel Carvalho | BRA | Midfielder | 1 |
Ali Hazazi | KSA | Midfielder | 1 |
Al Qadsiah Standings
| # | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
1 Al Nassr FC | 34 | 28 | 2 | 4 | 91-28 | 86 |
2 Al Hilal | 34 | 25 | 9 | 0 | 85-27 | 84 |
3 Al-Ahli SFC | 34 | 25 | 6 | 3 | 71-25 | 81 |
4 Al Qadsiah | 34 | 23 | 8 | 3 | 83-34 | 77 |
5 Al Ittihad Club | 34 | 16 | 7 | 11 | 55-48 | 55 |
6 Al Taawoun | 34 | 15 | 8 | 11 | 59-46 | 53 |
7 Damac | 34 | 6 | 11 | 17 | 32-55 | 29 |
8 Al Okhdood | 34 | 5 | 5 | 24 | 27-70 | 20 |
9 Al Najma(KSA) | 34 | 3 | 7 | 24 | 32-76 | 16 |
