
Bolton Wanderers
Inglaterra
Most Valuable Player: Gavin Bazunu€ 8.0M
MissedMatches | ||||||
|---|---|---|---|---|---|---|
Luis Brunt | - | Wound | Injury | 3 | 2026-09-05- | |
Luca Stephenson | - | Wound | Injury | 7 | 2026-08-15- | |
Christian Forino Joseph | - | 3 | Groin Injury | Injury | 3 | 2026-09-08- |
Bolton Wanderers Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Middlesbrough | 12 | 27-17 | 25 |
2 Swansea City | 12 | 16-13 | 23 |
3 West Ham United | 12 | 32-15 | 22 |
4 Wolverhampton Wanderers | 12 | 20-16 | 21 |
5 West Bromwich Albion | 12 | 16-13 | 21 |
6 Southampton | 12 | 24-12 | 20 |
7 Birmingham City | 12 | 20-12 | 20 |
8 Queens Park Rangers | 12 | 20-12 | 20 |
9 Burnley | 12 | 17-25 | 8 |
10 Derby County | 12 | 10-21 | 7 |
