
Penarol
Uruguai
Most Valuable Player: Matías Arezo€ 6.0M
MissedMatches | ||||||
|---|---|---|---|---|---|---|
Diego Laxalt | - | 93 | Unknown Injury | Injury | 4 | 2026-09-02- |
nahuel herrera | - | Foot injury | Injury | 8 | 2026-08-10- | |
Facundo Batista | - | 9 | Unknown Injury | Injury | 4 | 2026-09-02- |
Leonardo Fernández | - | Cruciate Ligament Rupture | Injury | 28 | 2026-04-112026-11-29 | |
Jesús Trindade | - | Muscle bruise | Injury | 11 | 2026-07-12- | |
Luis Miguel Angulo | - | 18 | Torn thigh muscle | Injury | 4 | 2026-09-02- |
Penarol Standings
| # | MP | GD | PTS |
|---|