
Club Atlético Newell's Old Boys
Argentina
Most Valuable Player: Walter Mazzantti€ 2.7M
Last 5 Matches Form Guide
Results(Last 10 matches)
Standings
- Knockout Phase
History Rankings
Transfer
In
Saúl Salcedo
Out
Juan Freytes
Top Performers
Club Atlético Newell's Old Boys Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Independiente Rivadavia | 16 | 29-15 | 34 |
2 Estudiantes La Plata | 16 | 19-7 | 31 |
3 Boca Juniors | 16 | 22-9 | 30 |
4 River Plate | 16 | 22-12 | 29 |
5 Argentinos Juniors | 16 | 17-13 | 29 |
6 Velez Sarsfield | 16 | 18-12 | 28 |
7 Rosario Central | 16 | 20-16 | 28 |
8 Talleres Cordoba | 16 | 17-13 | 26 |
9 Belgrano | 16 | 17-13 | 26 |
10 Gimnasia La Plata | 16 | 19-19 | 26 |
Club Atlético Newell's Old Boys Key Players 2026
| # Player | Goals | Assists |
|---|---|---|
1 Juan Ignacio Ramírez | 4(1) | |
2 Jeronimo Russo | 1 | 2 |
3 Oscar Salómon | 2 | |
4 Facundo Samuel Guch | 1 | 1 |
5 Matías Cóccaro | 1 | |
6 Franco García | 1 | |
7 Walter Nunez | 1 | 1 |
8 Michael Hoyos | 1 | |
9 Luciano Herrera | 1 | |
10 Francisco Scarpeccio | 1 |

