
FC Vardar Skopje
North Macedonia
Most Valuable Player: Joaquin Torres€ 700.0K
Goran Zakarić | BIH | Forward | 4 |
ediz spahiu | MKD | Forward | 2 |
Dimitar·Danev | MKD | Forward | 2 |
David Babunski | MKD | Midfielder | 1 |
Boban Nikolov | MKD | Midfielder | 1 |
Miguel Pires | POR | Midfielder | 1 |
Azer·Omeragic | Forward | 1 | |
mihael manevski | Defender | 1 |
FC Vardar Skopje Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Shkendija Tetovo | 11 | 24-10 | 24 |
2 Vlazrimi Struga | 11 | 26-7 | 23 |
3 FC Vardar Skopje | 11 | 17-9 | 21 |
4 FK Tikves Kavadarci | 11 | 24-9 | 20 |
5 KF Arsimi | 11 | 11-25 | 10 |
6 FK Bashkimi | 11 | 10-32 | 7 |
7 FK Skopje | 11 | 5-21 | 3 |
