
Jedinstvo Bijelo Polje
Montenegro
Most Valuable Player: arsenije cepic€ 225.0K
Jovan Baošić
Jovan Baošić
Momčilo Dulović
Momčilo Dulović
Momčilo Dulović
Armen Bosnjak
Shoya Nakahara
Shoya Nakahara
Bojan Vlaović
Dragan Nikolic
Dragan Nikolic
Filip Kalacevic
Marko Bugarin
Dejan Djenic
Radule Krulanovic
Radule Krulanovic
Milivoje Mrdak
Milivoje Mrdak
Ermin Alić
Drazen ajkovic
Andrej·Cvijovic
Andrej·Cvijovic
Vladan Gordic
Vladan Gordic
Dusan Ristic
Haris Banda
Haris Banda
Ljubomir djurovic
Marko Bugarin
Marko Bugarin
Ivan Ivanovic
Ivan Maric
Stefan Djordjevic
Eniks Krijestorac
Eniks Krijestorac
Igor Pocek
arsenije cepic
Filip Rosandic
Vuk Vulevic
Bojan Bojic
Srdjan Scepanovic
Alen Poljak
Amir Muzurovic
Amir Muzurovic
Armin Bošnjak
Mladen kovacevic
Filip Scekic
Slavko Merdovic
Slavko Merdovic
Milisav Perosevic
Milisav Perosevic
Igor Basic
Igor Basic
Armin Bosnjak
Armin Bosnjak
Marko·Bulatovic
Ilija·Radunovic
Mihailo Petrovic
miladin vujosevic
Lazar·Novakovic
Lazar·Novakovic
Sead Dacic
Orhan Hajrovic
Orhan Hajrovic
Orhan Hajrovic
Orhan Hajrovic
Petar bogdanovic
Aleksandar Šćekić
Alija Krnić
Slobodan Lakicevic
Demir·Kajevic
Ognjen·Obradovic
Božo Marković
Miloš Trifunović
Milivoje Raičević
Goran·Akovic
Goran·Akovic
Igor Poček
Filip Rosandic
Zarko Korac
Aldin·Musovic
Sergej Joksimović
Irfan Sahman
Irfan Sahman
Dzenan Ramovic
Mirza Idrizovic
Miloš Trifunović | Serbia | 0 | - | 30 06 2004 | |
Demir·Kajevic | Montenegro | 0 | - | 30 06 2007 | |
Dejan Djenic | Serbia | 0 | - | 30 06 2008 | |
Momčilo Dulović | Montenegro | 0 | - | 30 06 2012 | |
Mihailo Petrovic | Montenegro | 0 | - | 30 06 2012 | |
Vladan Gordic | Montenegro | 0 | - | 31 10 2012 | |
Aleksandar Šćekić | Montenegro | 0 | - | 31 12 2012 | |
Milivoje Raičević | Montenegro | 0 | - | 31 01 2013 | |
Slavko Merdovic | Montenegro | 0 | - | 30 06 2014 | |
Irfan Sahman | Montenegro | 0 | - | 27 01 2015 | |
Božo Marković | Montenegro | 0 | - | 03 02 2015 | |
Ljubomir djurovic | 0 | - | 30 07 2015 | ||
Orhan Hajrovic | Montenegro | 0 | - | 30 07 2015 | |
Ivan Maric | Serbia | 0 | - | 31 07 2015 | |
Momčilo Dulović | Montenegro | 0 | - | 02 08 2015 | |
Ilija·Radunovic | Montenegro | 0 | - | 31 12 2015 | |
Irfan Sahman | Montenegro | 0 | - | 11 02 2016 | |
Vladan Gordic | Montenegro | 0 | - | 30 06 2016 | |
Lazar·Novakovic | 0 | - | 07 07 2016 | ||
Slobodan Lakicevic | Montenegro | 0 | - | 22 07 2016 | |
Jovan Baošić | Montenegro | 0 | - | 26 07 2016 | |
Stefan Djordjevic | Montenegro | 0 | - | 21 08 2016 | |
Haris Banda | Montenegro | 0 | - | 30 12 2016 | |
Lazar·Novakovic | 0 | - | 30 12 2016 | ||
Shoya Nakahara | Japan | 0 | - | 30 06 2017 | |
Alen Poljak | Montenegro | 0 | - | 31 07 2017 | |
Dragan Nikolic | Montenegro | 0 | - | 31 08 2017 | |
Jovan Baošić | Montenegro | 0 | - | 21 01 2018 | |
Milivoje Mrdak | Montenegro | 0 | - | 21 01 2018 | |
Haris Banda | Montenegro | 0 | - | 24 01 2018 | |
Slavko Merdovic | Montenegro | 0 | - | 15 02 2018 | |
Shoya Nakahara | Japan | 0 | - | 29 07 2018 | |
Srdjan Scepanovic | Montenegro | 0 | - | 29 07 2018 | |
Orhan Hajrovic | Montenegro | 0 | - | 29 07 2018 | |
Milivoje Mrdak | Montenegro | 0 | - | 02 01 2019 | |
Igor Pocek | Montenegro | 0 | - | 03 02 2019 | |
Igor Poček | Montenegro | 0 | - | 04 02 2019 | |
Dragan Nikolic | Montenegro | 0 | - | 30 06 2019 | |
Marko Bugarin | Montenegro | 0 | - | 30 06 2019 | |
Orhan Hajrovic | Montenegro | 0 | - | 30 06 2019 | |
Aldin·Musovic | Montenegro | 0 | - | 30 06 2019 | |
Marko Bugarin | Montenegro | 0 | - | 01 07 2019 | |
Marko·Bulatovic | Germany | 0 | - | 19 07 2019 | |
Eniks Krijestorac | Montenegro | 0 | - | 24 07 2019 | |
Radule Krulanovic | Montenegro | 0 | - | 25 07 2019 | |
Vuk Vulevic | Montenegro | 0 | - | 25 07 2019 | |
Filip Kalacevic | Montenegro | 0 | - | 16 01 2020 | |
Drazen ajkovic | Montenegro | 0 | - | 27 07 2020 | |
Ivan Ivanovic | Montenegro | 0 | - | 01 08 2020 | |
Radule Krulanovic | Montenegro | 0 | - | 06 08 2020 | |
Sead Dacic | Montenegro | 0 | - | 17 08 2020 | |
Filip Scekic | Montenegro | 0 | - | 03 02 2021 | |
Zarko Korac | Montenegro | 0 | - | 03 02 2021 | |
Momčilo Dulović | Montenegro | 0 | - | 08 02 2021 | |
Dzenan Ramovic | Montenegro | 0 | - | 29 06 2021 | |
Mirza Idrizovic | Montenegro | 0 | - | 30 06 2021 | |
Orhan Hajrovic | Montenegro | 0 | - | 05 07 2021 | |
Armen Bosnjak | Montenegro | 0 | - | 19 07 2021 | |
Bojan Vlaović | Montenegro | 0 | - | 27 07 2021 | |
Eniks Krijestorac | Montenegro | 0 | - | 23 01 2022 | |
Marko Bugarin | Montenegro | 0 | - | 30 06 2022 | |
Bojan Bojic | Serbia | 0 | - | 30 06 2022 | |
Sergej Joksimović | Montenegro | 0 | - | 30 06 2022 | |
Mladen kovacevic | Montenegro | 0 | - | 05 07 2022 | |
Alija Krnić | Montenegro | 0 | - | 15 07 2022 | |
Ermin Alić | Montenegro | 0 | - | 16 07 2022 | |
Filip Rosandic | Montenegro | 0 | - | 08 08 2022 | |
Filip Rosandic | Montenegro | 0 | - | 08 08 2022 | |
Amir Muzurovic | Montenegro | 0 | - | 11 01 2023 | |
Andrej·Cvijovic | Montenegro | 0 | - | 30 06 2023 | |
Andrej·Cvijovic | Montenegro | 0 | - | 30 06 2023 | |
Armin Bošnjak | Montenegro | 0 | - | 30 06 2023 | |
Armin Bosnjak | Montenegro | 0 | - | 30 06 2023 | |
Goran·Akovic | Montenegro | 0 | - | 30 06 2023 | |
Goran·Akovic | Montenegro | 0 | - | 30 06 2023 | |
Milisav Perosevic | Montenegro | 0 | - | 05 07 2023 | |
Milisav Perosevic | Montenegro | 0 | - | 05 07 2023 | |
Igor Basic | Serbia | 0 | - | 02 08 2023 | |
Igor Basic | Serbia | 0 | - | 02 08 2023 | |
Amir Muzurovic | Montenegro | 0 | - | 12 01 2024 | |
miladin vujosevic | Montenegro | 0 | - | 12 01 2024 | |
Dusan Ristic | Serbia | 0 | - | 19 01 2024 | |
arsenije cepic | Montenegro | 0 | - | 30 06 2024 | |
Petar bogdanovic | 0 | - | 30 06 2024 | ||
Ognjen·Obradovic | Montenegro | 0 | - | 30 06 2024 | |
Armin Bosnjak | Montenegro | 0 | - | 31 07 2024 |
Jedinstvo Bijelo Polje Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 OFK Petrovac | 0 | 0-0 | 0 |
2 FK Buducnost Podgorica | 0 | 0-0 | 0 |
3 Bokelj Kotor | 0 | 0-0 | 0 |
4 FK Sutjeska Niksic | 0 | 0-0 | 0 |
5 Otrant | 0 | 0-0 | 0 |
6 Jezero Plav | 0 | 0-0 | 0 |
