
Lillestrom
Norway
Most Valuable Player: Gustav Kjolstad Nyheim€ 2.0M
Felix Vá | ANG | Forward | 8 |
Thomas Lehne Olsen | NOR | Forward | 6 |
Gustav Kjolstad Nyheim | NOR | Forward | 5 |
Markus Karlsbakk | NOR | Forward | 4 |
Fredrik Gulbrandsen | NOR | Forward | 3 |
Salieu Drammeh | GAM | Forward | 2 |
Lars Ranger | NOR | Defender | 2 |
Sander Moen Foss | NOR | Defender | 1 |
Camil Jebara | SWE | Forward | 1 |
Eric Kitolano | NOR | Midfielder | 1 |
Kparobo Nathaniel Arierhi | NGR | Forward | 1 |
Ruben Gabrielsen | NOR | Defender | 1 |
Linus Alperud | SWE | Midfielder | 1 |
Lillestrom Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Viking | 24 | 62-23 | 59 |
2 FK Bodo/Glimt | 24 | 58-21 | 56 |
3 Molde | 24 | 57-36 | 43 |
4 Rosenborg | 24 | 46-31 | 40 |
5 Aalesund FK | 24 | 40-53 | 24 |
6 Kristiansund BK | 24 | 25-49 | 20 |
7 Start Kristiansand | 24 | 26-54 | 19 |
