
Malmo FF
Sweden
Most Valuable Player: Busanello€ 3.5M
Erik Botheim | NOR | Forward | 10 |
Sead Hakšabanović | MNE | Forward | 5 |
Adrian Skogmar | SWE | Midfielder | 4 |
Diego García | ESP | Forward | 4 |
Otto Rosengren | SWE | Midfielder | 3 |
Jovan Milosavljević | SRB | Midfielder | 2 |
kenan busuladzic | BIH | Midfielder | 2 |
Pontus Jansson | SWE | Defender | 1 |
Taha Ali | SWE | Midfielder | 1 |
Jens Stryger Larsen | DEN | Defender | 1 |
Daniel Gudjohnsen | ISL | Forward | 1 |
Anton Sebastian Höög | SWE | Midfielder | 1 |
oscar sjostrand | SWE | Forward | 1 |
Andrej Djuric | MNE | Defender | 1 |
Busanello | BRA | Defender | 1 |
Bleon Kurtulus | SWE | Defender | 1 |
Malmo FF Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 IK Sirius FK | 26 | 56-34 | 55 |
2 Hammarby | 26 | 54-21 | 52 |
3 Djurgardens | 26 | 53-24 | 49 |
4 Degerfors IF | 26 | 21-44 | 20 |
5 Orgryte | 26 | 32-58 | 19 |
6 Halmstads | 26 | 18-49 | 17 |
