
Maribor
Slovenia
Most Valuable Player: Benjamin Tetteh€ 1.0M
Tio Cipot | SLO | Forward | 5 |
Isaac Tshipamba Mulowati | FRA | Forward | 4 |
Ziga Repas | SLO | Midfielder | 3 |
Luka Zahović | SLO | Forward | 2 |
Žan Karničnik | SLO | Defender | 2 |
Dario Vizinger | CRO | Forward | 1 |
Zan Jevsenak | SLO | Midfielder | 1 |
B. Matufueni M'bondo | FRA | Defender | 1 |
Maribor Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 FC Koper | 13 | 23-11 | 25 |
2 Maribor | 13 | 21-13 | 24 |
3 NK Olimpija Ljubljana | 13 | 15-12 | 19 |
4 NK Brinje Grosuplje | 12 | 15-25 | 11 |
5 NK Radomlje | 12 | 15-24 | 8 |
