
Newcastle United
Inggris
Most Valuable Player: Alexander Isak€ 120.0M
MissedMatches | ||||||
|---|---|---|---|---|---|---|
Amar Dedić | - | Wound | Injury | 2 | 2026-09-14- | |
Dan Burn | - | 33 | Sprained ankle | Injury | 13 | 2026-07-18- |
William Idamudia Daugaard Osula | - | 10 | Wound | Injury | 6 | 2026-08-23- |
Anthony Elanga | - | 19 | Jumpers knee | Injury | 2 | 2026-09-12- |
Ewen Jaouen | - | 24 | Sprained ankle | Injury | 4 | 2026-09-03- |
Joelinton | - | 7 | Thigh problems | Injury | 10 | 2026-08-12- |
Nicolás González Iglesias | - | Wound | Injury | 2 | 2026-09-14- | |
Jacob Ramsey | - | 41 | Wound | Injury | 2 | 2026-09-14- |
Newcastle United Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Manchester City | 8 | 20-9 | 21 |
2 Arsenal | 8 | 13-5 | 21 |
3 Brighton Hove Albion | 8 | 23-7 | 16 |
4 Liverpool | 8 | 11-8 | 15 |
5 Chelsea | 8 | 17-15 | 13 |
6 Hutan Nottingham | 8 | 6-10 | 6 |
7 Kota Coventry | 8 | 6-15 | 6 |
8 Sunderland | 7 | 6-14 | 4 |
