
Norwich City
England
Most Valuable Player: Josh Sargent€ 16.0M
J. Makama | ENG | Forward | 10 |
Mohamed Toure | AUS | Forward | 9 |
Josh Sargent | USA | Forward | 7 |
mathias kvistgaarden | DEN | Forward | 6 |
Anis Ben Slimane | TUN | Midfielder | 5 |
Oscar Schwartau | Forward | 4 | |
Ali Ahmed | CAN | Midfielder | 4 |
Pelle Mattsson | DEN | Midfielder | 3 |
Kenny McLean | SCO | Midfielder | 3 |
Jack Stacey | ENG | Midfielder | 2 |
Forson Amankwah | GHA | Midfielder | 2 |
Jose Cordoba | PAN | Defender | 1 |
Harry Darling | ENG | Defender | 1 |
Liam Gibbs | ENG | Midfielder | 1 |
Paris Maghoma | ENG | Midfielder | 1 |
Emiliano Marcondes | DEN | Midfielder | 1 |
Benjamin Chrisene | ENG | Defender | 1 |
Norwich City Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Coventry City | 46 | 97-45 | 95 |
2 Ipswich Town | 46 | 80-47 | 84 |
3 Millwall | 46 | 64-49 | 83 |
4 Southampton | 46 | 82-56 | 80 |
5 Middlesbrough | 46 | 72-47 | 80 |
6 Hull City | 46 | 70-66 | 73 |
7 Oxford United | 46 | 45-59 | 47 |
8 Leicester City | 46 | 58-68 | 46 |
9 Sheffield Wednesday | 46 | 29-89 | 0 |
