
Oberhausen
Đức
Most Valuable Player: Tim Krohn€ 200.0K
Eric Babacar Gueye | Midfielder | 7 | |
Hồ Thế Trụ | KOR | Forward | 7 |
Burinyuy Nyuydine | Substitutes | 5 | |
Timur Mehmet Kesim | GER | Forward | 5 |
Luca Vincent Schlax | Midfielder | 5 | |
Matona-Glody Ngyombo | GER | Midfielder | 4 |
Tim Krohn | GER | Forward | 3 |
Lucas Halangk | GER | Midfielder | 3 |
Ayman Aourir | MAR | Midfielder | 3 |
Moritz Stoppelkamp | GER | Midfielder | 3 |
Cankoray Mutlu | Substitutes | 2 | |
Nico Klass | GER | Defender | 2 |
Pierre Fassnacht | GER | Defender | 1 |
Drew Murray | Unknown | 1 | |
Elias Demiraslan | Midfielder | 1 | |
Phil Thierri Sieben | GER | Midfielder | 1 |
Oberhausen Standings
| # | MP | GD | PTS |
|---|