
SC Paderborn 07 II
Germany
Most Valuable Player: Henrik Koch€ 150.0K
Shkrep Stublla | Unknown | 4 | |
Clemens Lippmann | GER | Defender | 2 |
Albert Millgramm | GER | Forward | 1 |
Sebastian Klaas | GER | Midfielder | 1 |
Lasse Eickel | Unknown | 1 | |
Pedro Jose Restrepo Naranjo | GER | Unknown | 1 |
Maximilian Hippe | GER | Defender | 1 |
Julius Bugenhagen | Defender | 1 | |
Luis Flörke | GER | Defender | 1 |
Neo Constantino Lima Stacziwa | Midfielder | 1 |
SC Paderborn 07 II Standings
| # | MP | GD | PTS |
|---|