
Start Kristiansand
Norway
Most Valuable Player: Jesper Cornelius€ 1.2M
Jesper Cornelius | DEN | Forward | 5 |
Hakon Lorentzen | NOR | Forward | 4 |
Ousmane Diallo Toure | ESP | Defender | 3 |
Erlend Segberg | NOR | Defender | 3 |
John Olav Norheim | NOR | Defender | 2 |
Steve Mvoue | CMR | Midfielder | 2 |
Erlend Dahl Reitan | NOR | Defender | 2 |
Tom Strannegard | SWE | Midfielder | 2 |
Eirik Schulze | NOR | Midfielder | 1 |
Deni Dashaev | NOR | Defender | 1 |
Altin Ujkani | NOR | Defender | 1 |
Start Kristiansand Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Viking | 24 | 62-23 | 59 |
2 FK Bodo/Glimt | 24 | 58-21 | 56 |
3 Molde | 24 | 57-36 | 43 |
4 Rosenborg | 24 | 46-31 | 40 |
5 Aalesund FK | 24 | 40-53 | 24 |
6 Kristiansund BK | 24 | 25-49 | 20 |
7 Start Kristiansand | 24 | 26-54 | 19 |
