
Tokushima Vortis
Japan
Most Valuable Player: Nao Yamada€ 800.0K
Jong Pil Kim
Taisuke Muramatsu
Naoki Wako
Thales Paula
Taro Sugimoto
Taro Sugimoto
Rin·Morita
Rin·Morita
Rin·Morita
Rin·Morita
Soya Takada
Soya Takada
Shota Fujio
Takuma Sonoda
Takuma Sonoda
Yuki Kakita
Achille Emana
Daisuke Saito
Taisei Miyashiro
Nikola Ašćerić
Jong-Min Kim
Shunto Kodama
Tiago Alves
Tiago Alves
Daiki Niwa
Shogo Nishikawa
Kleiton Domingues
Kleiton Domingues
Jorginho
Hikaru Mita
Kento Hashimoto
Kento Hashimoto
Caca
Caca
Caca
Caca
Nicolas Orsini
Nicolas Orsini
Nicolas Orsini
Nicolas Orsini
Nicolas Orsini
Kotaro Fujiwara
Daisei Suzuki
Daisei Suzuki
Daisei Suzuki
Daisei Suzuki
Hiroyuki Takasaki
Ken Iwao
Ken Iwao
Ken Iwao
Takuya Seguchi
Takuya Seguchi
Takuya Seguchi
Hiroto Goya
Kenta Kano
Adriano
Ryotaro Ishida
Naoto Arai
Ko Yanagisawa
Ko Yanagisawa
Genta Omotehara
Genta Omotehara
Ryota Nagaki
Ryota Nagaki
Cristian Battocchio
Shuto Kojima
Hiroyuki Takasaki
Dany Carvajal
Tokuma Suzuki
Daiki Watari
Daiki Watari
Yu Eto
Kosei Shibasaki
Kengo Nagai
Tatsuya Yamaguchi
Dong Sub Kim
Tsuyoshi Shimamura
Junya Osaki
Junya Osaki
Elsinho
Kiyoshiro Tsuboi
Kiyoshiro Tsuboi
Kiyoshiro Tsuboi
Kiyoshiro Tsuboi
Daiki Kogure
Rio Hyon
Rio Hyon
Akito Tanahashi
Akito Tanahashi
Yohei Fukumoto
Carlinhos
Seiya Fujita
Shiryu Fujiwara
Shiryu Fujiwara
Shiryu Fujiwara
Shiryu Fujiwara
Yushi Hasegawa
Yushi Hasegawa
Kazuki Nishiya
Daiki Mitsui
Goro Kawanami
Goro Kawanami
David Barral
Akihiro Sato
Akihiro Sato
Dušan Cvetinović
Yuji Kajikawa
Yuji Kajikawa
Hayate Tanaka
Naoto Kamifukumoto
Ryo Toyama
Ryo Toyama
Ikki Sasaki
Koki Sugimori
Koki Sugimori
Tatsuya Enomoto
Mitsuru Chiyotanda
Toshio Shimakawa
Toshio Shimakawa
Tsubasa Oya
Daisuke Tomita
Andre Neitzke
Yoji Sasaki
Yoji Sasaki
Naoki Kanuma
Taiki Tamukai
Yu Hasegawa
Seung-Jin Bae
Kazumasa Uesato
Shota Fukuoka
Hiroyuki Nishijima
Yuji Kimura
Yuji Kimura
Yuji Kimura
Taiyo Nishino
Koki Matsuzawa
Koki Matsuzawa
Takashi Aizawa
Kazuaki Mawatari
Tatsuya Suzuki
Takuya Akiyama
Eiji Shirai
Naoki Nomura
Taichi Takeda
Taichi Takeda
Taichi Takeda
Sho Hanai
Daiki Enomoto
Atsushi Izawa
Kenya Matsui
Kenya Matsui
Shohei Kiyohara
Kaito Mori
Ryo Kubota
Ryo Kubota
Yudai Konishi
Leo Osaki
Ryota Kajikawa
Ryota Kajikawa
Yatsunori Shimaya
Yatsunori Shimaya
Yatsunori Shimaya
Takeru Kishimoto
Takeru Kishimoto
Luismi Quezada
Yong-jik Ri
Yoichiro Kakitani
Yoichiro Kakitani
Yuki Oshitani
Seydou Doumbia
Peter Utaka
Kohei Uchida
Luis Miguel·Quezada Sanchez
Yudai Okuda
Yudai Okuda
Yudai Okuda
Naoki Goto
Naoki Goto
Naoki Goto
Akira Hamashita
Akira Hamashita
Daichi Sugimoto
Daisei Suzuki
Daisei Suzuki
Daisei Suzuki
Daisei Suzuki
Joel Chima Fujita
Rin Morita
Rin Morita
Rin Morita
Rin Morita
Ryuji Sugimoto
Yoji·Sasaki
Yoji·Sasaki
Kazunari Ichimi
Alex
Alex
Yuya Hashiuchi
Yuya Hashiuchi
Jordy Buijs
Kodai Mori
Kodai Mori
Kyung-Jung Kim
Yasuhiro Watanabe
Ryo Matsumura
Ryo Matsumura
José Suárez
Zabikhillo Urinboev
Yuki Omoto
Seung-Hun Oh
Estiven Velez
Estiven Velez
Kazuki Nishiya
Ryoga Ishio
Koki Kiyotake
Ryogo Yamasaki
Ryogo Yamasaki
Nikola Vasiljevic
Mushaga Bakenga
Taku Akahoshi
Diego
Atsushi Kawata
Rikuya Izutsu
Tomohiro Tsuda
Tomohiro Tsuda
Masahiro Nasukawa
Chakkit Laptrakul
Kohei Miyazaki
Chakkit Labtakul
Kenshin Yoshimaru
Rikuto Hirose
Yuto Uchida
Yuto Uchida
Noakenshin Browne
Noah Kenshin Browne
Ryuichi Hirashige
Nathan Junior
Bueno
Taiga Maekawa
Diogo
Tomoyasu Hirose
Haruki Izawa
Cacá
Cacá
Cacá
Carlos de Menezes Júnior
Hidenori Ishii
Yuki Okubo
Takeshi Hamada
Douglas
Douglas
Douglas
Douglas
Yuhi Murakami
Sisinio
Toru Hasegawa
Toru Hasegawa
Takumi Sasaki
Masaki Watai
Masaki Watai
Masaki Watai
Jorginho | Brazil | 0 | - | 31 07 2005 | |
Shogo Nishikawa | Japan | 0 | - | 30 06 2006 | |
Andre Neitzke | Brazil | 0 | - | 23 07 2006 | |
Daiki Niwa | Japan | 0 | - | 31 01 2007 | |
Seydou Doumbia | Ivory Coast | 0 | - | 31 12 2007 | |
Seung-Jin Bae | South Korea | 0 | - | 31 12 2008 | |
Hikaru Mita | 0 | - | 01 01 2009 | ||
Akihiro Sato | Japan | 0 | - | 31 01 2009 | |
Yoichiro Kakitani | Japan | 0 | - | 17 06 2009 | |
Dong Sub Kim | South Korea | 0 | - | 01 08 2009 | |
Seung-Hun Oh | South Korea | 0 | - | 31 12 2009 | |
Tomohiro Tsuda | Japan | 0 | - | 01 01 2010 | |
Ryuichi Hirashige | Japan | 0 | - | 01 01 2010 | |
Takeshi Hamada | Japan | 0 | - | 01 01 2010 | |
Naoki Wako | Japan | 0 | - | 31 01 2010 | |
Yuya Hashiuchi | Japan | 0 | - | 31 01 2010 | |
Douglas | Brazil | 0 | - | 30 06 2010 | |
Tsuyoshi Shimamura | Japan | 0 | - | 31 12 2010 | |
Yu Eto | Japan | 0 | - | 01 01 2011 | |
Tatsuya Enomoto | Japan | 0 | - | 01 01 2011 | |
Hiroyuki Nishijima | Japan | 0 | - | 01 01 2011 | |
Yuya Hashiuchi | Japan | 0 | - | 31 01 2011 | |
Jong-Min Kim | South Korea | 0 | - | 28 02 2011 | |
Toru Hasegawa | Japan | 0 | - | 31 03 2011 | |
Daisuke Saito | Japan | 0 | - | 01 07 2011 | |
Yohei Fukumoto | Japan | 0 | - | 31 12 2011 | |
Tatsuya Suzuki | Japan | 0 | - | 01 01 2012 | |
Tomohiro Tsuda | Japan | 0 | - | 01 01 2012 | |
Kohei Miyazaki | Japan | 0 | - | 01 01 2012 | |
Diogo | Brazil | 0 | - | 01 01 2012 | |
Yuki Okubo | Japan | 0 | - | 01 01 2012 | |
Kazumasa Uesato | Japan | 0 | - | 31 01 2012 | |
Sho Hanai | Japan | 0 | - | 31 01 2012 | |
Masahiro Nasukawa | Japan | 0 | - | 31 01 2012 | |
Toru Hasegawa | Japan | 0 | - | 31 01 2012 | |
Alex | Brazil | 0 | - | 31 05 2012 | |
Alex | Brazil | 0 | - | 31 12 2012 | |
Mitsuru Chiyotanda | Japan | 0 | - | 01 01 2013 | |
Hiroyuki Takasaki | Japan | 0 | - | 10 01 2013 | |
Hiroyuki Takasaki | Japan | 0 | - | 11 01 2013 | |
Kotaro Fujiwara | Japan | 0 | - | 31 01 2013 | |
Kosei Shibasaki | Japan | 0 | - | 31 01 2013 | |
Junya Osaki | Japan | 0 | - | 31 01 2013 | |
Goro Kawanami | Japan | 0 | - | 31 01 2013 | |
Ikki Sasaki | Japan | 0 | - | 31 01 2013 | |
Kenya Matsui | Japan | 0 | - | 31 01 2013 | |
Yong-jik Ri | North Korea | 0 | - | 31 01 2013 | |
Douglas | Brazil | 0 | - | 31 12 2013 | |
Kleiton Domingues | Brazil | 0 | - | 01 01 2014 | |
Tomoyasu Hirose | Japan | 0 | - | 01 01 2014 | |
Shuto Kojima | Japan | 0 | - | 07 01 2014 | |
Junya Osaki | Japan | 0 | - | 31 01 2014 | |
Daiki Kogure | Japan | 0 | - | 31 01 2014 | |
Goro Kawanami | Japan | 0 | - | 31 01 2014 | |
Kenya Matsui | Japan | 0 | - | 31 01 2014 | |
Ryo Kubota | Japan | 0 | - | 31 01 2014 | |
Taisuke Muramatsu | Japan | 0 | - | 29 06 2014 | |
Estiven Velez | Colombia | 0 | - | 23 07 2014 | |
Adriano | Brazil | 0 | - | 30 07 2014 | |
Douglas | Brazil | 0 | - | 30 12 2014 | |
Kleiton Domingues | Brazil | 0 | - | 31 12 2014 | |
Yuji Kimura | Japan | 0 | - | 31 12 2014 | |
Yoji Sasaki | Japan | 0 | - | 01 01 2015 | |
Takashi Aizawa | Japan | 0 | - | 01 01 2015 | |
Atsushi Izawa | Japan | 0 | - | 01 01 2015 | |
Estiven Velez | Colombia | 0 | - | 01 01 2015 | |
Akihiro Sato | Japan | 0 | - | 04 01 2015 | |
Daisuke Tomita | Japan | 0 | - | 04 01 2015 | |
Yu Hasegawa | Japan | 0 | - | 06 01 2015 | |
Hidenori Ishii | Japan | 0 | - | 07 01 2015 | |
Rikuto Hirose | Japan | 0 | - | 08 01 2015 | |
Yuji Kimura | Japan | 0 | - | 31 01 2015 | |
Yoji·Sasaki | Japan | 0 | - | 31 01 2015 | |
Yasuhiro Watanabe | Japan | 0 | - | 31 01 2015 | |
Yuto Uchida | Japan | 0 | - | 31 01 2015 | |
Kyung-Jung Kim | South Korea | 0 | - | 31 07 2015 | |
Douglas | Brazil | 0 | - | 30 12 2015 | |
Carlinhos | Brazil | 0 | - | 01 01 2016 | |
Daiki Watari | Japan | 0 | - | 07 01 2016 | |
Nicolas Orsini | Argentina | 0 | - | 26 01 2016 | |
Ken Iwao | Japan | 0 | - | 31 01 2016 | |
Daichi Sugimoto | Japan | 0 | - | 31 01 2016 | |
Ryogo Yamasaki | Japan | 0 | - | 31 01 2016 | |
Rikuya Izutsu | Japan | 0 | - | 31 01 2016 | |
Yuto Uchida | Japan | 0 | - | 31 01 2016 | |
Taiga Maekawa | Japan | 0 | - | 31 01 2016 | |
Achille Emana | Cameroon | 0 | - | 20 07 2016 | |
Nicolas Orsini | Argentina | 0 | - | 07 08 2016 | |
Jong Pil Kim | South Korea | 0 | - | 31 12 2016 | |
Nikola Ašćerić | Serbia | 0 | - | 31 12 2016 | |
Leo Osaki | Japan | 0 | - | 31 12 2016 | |
Koki Matsuzawa | Japan | 0 | - | 05 01 2017 | |
Nikola Vasiljevic | Serbia | 0 | - | 05 01 2017 | |
Kazuaki Mawatari | Japan | 0 | - | 06 01 2017 | |
Yatsunori Shimaya | Japan | 0 | - | 06 01 2017 | |
Ryo Kubota | Japan | 0 | - | 30 01 2017 | |
Taro Sugimoto | Japan | 0 | - | 31 01 2017 | |
Yuji Kajikawa | Japan | 0 | - | 31 01 2017 | |
Yudai Konishi | Japan | 0 | - | 31 01 2017 | |
Ryo Matsumura | Japan | 0 | - | 31 01 2017 | |
Ryogo Yamasaki | Japan | 0 | - | 31 01 2017 | |
Ryo Matsumura | Japan | 0 | - | 01 02 2017 | |
Nicolas Orsini | Argentina | 0 | - | 30 05 2017 | |
Shohei Kiyohara | Japan | 0 | - | 25 07 2017 | |
Takumi Sasaki | Japan | 0 | - | 05 09 2017 | |
Nicolas Orsini | Argentina | 0 | - | 30 12 2017 | |
Takuma Sonoda | Japan | 0 | - | 31 12 2017 | |
Kohei Uchida | Japan | 0 | - | 03 01 2018 | |
Tsubasa Oya | Japan | 0 | - | 05 01 2018 | |
Yuki Omoto | Japan | 0 | - | 05 01 2018 | |
Sisinio | Spain | 0 | - | 05 01 2018 | |
Dany Carvajal | Costa Rica | 0 | - | 15 01 2018 | |
Yuji Kimura | Japan | 0 | - | 30 01 2018 | |
Yoji·Sasaki | Japan | 0 | - | 30 01 2018 | |
Yoji Sasaki | Japan | 0 | - | 31 01 2018 | |
Hiroto Goya | Japan | 0 | - | 31 01 2018 | |
Kiyoshiro Tsuboi | Japan | 0 | - | 31 01 2018 | |
Yuji Kajikawa | Japan | 0 | - | 31 01 2018 | |
Nathan Junior | Brazil | 0 | - | 31 01 2018 | |
Bueno | Brazil | 0 | - | 31 01 2018 | |
Masaki Watai | Japan | 0 | - | 31 01 2018 | |
Haruki Izawa | Japan | 0 | - | 01 02 2018 | |
Ryuji Sugimoto | Japan | 0 | - | 27 02 2018 | |
Kenta Kano | Japan | 0 | - | 06 04 2018 | |
Peter Utaka | Nigeria | 0 | - | 30 06 2018 | |
David Barral | Spain | 0 | - | 16 07 2018 | |
Nicolas Orsini | Argentina | 0 | - | 18 07 2018 | |
Yuki Oshitani | Japan | 0 | - | 18 07 2018 | |
Daisei Suzuki | Japan | 0 | - | 24 07 2018 | |
Daisei Suzuki | Japan | 0 | - | 24 07 2018 | |
Kenshin Yoshimaru | Japan | 0 | - | 31 07 2018 | |
Taku Akahoshi | Japan | 0 | - | 15 08 2018 | |
Genta Omotehara | Japan | 0 | - | 20 08 2018 | |
Diego | Brazil | 0 | - | 31 12 2018 | |
Taiki Tamukai | Japan | 0 | - | 04 01 2019 | |
Shota Fukuoka | Japan | 0 | - | 04 01 2019 | |
Takuya Akiyama | Japan | 0 | - | 04 01 2019 | |
Naoki Nomura | Japan | 0 | - | 04 01 2019 | |
Koki Kiyotake | Japan | 0 | - | 04 01 2019 | |
Atsushi Kawata | Japan | 0 | - | 05 01 2019 | |
Chakkit Laptrakul | Thailand | 0 | - | 09 01 2019 | |
Chakkit Labtakul | Thailand | 0 | - | 09 01 2019 | |
Jordy Buijs | Netherlands | 0 | - | 14 01 2019 | |
Takuma Sonoda | Japan | 0 | - | 30 01 2019 | |
Daisei Suzuki | Japan | 0 | - | 31 01 2019 | |
Genta Omotehara | Japan | 0 | - | 31 01 2019 | |
Tokuma Suzuki | Japan | 0 | - | 31 01 2019 | |
Kengo Nagai | Japan | 0 | - | 31 01 2019 | |
Seiya Fujita | Japan | 0 | - | 31 01 2019 | |
Shiryu Fujiwara | Japan | 0 | - | 31 01 2019 | |
Takeru Kishimoto | Japan | 0 | - | 31 01 2019 | |
Daisei Suzuki | Japan | 0 | - | 31 01 2019 | |
Zabikhillo Urinboev | Uzbekistan | 0 | - | 06 03 2019 | |
Yatsunori Shimaya | Japan | 0 | - | 23 07 2019 | |
Takeru Kishimoto | Japan | 0 | - | 14 08 2019 | |
Akira Hamashita | Japan | 0 | - | 03 01 2020 | |
Kazuki Nishiya | Japan | 0 | - | 04 01 2020 | |
Kazuki Nishiya | Japan | 0 | - | 04 01 2020 | |
Ryota Kajikawa | Japan | 0 | - | 05 01 2020 | |
Takuya Seguchi | Japan | 0 | - | 07 01 2020 | |
Naoto Kamifukumoto | Japan | 0 | - | 07 01 2020 | |
Dušan Cvetinović | Serbia | 0 | - | 09 01 2020 | |
Kiyoshiro Tsuboi | Japan | 0 | - | 30 01 2020 | |
Rin·Morita | Japan | 0 | - | 31 01 2020 | |
Yuki Kakita | Japan | 0 | - | 31 01 2020 | |
Koki Sugimori | Japan | 0 | - | 31 01 2020 | |
Taichi Takeda | Japan | 0 | - | 31 01 2020 | |
Daiki Enomoto | Japan | 0 | - | 31 01 2020 | |
Yatsunori Shimaya | Japan | 0 | - | 31 01 2020 | |
Yudai Okuda | Japan | 0 | - | 31 01 2020 | |
Rin Morita | Japan | 0 | - | 31 01 2020 | |
Shiryu Fujiwara | Japan | 0 | - | 16 05 2020 | |
Toshio Shimakawa | Japan | 0 | - | 08 01 2021 | |
Joel Chima Fujita | Japan | 0 | - | 12 01 2021 | |
Daisei Suzuki | Japan | 0 | - | 30 01 2021 | |
Kiyoshiro Tsuboi | Japan | 0 | - | 30 01 2021 | |
Daisei Suzuki | Japan | 0 | - | 30 01 2021 | |
Taisei Miyashiro | Japan | 0 | - | 31 01 2021 | |
Koki Sugimori | Japan | 0 | - | 31 01 2021 | |
Taiyo Nishino | Japan | 0 | - | 31 01 2021 | |
Naoki Goto | Japan | 0 | - | 31 01 2021 | |
Cristian Battocchio | Italy | 0 | - | 05 02 2021 | |
Caca | Brazil | 1640000 | - | 13 02 2021 | |
Cacá | Brazil | 1640000 | - | 13 02 2021 | |
Carlos de Menezes Júnior | Brazil | 1640000 | - | 14 02 2021 | |
Ko Yanagisawa | Japan | 0 | - | 24 07 2021 | |
Mushaga Bakenga | Norway | 0 | - | 05 08 2021 | |
Kazunari Ichimi | Japan | 0 | - | 10 08 2021 | |
Kodai Mori | Japan | 0 | - | 08 09 2021 | |
Yushi Hasegawa | Japan | 0 | - | 08 01 2022 | |
Eiji Shirai | Japan | 0 | - | 08 01 2022 | |
Ryoga Ishio | Japan | 0 | - | 08 01 2022 | |
José Suárez | Spain | 0 | - | 28 01 2022 | |
Takuya Seguchi | Japan | 0 | - | 30 01 2022 | |
Kiyoshiro Tsuboi | Japan | 0 | - | 30 01 2022 | |
Taichi Takeda | Japan | 0 | - | 30 01 2022 | |
Ryota Kajikawa | Japan | 0 | - | 30 01 2022 | |
Yudai Okuda | Japan | 0 | - | 30 01 2022 | |
Shota Fujio | Japan | 0 | - | 31 01 2022 | |
Shunto Kodama | Japan | 0 | - | 31 01 2022 | |
Kento Hashimoto | Japan | 0 | - | 31 01 2022 | |
Takuya Seguchi | Japan | 0 | - | 31 01 2022 | |
Ryotaro Ishida | Japan | 0 | - | 31 01 2022 | |
Naoto Arai | Japan | 0 | - | 31 01 2022 | |
Rio Hyon | Japan | 0 | - | 31 01 2022 | |
Hayate Tanaka | Japan | 0 | - | 31 01 2022 | |
Kodai Mori | Japan | 0 | - | 31 01 2022 | |
Noakenshin Browne | Japan | 0 | - | 31 01 2022 | |
Elsinho | Brazil | 0 | - | 27 04 2022 | |
Taro Sugimoto | Japan | 0 | - | 11 07 2022 | |
Daiki Watari | Japan | 0 | - | 08 01 2023 | |
Ryo Toyama | Japan | 0 | - | 08 01 2023 | |
Luismi Quezada | Dominican Republic | 0 | - | 08 01 2023 | |
Yoichiro Kakitani | Japan | 0 | - | 08 01 2023 | |
Luis Miguel·Quezada Sanchez | Dominican Republic | 0 | - | 08 01 2023 | |
Rin·Morita | Japan | 0 | - | 30 01 2023 | |
Daisei Suzuki | Japan | 0 | - | 30 01 2023 | |
Ken Iwao | Japan | 0 | - | 30 01 2023 | |
Taichi Takeda | Japan | 0 | - | 30 01 2023 | |
Yudai Okuda | Japan | 0 | - | 30 01 2023 | |
Naoki Goto | Japan | 0 | - | 30 01 2023 | |
Daisei Suzuki | Japan | 0 | - | 30 01 2023 | |
Rin Morita | Japan | 0 | - | 30 01 2023 | |
Soya Takada | Japan | 0 | - | 31 01 2023 | |
Akito Tanahashi | Japan | 0 | - | 31 01 2023 | |
Kaito Mori | Japan | 0 | - | 31 01 2023 | |
Masaki Watai | Japan | 0 | - | 29 06 2023 | |
Ryota Nagaki | Japan | 0 | - | 15 08 2023 | |
Rin·Morita | Japan | 0 | - | 04 09 2023 | |
Rin Morita | Japan | 0 | - | 04 09 2023 | |
Ko Yanagisawa | Japan | 0 | - | 07 01 2024 | |
Toshio Shimakawa | Japan | 0 | - | 07 01 2024 | |
Noah Kenshin Browne | Japan | 0 | - | 07 01 2024 | |
Shiryu Fujiwara | Japan | 0 | - | 30 01 2024 | |
Koki Matsuzawa | Japan | 0 | - | 30 01 2024 | |
Kento Hashimoto | Japan | 0 | - | 31 01 2024 | |
Ryota Nagaki | Japan | 0 | - | 31 01 2024 | |
Caca | Brazil | 0 | - | 05 03 2024 | |
Cacá | Brazil | 0 | - | 05 03 2024 | |
Daiki Mitsui | Japan | 0 | - | 20 03 2024 | |
Tiago Alves | Brazil | 0 | - | 25 03 2024 | |
Tiago Alves | Brazil | 0 | - | 25 03 2024 | |
Caca | Brazil | 0 | - | 29 06 2024 | |
Masaki Watai | Japan | 0 | - | 29 06 2024 | |
Thales Paula | Brazil | 0 | - | 07 07 2024 | |
Ken Iwao | Japan | 0 | - | 07 07 2024 | |
Naoki Kanuma | Japan | 0 | - | 20 07 2024 | |
Tatsuya Yamaguchi | Japan | 0 | - | 05 08 2024 | |
Soya Takada | Japan | 0 | - | 14 08 2024 | |
Yuhi Murakami | Japan | 0 | - | 17 08 2024 | |
Caca | Brazil | 0 | - | 30 12 2024 | |
Cacá | Brazil | 0 | - | 30 12 2024 | |
Rin·Morita | Japan | 0 | - | 30 01 2025 | |
Rio Hyon | Japan | 0 | - | 30 01 2025 | |
Akito Tanahashi | Japan | 0 | - | 30 01 2025 | |
Shiryu Fujiwara | Japan | 0 | - | 30 01 2025 | |
Yushi Hasegawa | Japan | 0 | - | 30 01 2025 | |
Ryo Toyama | Japan | 0 | - | 30 01 2025 | |
Naoki Goto | Japan | 0 | - | 30 01 2025 | |
Akira Hamashita | Japan | 0 | - | 30 01 2025 | |
Rin Morita | Japan | 0 | - | 30 01 2025 |
Tokushima Vortis Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Hokkaido Consadole Sapporo | 0 | 0-0 | 0 |
2 Tokushima Vortis | 0 | 0-0 | 0 |
3 Oita Trinita | 0 | 0-0 | 0 |
4 Shonan Bellmare | 0 | 0-0 | 0 |
5 Montedio Yamagata | 0 | 0-0 | 0 |
6 Tochigi City | 0 | 0-0 | 0 |
7 Kataller Toyama | 0 | 0-0 | 0 |
8 Iwaki FC | 0 | 0-0 | 0 |
9 FC Imabari | 0 | 0-0 | 0 |
