
Tegevajaro Miyazaki
Nhật Bản
Pemain Terbaik: Takashi Abe€ 500.0K
Yamazaki Ryohei
Bon-Hyeok Koo
Reo Kunimoto
Takuma Sonoda
Minamino Harumi
Kota Ogino
Hayate Take
Tatsuya Onodera
Yukihide Gibo
Naoya Uozato
Shoi·Yoshinaga
Hideo Tanaka
Hideo Tanaka
Shiryu Fujiwara
Taishi Nishioka
Ryosuke Maeda
Kojiro Yasuda
Kaili Shimbo
Daiki Numa
Tomoyasu Yoshida
Daihachi Okamura
Masato Kudo
Ko Watahiki
Takuya Hashiguchi
Takatora Einaga
Makoto Mimura
Seiya Satsukida
Masaki Ogawa
Kosuke Fujioka
Megumu Nishida
Kenji·Dai
Kenji·Dai
Ryuya Ohata
Yudai Okuda
Shuhei·Takizawa
Shimozawa Yuta
Shimozawa Yuta
Kohei·Hattori
Yuma Matsumoto
Shun Obu
Ishizu Daisuke
Masafumi Miyagi
Shunya Sakai
Yuki·Okada
Kosuke Fujioka | Nhật Bản | 0 | - | 12 01 2017 | |
Bon-Hyeok Koo | 0 | - | 13 07 2017 | ||
Hideo Tanaka | Nhật Bản | 0 | - | 31 01 2018 | |
Daiki Numa | Nhật Bản | 0 | - | 04 08 2018 | |
Kota Ogino | Nhật Bản | 0 | - | 11 08 2018 | |
Hideo Tanaka | Nhật Bản | 0 | - | 30 01 2019 | |
Takuya Hashiguchi | Nhật Bản | 0 | - | 31 01 2019 | |
Tatsuya Onodera | Nhật Bản | 0 | - | 07 03 2019 | |
Daihachi Okamura | Nhật Bản | 0 | - | 15 08 2019 | |
Yukihide Gibo | Nhật Bản | 0 | - | 31 01 2020 | |
Ko Watahiki | Nhật Bản | 0 | - | 31 01 2020 | |
Kenji·Dai | Nhật Bản | 0 | - | 06 02 2020 | |
Ryuya Ohata | Nhật Bản | 0 | - | 09 03 2020 | |
Kohei·Hattori | Nhật Bản | 0 | - | 22 10 2020 | |
Ryosuke Maeda | Nhật Bản | 0 | - | 14 01 2021 | |
Masafumi Miyagi | Nhật Bản | 0 | - | 19 01 2021 | |
Makoto Mimura | Nhật Bản | 0 | - | 22 01 2021 | |
Masato Kudo | Nhật Bản | 0 | - | 06 01 2022 | |
Takuma Sonoda | Nhật Bản | 0 | - | 08 01 2022 | |
Shimozawa Yuta | Nhật Bản | 0 | - | 08 01 2022 | |
Kaili Shimbo | Nhật Bản | 0 | - | 31 01 2022 | |
Masaki Ogawa | Nhật Bản | 0 | - | 31 01 2022 | |
Megumu Nishida | Nhật Bản | 0 | - | 31 01 2022 | |
Yudai Okuda | Nhật Bản | 0 | - | 31 01 2022 | |
Shuhei·Takizawa | Nhật Bản | 0 | - | 31 01 2022 | |
Yuki·Okada | Nhật Bản | 0 | - | 25 02 2022 | |
Yamazaki Ryohei | Nhật Bản | 0 | - | 08 01 2023 | |
Taishi Nishioka | Nhật Bản | 0 | - | 08 01 2023 | |
Ishizu Daisuke | Nhật Bản | 0 | - | 08 01 2023 | |
Minamino Harumi | Nhật Bản | 0 | - | 01 02 2023 | |
Reo Kunimoto | Nhật Bản | 0 | - | 14 08 2023 | |
Naoya Uozato | Nhật Bản | 0 | - | 07 01 2024 | |
Tomoyasu Yoshida | Nhật Bản | 0 | - | 07 01 2024 | |
Shun Obu | Nhật Bản | 0 | - | 07 01 2024 | |
Shoi·Yoshinaga | Nhật Bản | 0 | - | 31 01 2024 | |
Shiryu Fujiwara | Nhật Bản | 0 | - | 31 01 2024 | |
Shunya Sakai | Nhật Bản | 0 | - | 31 01 2024 | |
Kojiro Yasuda | Nhật Bản | 0 | - | 19 03 2024 | |
Yuma Matsumoto | Nhật Bản | 0 | - | 11 07 2024 | |
Takatora Einaga | Nhật Bản | 0 | - | 21 07 2024 | |
Hayate Take | Nhật Bản | 0 | - | 30 07 2024 | |
Seiya Satsukida | Nhật Bản | 0 | - | 27 08 2024 | |
Kenji·Dai | Nhật Bản | 0 | - | 30 01 2025 | |
Shimozawa Yuta | Nhật Bản | 0 | - | 30 01 2025 |
Tegevajaro Miyazaki Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Hokkaido Consadole Sapporo | 0 | 0-0 | 0 |
2 Tokushima | 0 | 0-0 | 0 |
3 Oita Trinita | 0 | 0-0 | 0 |
4 Shonan Bellmare | 0 | 0-0 | 0 |
5 CLB Yamagata | 0 | 0-0 | 0 |
6 Thành phố Tochigi | 0 | 0-0 | 0 |
7 Kataller Toyama | 0 | 0-0 | 0 |
8 Ban Di Tesi Iwaki | 0 | 0-0 | 0 |
9 Imabari | 0 | 0-0 | 0 |
