
Divisi Pertama Siprus 移籍 2025-2026
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 27/08/2024 | MF | AgeYrs | Spanyol | € 1.8M | ||
| 22/08/2024 | GK | AgeYrs | Yunani | € 600.0K | ||
| 12/08/2024 | FW | AgeYrs | Polandia | € 650.0K | ||
| 08/08/2024 | DF | AgeYrs | Prancis | € 450.0K | ||
| 08/08/2024 | DF | AgeYrs | Spanyol | € 200.0K | ||
| 18/07/2024 | FW | AgeYrs | Venezuela | € 750.0K | ||
| 08/07/2024 | MF | AgeYrs | Swedia | € 400.0K | ||
| 30/06/2024 | DF | AgeYrs | Nigeria | € 1.0M | ||
| 30/06/2024 | FW | AgeYrs | Argentina | € 550.0K | ||
| 30/06/2024 | GK | AgeYrs | Serbia | € 250.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | FW | AgeYrs | Venezuela | € 750.0K | ||
| 04/09/2024 | FW | AgeYrs | Hungaria | € 125.0K | ||
| 01/09/2024 | MF | AgeYrs | Belanda | € 600.0K | ||
| 30/08/2024 | MF | AgeYrs | Brasil | € 450.0K | ||
| 30/08/2024 | MF | AgeYrs | € 450.0K | |||
| 18/08/2024 | GK | AgeYrs | Spanyol | € 50.0K | ||
| 30/07/2024 | DF | AgeYrs | Spanyol | € 350.0K | ||
| 26/07/2024 | MF | AgeYrs | Kamerun | € 200.0K | ||
| 11/07/2024 | FW | AgeYrs | Portugal | € 100.0K | ||
| 05/07/2024 | GK | AgeYrs | Bosnia & Herzegovina | € 600.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | FW | AgeYrs | € 400.0K | |||
| 08/09/2024 | MF | AgeYrs | Prancis | € 200.0K | ||
| 06/09/2024 | DF | AgeYrs | Hungaria | € 300.0K | ||
| 09/08/2024 | FW | AgeYrs | Curacao | € 450.0K | ||
| 01/08/2024 | MF | AgeYrs | Ghana | € 400.0K | ||
| 31/07/2024 | MF | AgeYrs | Rusia | € 1.2M | ||
| 27/07/2024 | MF | AgeYrs | Argentina | € 250.0K | ||
| 26/07/2024 | DF | AgeYrs | Kroasia | € 250.0K | ||
| 22/07/2024 | MF | AgeYrs | Israel | € 200.0K | ||
| 15/07/2024 | DF | AgeYrs | Rwanda | € 350.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | MF | AgeYrs | Rusia | € 1.2M | ||
| 29/06/2025 | MF | AgeYrs | Ghana | € 400.0K | ||
| 09/09/2024 | FW | AgeYrs | Siprus | € 150.0K | ||
| 26/08/2024 | MF | AgeYrs | Inggris | € 125.0K | ||
| 25/08/2024 | FW | AgeYrs | Siprus | € 50.0K | ||
| 22/08/2024 | FW | AgeYrs | Burundi | € 25.0K | ||
| 21/08/2024 | DF | AgeYrs | Republik Dominika | € 275.0K | ||
| 21/08/2024 | FW | AgeYrs | € 400.0K | |||
| 07/08/2024 | - | AgeYrs | € 50.0K | |||
| 05/08/2024 | DF | AgeYrs | Belgia | € 150.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | MF | AgeYrs | € 75.0K | |||
| 27/09/2024 | MF | AgeYrs | Polandia | € 1.2M | ||
| 08/09/2024 | FW | AgeYrs | Bulgaria | € 350.0K | ||
| 04/09/2024 | FW | AgeYrs | Hungaria | € 125.0K | ||
| 15/08/2024 | FW | AgeYrs | Siprus | € 200.0K | ||
| 14/08/2024 | DF | AgeYrs | Yunani | € 600.0K | ||
| 04/08/2024 | DF | AgeYrs | Portugal | € 700.0K | ||
| 28/07/2024 | DF | AgeYrs | Serbia | € 125.0K | ||
| 28/07/2024 | DF | AgeYrs | Uganda | € 225.0K | ||
| 18/07/2024 | MF | AgeYrs | Siprus | € 175.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | DF | AgeYrs | Yunani | € 600.0K | ||
| 22/09/2024 | MF | AgeYrs | Belgia | € 200.0K | ||
| 10/09/2024 | DF | AgeYrs | Senegal | € 350.0K | ||
| 02/09/2024 | DF | AgeYrs | Siprus | € 225.0K | ||
| 30/08/2024 | MF | AgeYrs | Belgia | € 200.0K | ||
| 22/08/2024 | FW | AgeYrs | Senegal | € 175.0K | ||
| 19/08/2024 | FW | AgeYrs | Spanyol | € 450.0K | ||
| 07/08/2024 | MF | AgeYrs | € 75.0K | |||
| 05/08/2024 | DF | AgeYrs | Senegal | € 350.0K | ||
| 30/07/2024 | DF | AgeYrs | Venezuela | € 3.5M |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | MF | AgeYrs | Siprus | € 200.0K | ||
| 29/06/2025 | DF | AgeYrs | Siprus | € 275.0K | ||
| 30/12/2024 | MF | AgeYrs | € 75.0K | |||
| 06/09/2024 | MF | AgeYrs | Portugal | € 300.0K | ||
| 12/08/2024 | DF | AgeYrs | Siprus | € 1.0M | ||
| 09/08/2024 | FW | AgeYrs | Guinea | € 400.0K | ||
| 01/08/2024 | DF | AgeYrs | € 100.0K | |||
| 15/07/2024 | GK | AgeYrs | Brasil | € 400.0K | ||
| 12/07/2024 | FW | AgeYrs | Moroko | € 150.0K | ||
| 11/07/2024 | FW | AgeYrs | Moroko | € 150.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | DF | AgeYrs | € 100.0K | |||
| 08/09/2024 | MF | AgeYrs | Iran | € 350.0K | ||
| 01/09/2024 | FW | AgeYrs | Angola | € 50.0K | ||
| 30/08/2024 | MF | AgeYrs | Iran | € 350.0K | ||
| 28/08/2024 | FW | AgeYrs | Komoro | € 50.0K | ||
| 19/08/2024 | DF | AgeYrs | Siprus | € 275.0K | ||
| 15/08/2024 | FW | AgeYrs | Siprus | € 200.0K | ||
| 14/08/2024 | GK | AgeYrs | € 100.0K | |||
| 30/07/2024 | MF | AgeYrs | € 75.0K | |||
| 22/07/2024 | DF | AgeYrs | Siprus | € 250.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | - | AgeYrs | € 75.0K | |||
| 05/09/2024 | FW | AgeYrs | € 50.0K | |||
| 16/08/2024 | DF | AgeYrs | Slovakia | € 275.0K | ||
| 14/08/2024 | DF | AgeYrs | Finlandia | € 375.0K | ||
| 12/08/2024 | MF | AgeYrs | Prancis | € 1.3M | ||
| 07/08/2024 | FW | AgeYrs | Kroasia | € 750.0K | ||
| 25/07/2024 | MF | AgeYrs | Prancis | € 400.0K | ||
| 24/07/2024 | FW | AgeYrs | Prancis | € 450.0K | ||
| 12/07/2024 | FW | AgeYrs | Argentina | € 150.0K | ||
| 07/07/2024 | MF | AgeYrs | Benin | € 450.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | DF | AgeYrs | Kolombia | € 225.0K | ||
| 02/09/2024 | MF | AgeYrs | Bulgaria | € 600.0K | ||
| 13/08/2024 | FW | AgeYrs | Republik Ceko | € 150.0K | ||
| 13/08/2024 | FW | AgeYrs | Siprus | € 125.0K | ||
| 12/08/2024 | - | AgeYrs | € 75.0K | |||
| 09/08/2024 | DF | AgeYrs | Prancis | € 200.0K | ||
| 04/08/2024 | MF | AgeYrs | Prancis | € 100.0K | ||
| 03/08/2024 | FW | AgeYrs | Norwegia | € 275.0K | ||
| 25/07/2024 | MF | AgeYrs | Inggris | € 50.0K | ||
| 16/07/2024 | MF | AgeYrs | Israel | € 1.7M |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | DF | AgeYrs | Siprus | € 125.0K | ||
| 29/06/2025 | DF | AgeYrs | € 150.0K | |||
| 29/06/2025 | FW | AgeYrs | Sierra Leone | € 125.0K | ||
| 29/06/2025 | DF | AgeYrs | Kostarika | € 200.0K | ||
| 30/12/2024 | DF | AgeYrs | Kostarika | € 200.0K | ||
| 08/09/2024 | FW | AgeYrs | Norwegia | € 500.0K | ||
| 29/07/2024 | DF | AgeYrs | Inggris | € 2.0M | ||
| 01/07/2024 | FW | AgeYrs | Georgia | € 900.0K | ||
| 30/06/2024 | DF | AgeYrs | Siprus | € 250.0K | ||
| 30/06/2024 | FW | AgeYrs | Rusia | € 350.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | FW | AgeYrs | Norwegia | € 500.0K | ||
| 06/08/2024 | DF | AgeYrs | Siprus | € 125.0K | ||
| 04/08/2024 | FW | AgeYrs | Sierra Leone | € 125.0K | ||
| 22/07/2024 | DF | AgeYrs | Swedia | € 800.0K | ||
| 19/07/2024 | FW | AgeYrs | € 200.0K | |||
| 18/07/2024 | MF | AgeYrs | Siprus | € 175.0K | ||
| 30/06/2024 | DF | AgeYrs | € 150.0K | |||
| 30/06/2024 | DF | AgeYrs | Swedia | € 800.0K | ||
| 30/06/2024 | FW | AgeYrs | Sierra Leone | € 125.0K | ||
| 30/06/2024 | MF | AgeYrs | Slovakia | € 400.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | DF | AgeYrs | Siprus | € 100.0K | ||
| 11/09/2024 | FW | AgeYrs | Polandia | € 150.0K | ||
| 08/09/2024 | FW | AgeYrs | Polandia | € 150.0K | ||
| 08/09/2024 | MF | AgeYrs | Austria | € 375.0K | ||
| 04/09/2024 | DF | AgeYrs | € 200.0K | |||
| 28/08/2024 | FW | AgeYrs | Belgia | € 125.0K | ||
| 27/08/2024 | DF | AgeYrs | Prancis | € 250.0K | ||
| 21/08/2024 | FW | AgeYrs | € 400.0K | |||
| 14/08/2024 | DF | AgeYrs | Belanda | € 200.0K | ||
| 29/07/2024 | FW | AgeYrs | Nigeria | - |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | DF | AgeYrs | Israel | € 175.0K | ||
| 29/06/2025 | FW | AgeYrs | € 400.0K | |||
| 30/09/2024 | DF | AgeYrs | Siprus | € 100.0K | ||
| 18/09/2024 | MF | AgeYrs | Siprus | € 200.0K | ||
| 10/09/2024 | MF | AgeYrs | Siprus | € 250.0K | ||
| 12/08/2024 | GK | AgeYrs | Montenegro | € 75.0K | ||
| 29/07/2024 | FW | AgeYrs | Austria | € 75.0K | ||
| 24/07/2024 | MF | AgeYrs | Siprus | € 100.0K | ||
| 10/07/2024 | MF | AgeYrs | Argentina | € 100.0K | ||
| 30/06/2024 | MF | AgeYrs | Siprus | € 320.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 09/09/2024 | DF | AgeYrs | Moroko | € 150.0K | ||
| 29/08/2024 | FW | AgeYrs | Polandia | € 100.0K | ||
| 21/08/2024 | FW | AgeYrs | Meksiko | € 150.0K | ||
| 04/08/2024 | DF | AgeYrs | Prancis | € 125.0K | ||
| 14/07/2024 | DF | AgeYrs | Kamerun | € 275.0K | ||
| 07/07/2024 | FW | AgeYrs | Moldova | € 125.0K | ||
| 05/07/2024 | FW | AgeYrs | Argentina | € 800.0K | ||
| 04/07/2024 | MF | AgeYrs | Argentina | € 800.0K | ||
| 04/07/2024 | MF | AgeYrs | Republik Ceko | € 175.0K | ||
| 04/07/2024 | FW | AgeYrs | Moldova | € 125.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | DF | AgeYrs | Moroko | € 150.0K | ||
| 05/09/2024 | DF | AgeYrs | Siprus | € 50.0K | ||
| 20/08/2024 | MF | AgeYrs | Uruguay | € 100.0K | ||
| 03/08/2024 | FW | AgeYrs | Yunani | € 125.0K | ||
| 16/07/2024 | FW | AgeYrs | Serbia | € 500.0K | ||
| 03/07/2024 | DF | AgeYrs | Siprus | € 50.0K | ||
| 30/06/2024 | FW | AgeYrs | Siprus | € 275.0K | ||
| 30/06/2024 | MF | AgeYrs | Belanda | € 350.0K | ||
| 30/06/2024 | DF | AgeYrs | MAKEDONIA UTARA | € 50.0K | ||
| 30/06/2024 | MF | AgeYrs | Uruguay | € 100.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/09/2024 | DF | AgeYrs | Siprus | € 100.0K | ||
| 22/08/2024 | FW | AgeYrs | Guinea-Bissau | € 150.0K | ||
| 11/08/2024 | FW | AgeYrs | Albania | € 200.0K | ||
| 08/08/2024 | DF | AgeYrs | Siprus | € 250.0K | ||
| 31/07/2024 | GK | AgeYrs | € 75.0K | |||
| 16/07/2024 | DF | AgeYrs | Siprus | € 175.0K | ||
| 13/07/2024 | MF | AgeYrs | Portugal | € 100.0K | ||
| 30/06/2024 | MF | AgeYrs | Siprus | € 250.0K | ||
| 30/06/2024 | GK | AgeYrs | Siprus | € 50.0K | ||
| 14/09/2023 | FW | AgeYrs | Portugal | € 100.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | DF | AgeYrs | Siprus | € 100.0K | ||
| 13/08/2024 | DF | AgeYrs | Siprus | € 150.0K | ||
| 05/08/2024 | FW | AgeYrs | Portugal | € 100.0K | ||
| 02/08/2024 | DF | AgeYrs | Siprus | € 175.0K | ||
| 28/07/2024 | GK | AgeYrs | Portugal | € 250.0K | ||
| 25/07/2024 | FW | AgeYrs | - | |||
| 19/07/2024 | FW | AgeYrs | Siprus | € 200.0K | ||
| 14/07/2024 | GK | AgeYrs | Siprus | € 150.0K | ||
| 30/06/2024 | GK | AgeYrs | Portugal | € 250.0K | ||
| 30/06/2024 | MF | AgeYrs | Senegal | € 125.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 01/07/2019 | GK | AgeYrs | Portugal | - | ||
| 01/07/2019 | FW | AgeYrs | Siprus | € 54.0K | ||
| 05/09/2018 | FW | AgeYrs | Siprus | - | ||
| 30/08/2018 | MF | AgeYrs | Siprus | € 100.0K | ||
| 09/08/2018 | GK | AgeYrs | Polandia | € 145.0K | ||
| 07/08/2018 | MF | AgeYrs | Yunani | € 130.0K | ||
| 06/08/2018 | - | AgeYrs | Inggris | - | ||
| 31/07/2018 | MF | AgeYrs | Belanda | € 93.0K | ||
| 18/07/2018 | DF | AgeYrs | Siprus | - | ||
| 01/07/2018 | GK | AgeYrs | Siprus | € 50.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 08/07/2019 | MF | AgeYrs | Siprus | - | ||
| 01/07/2019 | GK | AgeYrs | Polandia | € 145.0K | ||
| 30/06/2019 | FW | AgeYrs | Siprus | - | ||
| 31/05/2019 | MF | AgeYrs | Siprus | € 100.0K | ||
| 01/02/2019 | MF | AgeYrs | Belanda | € 93.0K | ||
| 18/07/2018 | FW | AgeYrs | Yunani | - | ||
| 30/06/2018 | DF | AgeYrs | Siprus | - | ||
| 01/07/2014 | - | AgeYrs | Angola | - | ||
| 01/01/2013 | - | AgeYrs | Angola | - |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | FW | AgeYrs | Siprus | € 100.0K | ||
| 29/06/2025 | MF | AgeYrs | Siprus | € 300.0K | ||
| 29/06/2025 | FW | AgeYrs | Montenegro | € 200.0K | ||
| 29/09/2024 | FW | AgeYrs | Montenegro | € 300.0K | ||
| 12/08/2024 | DF | AgeYrs | Yunani | € 600.0K | ||
| 29/07/2024 | FW | AgeYrs | Israel | € 1.4M | ||
| 23/07/2024 | FW | AgeYrs | Kamerun | € 900.0K | ||
| 02/07/2024 | DF | AgeYrs | Swedia | € 500.0K | ||
| 30/06/2024 | DF | AgeYrs | Senegal | € 650.0K | ||
| 30/06/2024 | MF | AgeYrs | Brasil | € 900.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | FW | AgeYrs | Kamerun | € 900.0K | ||
| 29/09/2024 | MF | AgeYrs | Siprus | € 300.0K | ||
| 25/09/2024 | FW | AgeYrs | Montenegro | € 200.0K | ||
| 11/09/2024 | - | AgeYrs | € 25.0K | |||
| 28/08/2024 | MF | AgeYrs | Guinea-Bissau | € 150.0K | ||
| 22/08/2024 | FW | AgeYrs | Siprus | € 100.0K | ||
| 15/08/2024 | DF | AgeYrs | Brasil | € 150.0K | ||
| 25/07/2024 | DF | AgeYrs | Serbia | € 200.0K | ||
| 17/07/2024 | - | AgeYrs | € 25.0K | |||
| 03/07/2024 | DF | AgeYrs | Siprus | € 275.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | FW | AgeYrs | Ghana | € 325.0K | ||
| 29/06/2025 | MF | AgeYrs | Guinea | € 250.0K | ||
| 29/06/2025 | MF | AgeYrs | Portugal | € 500.0K | ||
| 30/12/2024 | FW | AgeYrs | Finlandia | € 5.0M | ||
| 08/09/2024 | DF | AgeYrs | Moroko | € 500.0K | ||
| 05/09/2024 | MF | AgeYrs | Argentina | € 800.0K | ||
| 02/09/2024 | MF | AgeYrs | Portugal | € 1.0M | ||
| 02/09/2024 | MF | AgeYrs | Portugal | € 1.0M | ||
| 30/08/2024 | DF | AgeYrs | Argentina | € 550.0K | ||
| 05/08/2024 | GK | AgeYrs | Yunani | € 225.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 29/06/2025 | MF | AgeYrs | Argentina | € 800.0K | ||
| 29/06/2025 | FW | AgeYrs | Brasil | € 1.0M | ||
| 29/06/2025 | FW | AgeYrs | Brasil | € 2.0M | ||
| 29/06/2025 | DF | AgeYrs | Moroko | € 500.0K | ||
| 29/06/2025 | FW | AgeYrs | Brasil | € 1.2M | ||
| 30/12/2024 | FW | AgeYrs | Kostarika | € 600.0K | ||
| 25/08/2024 | FW | AgeYrs | Finlandia | € 5.0M | ||
| 22/08/2024 | MF | AgeYrs | Guinea | € 250.0K | ||
| 16/08/2024 | MF | AgeYrs | Portugal | € 500.0K | ||
| 28/07/2024 | FW | AgeYrs | Ghana | € 325.0K |
Arrivals
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 13/08/2023 | DF | AgeYrs | Romania | € 1.2M | ||
| 27/07/2023 | FW | AgeYrs | Brasil | € 600.0K | ||
| 01/01/2023 | FW | AgeYrs | Spanyol | € 750.0K | ||
| 14/07/2020 | FW | AgeYrs | Inggris | € 300.0K | ||
| 05/09/2019 | MF | AgeYrs | mali | € 25.0K | ||
| 14/08/2019 | DF | AgeYrs | Yunani | € 150.0K | ||
| 31/07/2019 | FW | AgeYrs | Angola | € 1.0M | ||
| 10/07/2019 | FW | AgeYrs | Siprus | € 190.0K | ||
| 05/07/2019 | MF | AgeYrs | Nigeria | € 200.0K | ||
| 05/09/2018 | GK | AgeYrs | Yunani | € 46.0K |
Departures
| Date | Player | Position | Age | Nat | From | Fee |
|---|---|---|---|---|---|---|
| 30/06/2023 | MF | AgeYrs | Montenegro | € 200.0K | ||
| 29/06/2023 | FW | AgeYrs | Spanyol | € 750.0K | ||
| 08/11/2022 | MF | AgeYrs | Siprus | € 150.0K | ||
| 16/07/2022 | FW | AgeYrs | Argentina | € 1.8M | ||
| 30/06/2022 | FW | AgeYrs | Prancis | € 100.0K | ||
| 11/04/2022 | DF | AgeYrs | Brasil | € 150.0K | ||
| 09/07/2021 | FW | AgeYrs | Cape Verde Islands | € 50.0K | ||
| 30/06/2021 | DF | AgeYrs | Spanyol | € 50.0K | ||
| 30/06/2021 | MF | AgeYrs | Prancis | € 50.0K | ||
| 13/02/2021 | MF | AgeYrs | Kolombia | € 50.0K |
リーグ情報

Ognjen Mimović
45.42%
20.00%
34.58%