
Atlantis
Finland
MVP: Sammy Ndjock€ 235.0K
Franck Nyemb | FW | 19 | |
Baba Haruna | FW | 17 | |
samuel salau | MF | 6 | |
mohammed bekhedda | MF | 6 | |
ajunwoko chidera | DF | 4 | |
ibekwe leonard chijioke | MF | 4 | |
A. Munoz | FW | 3 | |
odilon konan kouakou | FW | 3 | |
Vladislav Prilopa | FW | 2 | |
oskari karttunen | FW | 2 | |
Ahmed Mahammed | Unknown | 1 |
Atlantis Standings
| # | MP | GD | PTS |
|---|