
Charlotte Independence
Estados Unidos
MVP: Pourrat Fuchs, Jeando€ 200.0K
Souaibou Marou | CMR | FW | 11 |
luis alvarez | MF | 9 | |
Jon Bakero | USA | FW | 5 |
Prince Saydee | LBR | FW | 3 |
Viggo Ortiz | MF | 3 | |
Enzo Martínez | FRA | MF | 2 |
joseph skinner | DF | 2 | |
Christy Manzinga | COD | FW | 2 |
J. Amaya | MF | 2 | |
miles lyons | USA | DF | 2 |
Javen Romero | MEX | DF | 2 |
Christopher Jamie | USA | MF | 1 |
Fabrice Gael Ngah | CMR | DF | 1 |
Charlotte Independence Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Union Omaha | 23 | 40-26 | 45 |
2 Charlotte Independence | 21 | 47-29 | 43 |
3 Forward Madison | 21 | 41-22 | 40 |
4 One Knoxville | 22 | 37-25 | 39 |
5 Spokane Velocity | 20 | 29-26 | 35 |
6 Athletic Club Boise | 22 | 33-31 | 35 |
7 Chattanooga Red Wolves | 20 | 38-32 | 32 |
8 AV Alta | 24 | 33-29 | 32 |
