
Defensor Sporting Montevideo
Uruguay
MVP: Lucas agazzi€ 2.3M
Brian Montenegro | PAR | FW | 7 |
Nicolas Wunsch | URU | MF | 3 |
Alexander Machado | URU | FW | 3 |
Lucas agazzi | URU | FW | 3 |
Facundo Castro | URU | FW | 2 |
Mauricio Amaro | URU | MF | 1 |
lautaro navarro | FW | 1 | |
nicolas medina | FW | 1 | |
Xavier biscayzacu | MF | 1 | |
Martin Rabunal | URU | MF | 1 |
Guillermo De los Santos | URU | DF | 1 |
francisco sorondo | DF | 1 | |
German barrios | MF | 1 | |
pablo neris | MF | 1 |
Defensor Sporting Montevideo Standings
| # | MP | GD | PTS |
|---|