
FC Naples
MVP: Brecc Evans€ 175.0K
A. Ferrín | COL | MF | 6 |
Christopher Garcia | USA | MF | 5 |
gio miglietti | USA | FW | 5 |
William David Arevalo Valencia | MF | 3 | |
N. Likulia | FW | 3 | |
Ty Collins | DF | 2 | |
Kevin O'Connor | IRL | DF | 2 |
L. Mastrantonio | DF | 2 | |
dominick bachstein | FW | 2 | |
Torrellas | ESP | MF | 2 |
julian cisneros | USA | DF | 1 |
hal uderitz | MF | 1 | |
Max Glasser | NCA | DF | 1 |
omar ciss | SEN | MF | 1 |
Hudson Gay | DF | 1 | |
Aiden Mesias | ENG | MF | 1 |
FC Naples Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Charlotte Independence | 32 | 74-46 | 66 |
2 Omaha | 32 | 54-34 | 62 |
3 Athletic Club Boise | 32 | 51-41 | 58 |
4 Forward Madison FC | 32 | 54-30 | 56 |
5 Spokane Velocity | 32 | 50-44 | 54 |
6 Knoxville troops | 32 | 52-36 | 54 |
7 Chattanooga Red Wolves | 32 | 51-45 | 47 |
8 FC Naples | 32 | 39-46 | 46 |
