
Sporting Cristal
Peru
MVP: Luis Abram€ 2.0M
Luis Iberico | PER | FW | 10 |
Yoshimar Yotún | PER | MF | 6 |
Hernán Barcos | ARG | FW | 5 |
Felipe Vizeu | BRA | FW | 5 |
Santiago González | ARG | MF | 5 |
Michael Hoyos | ARG | FW | 4 |
Irven Avila | PER | FW | 3 |
Miguel Araujo | PER | DF | 3 |
maxloren castro | PER | FW | 3 |
Gerald Távara | PER | MF | 3 |
Gustavo Cazonatti | BRA | MF | 3 |
Rafael Lutiger | PER | DF | 2 |
Ian·Wisdom | MF | 1 | |
Ian wisdom | PER | MF | 1 |
Leandro Sosa | URU | DF | 1 |
Gabriel | BRA | MF | 1 |
Maxloren Sannoe·Castro Rufino | FW | 1 | |
J. Moretti | FW | 1 | |
Juan Manuel Cuesta | COL | MF | 1 |
Sporting Cristal Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Alianza Lima | 17 | 30-8 | 40 |
2 Sporting Cristal | 14 | 29-17 | 28 |
