
US Orléans
France
MVP: Florent Sanchez Da Silva€ 700.0K
Fahd El Khoumisti | FRA | FW | 18 |
Arthur Lallias | FW | 5 | |
Mamadou Diako | FRA | MF | 3 |
Florent Sanchez Da Silva | FRA | MF | 3 |
Mamadou Sylla | FRA | DF | 2 |
J. Morel | MF | 2 | |
Papa Ibnou Ba | MTN | FW | 2 |
G. Khous | MF | 1 | |
C. Bozkurt | FRA | FW | 1 |
Jimmy Giraudon | FRA | DF | 1 |
Adham Ribeiro | FRA | MF | 1 |
Steven Luyambula Biwa | FRA | DF | 1 |
Robin Legendre | FRA | FW | 1 |
Marius Le Maitre | DF | 1 |
US Orléans Standings
| # | MP | GD | PTS |
|---|