
Vitoria ES
Brazil
Tonoli gustavo | MF | 6 | |
paulo joao | MF | 4 | |
patrick | FW | 3 | |
vini | FW | 3 | |
vitor carlos | MF | 3 | |
guilherme truyts | DF | 1 | |
magatao thiago | DF | 1 | |
Alexsandro | FW | 1 | |
tony | FW | 1 | |
gualberto | MF | 1 |
Vitoria ES Standings
| # | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
1 Vitoria ES | 9 | 6 | 2 | 1 | 14-4 | 20 |
2 Serra | 9 | 4 | 2 | 3 | 10-6 | 14 |
3 Vilavelhense | 9 | 4 | 1 | 4 | 8-10 | 13 |
4 Rio Branco-ES | 9 | 3 | 4 | 2 | 10-6 | 13 |
5 Porto Vitoria | 9 | 3 | 4 | 2 | 7-5 | 13 |
6 Desportiva Ferroviaria | 9 | 3 | 2 | 4 | 10-11 | 11 |
7 Real Noroeste | 9 | 3 | 2 | 4 | 9-13 | 11 |
8 Forte FC | 9 | 2 | 5 | 2 | 5-4 | 11 |
9 Sport Clube Capixaba | 9 | 3 | 1 | 5 | 6-13 | 10 |
10 Rio Branco VN | 9 | 0 | 5 | 4 | 8-15 | 5 |
