
Wacker Burghausen
Alemanha
MVP: Felix Bachschmid€ 125.0K
Felix Bachschmid | GER | MF | 7 |
Noah Shawn·Agbaje | GER | FW | 5 |
Marc Sodji | Unknown | 3 | |
Noah·Wagner | GER | DF | 2 |
Noa-Gabriel Simic | CRO | FW | 2 |
Jannis Turtschan | GER | DF | 2 |
Benedikt Schwarzensteiner | DF | 2 | |
Timothée Diowo | FRA | FW | 1 |
Maximilian Schuhbauer | Unknown | 1 | |
Konstantin Gertig | GER | DF | 1 |
Moritz Leitner | Unknown | 1 | |
Adrian Hofherr | Unknown | 1 | |
Moritz Bangerter | GER | MF | 1 |
Wacker Burghausen Standings
| # | MP | GD | PTS |
|---|