
Frosinone
Italy
MVP: Romano Schmid€ 15.0M
Frosinone Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Inter Milan | 9 | 25-10 | 25 |
2 Lazio | 9 | 22-7 | 25 |
3 AS Roma | 9 | 23-8 | 21 |
4 Como | 9 | 17-8 | 20 |
5 AC Milan | 9 | 18-11 | 18 |
6 Frosinone | 9 | 22-14 | 17 |
7 Fiorentina | 9 | 11-21 | 5 |
8 Parma | 9 | 5-15 | 5 |
9 Venezia | 9 | 6-19 | 3 |
Frosinone 핵심 선수 2026-2027
| # Player | Goals | Assists |
|---|---|---|
1 Antonio Raimondo | 8 | |
2 Giacomo Calò | 5(1) | 1 |
3 Giorgi Kvernadze | 3 | 4 |
4 Romano Schmid | 2 | 4 |
5 Farès Ghedjemis | 1 | 4 |
6 Daniel Birligea | 2 | |
7 Wisdom Amey | 1 | |
8 Gabriele Bracaglia | 1 | 1 |
9 Aleksa Terzić | 1 | |
10 Anthony Oyono | 1 |
