
Aberdeen
Escocia
Самый ценный игрок: Topi Keskinen€ 2.0M
Myles Anderson
Rhys Williams
Callum Hendry
Luis Ferguson
Fraser Fyvie
Kevin Rutkiewicz
Peter Pawlett
Peter Pawlett
Ryan Esson
Ryan Esson
Florian Kamberi
Paul Quinn
Lawrence Shankland
Lawrence Shankland
Lawrence Shankland
Lawrence Shankland
Lawrence Shankland
Gavin Molloy
Gavin Molloy
Yoann Folly
Vicente Besuijen
Vicente Besuijen
Vicente Besuijen
Vicente Besuijen
Roberto Milsom
Scott P. Brown
Russell Anderson
Russell Anderson
Dilan Markanday
Craig Storie
Craig Storie
Craig Storie
Craig Storie
Jordon Brown
Jordon Brown
Jordon Brown
Ante Palaversa
Anthony Stewart
Anthony Stewart
Anthony Stewart
Anthony Stewart
Cammy Smith
Cammy Smith
Cammy Smith
Nick Blackman
Stuart Nelson
David Hutton
Stevie May
Kevin Nisbet
Jeffrey Monakana
Dan Smith
Chima Daniel Uchechi
Ryan Fraser
Jack Milne
Jack Milne
David Bates
Nikola Vujadinović
Joe Shaughnessy
Joe Shaughnessy
Joe Shaughnessy
Freddie Woodman
Robbie Winters
Cato Falck Guntveit
Stephen Hughes
Ryan Christie
Ryan Christie
Graeme Shinnie
Graeme Shinnie
Graeme Shinnie
Graeme Shinnie
Dean Jarvis
Marley Watkins
Marley Watkins
Ash Taylor
Ash Taylor
Scott Ross
Scott Ross
Scott Ross
Scott Ross
Callum Roberts
Aaron Lennox
Aaron Lennox
Michael Rose
Michael Rose
Ryan Jack
Gregg Wylde
Shaleum Logan
Shaleum Logan
Shaleum Logan
Aaron Lennox
Aaron Lennox
Youl Mawene
James Maddison
Kieran Ngwenya
Kieran Ngwenya
Kieran Ngwenya
Greg Leigh
Greg Leigh
Declan Gallagher
Chidiebere Nwakali
Stefan Gartenmann
Ross Doohan
Ross Doohan
Max Lowe
Max Lowe
Clark Robertson
Marcos Reynolds
Marcos Reynolds
Marcos Reynolds
Andrius Velicka
Mark Howard
Kenny McLean
Kenny McLean
Junior Hoilett
Funso Ojo
Funso Ojo
Ryan McLaughlin
Michael Devlin
Lee Miller
Jamie Langfield
Jamie Langfield
Steven Smith
Adam Rooney
Shayden Morris
Jack Mackenzie
Jack Mackenzie
Topi Keskinen
Patrik Myslovic
Craig Bryson
Curtis Main
Jon Gallagher
Dominic Ball
Dominic Ball
Paul Marshall
Christian Ramirez
Dimitar Mitov
Alfie Bavidge
Alfie Bavidge
Pape Habib Gueye
Pape Habib Gueye
Pape Habib Gueye
Pape Habib Gueye
Barry Nicholson
Liam Scales
Greg Tansey
Greg Tansey
Jamie McGrath
Jamie McGrath
Findlay Marshall
Findlay Marshall
Ronald Hernández
Ronald Hernández
Richard Foster
Richard Foster
Stephen Gleeson
Jim Paterson
Greg Halford
Sone Aluko
Nicky Devlin
Nicky Devlin
Ross McCrorie
Ross McCrorie
Chris Clark
Chris Clark
Collin, Adam
Michael Paton
Michael Paton
Michael Paton
Michael Paton
Davide Grassi
Angus MacDonald
Greg Stewart
Greg Stewart
Ryan David Edmondson
Slobodan Rubezic
David Goodwillie
David Goodwillie
Jason Brown
Bruce Anderson
Bruce Anderson
Bruce Anderson
Bruce Anderson
Bertrand Bossu
Simon Church
Wes Burns
Donervorn Daniels
Scott Mckenna
Scott Mckenna
Calvin Ramsay
Calvin Zola
Greg Halford
Roberto Bisconti
Jamie McAllister
Ethan Ross
Miguel Ruth
Miguel Ruth
Kari Arnason
Kari Arnason
Charlie Mulgrew
Steven MacLean
Connor McLennan
Connor McLennan
Ylber Ramadani
Darren Mackie
Darren Mackie
Leighton Clarkson
Leighton Clarkson
Leighton Clarkson
Or Dadia
Josh Walker
Dylan McGeouch
Joshua Parker
Dante Polvara
Dante Polvara
Dante Polvara
Javan Vidal
Nicky Low
Nicky Low
Nicky Low
Teddy Jenks
Joe Lewis
Rory McArdle
Christopher Forrester
Ryan Andrew Duncan
Ryan Andrew Duncan
Mateo Longstaff
Declan McManus
Declan McManus
Declan McManus
Declan McManus
Isaac Osbourne
Sammy Stewart
Gavin Rae
Bojan Miovski
Kelle Roos
Matty Kennedy
Michael Hector
Niall McGinn
Niall McGinn
Willo Flood
Andy Considine
Mark Kerr
Josh Magennis
Josh Magennis
Rory Fallon
Scott Severin
Danny Rogers
Danny Rogers
Danny Rogers
Danny Rogers
Danny Rogers
Danny Rogers
Austin Samuels
Nicky Maynard
Markus Heikkinen
Zander Diamond
Tomas Cerny
Danny Ward
James Wilson
James Wilson
Jay Gorter
Maurice Alexander Ross
David Preece
Stirling Smith
Stirling Smith
Stirling Smith
Callum Morris
Sam Cosgrove
Richard Jensen
Richard Jensen
Neil Alexander
Jayden Stockley
Ryan Hedges
Peter Ambrose
Peter Ambrose
Jayden Richardson
Jayden Richardson
Jayden Richardson
Jayden Richardson
Jack Gurr
Jamie Masson
Jamie Masson
Jamie Masson
Jamie Masson
Jonny Hayes
Jonny Hayes
Jared Hodgkiss
Killian Phillips
Michael Hart
Michael Hart
Michael Hart
Dyron Daal
Dyron Daal
Sivert Heltne Nilsen
Nicky Low
Nicky Low
Nicky Low
Millas Storey
Hayden Coulson
Fraser Hornby
Gary Mackay Steven
Anthony O'Connor
Miko Virtanen
Miko Virtanen
Miko Virtanen
Ester Sokler
Matthew Pollock
Ethan Ross
Ethan Ross
Ethan Ross
Zak Vyner
Gary Woods
Gary Woods
González, David
James McGarry
James McGarry
Dean Campbell
Dean Campbell
Dean Campbell
Gary Naysmith
Scott Wright
Scott Wright
Chris Maguire
Chris Maguire
Andy Driver
Mitchell Megginson
Mitchell Megginson
Mitchell Megginson
Mitchell Megginson
Mitchell Megginson
Mitchell Megginson
Mitchell Megginson
Mitchell Megginson
Mitchell Megginson
Mitchell Megginson
Dan Twardzik
Tommie Hoban
Tommie Hoban
Scott Vernon
Dean Windass
Connor Barron
Dean Windass | 1050000 | - | 01 12 1995 | ||
Russell Anderson | Escocia | 0 | - | 01 07 1996 | |
Michael Hart | 0 | - | 01 07 1997 | ||
Kevin Rutkiewicz | Escocia | 0 | - | 01 03 1998 | |
Robbie Winters | Escocia | 0 | - | 01 01 1999 | |
Ryan Esson | Escocia | 0 | - | 30 06 1999 | |
Chris Clark | Escocia | 0 | - | 01 07 1999 | |
Jamie McAllister | Escocia | 0 | - | 01 07 1999 | |
David Preece | Inglaterra | 0 | - | 29 07 1999 | |
Cato Falck Guntveit | 0 | - | 01 01 2000 | ||
Darren Mackie | 0 | - | 01 07 2000 | ||
Michael Hart | 0 | - | 01 05 2001 | ||
Roberto Bisconti | Bélgica | 0 | - | 01 07 2001 | |
Ryan Esson | Escocia | 0 | - | 31 03 2002 | |
David Hutton | Escocia | 0 | - | 30 06 2002 | |
Zander Diamond | Escocia | 0 | - | 31 12 2002 | |
Michael Hart | 175000 | - | 01 01 2003 | ||
Richard Foster | Escocia | 0 | - | 30 06 2003 | |
Markus Heikkinen | Finlandia | 0 | - | 30 06 2003 | |
Darren Mackie | 0 | - | 30 06 2004 | ||
Scott Severin | 0 | - | 01 07 2004 | ||
Jamie Langfield | Escocia | 0 | - | 30 06 2005 | |
Andy Considine | Escocia | 0 | - | 30 06 2005 | |
Barry Nicholson | Escocia | 375000 | - | 01 07 2005 | |
Chris Maguire | Escocia | 0 | - | 30 06 2006 | |
Lee Miller | Escocia | 0 | - | 31 07 2006 | |
Dyron Daal | 0 | - | 01 08 2006 | ||
Dan Smith | Inglaterra | 0 | - | 11 08 2006 | |
Dyron Daal | 0 | - | 01 05 2007 | ||
Sone Aluko | Nigeria | 0 | - | 30 08 2007 | |
Michael Paton | Escocia | 0 | - | 30 11 2007 | |
Josh Walker | Inglaterra | 0 | - | 28 01 2008 | |
Michael Paton | Escocia | 0 | - | 29 06 2008 | |
Charlie Mulgrew | Escocia | 120000 | - | 30 06 2008 | |
Mark Kerr | Escocia | 0 | - | 30 06 2008 | |
Bertrand Bossu | Francia | 0 | - | 01 07 2008 | |
Jared Hodgkiss | Inglaterra | 0 | - | 28 08 2008 | |
Michael Paton | Escocia | 0 | - | 31 10 2008 | |
Peter Pawlett | Escocia | 0 | - | 31 12 2008 | |
Dean Jarvis | Irlanda del Norte | 0 | - | 31 12 2008 | |
Javan Vidal | Inglaterra | 0 | - | 01 01 2009 | |
Fraser Fyvie | Escocia | 0 | - | 30 06 2009 | |
Sammy Stewart | Irlanda del Norte | 0 | - | 01 07 2009 | |
Stuart Nelson | Inglaterra | 0 | - | 26 07 2009 | |
Davide Grassi | Italia | 0 | - | 01 08 2009 | |
Mitchell Megginson | Escocia | 0 | - | 30 09 2009 | |
Maurice Alexander Ross | 0 | - | 01 10 2009 | ||
Mitchell Megginson | Escocia | 0 | - | 01 10 2009 | |
Paul Marshall | Inglaterra | 0 | - | 01 01 2010 | |
Steven MacLean | Escocia | 0 | - | 31 01 2010 | |
Jim Paterson | Escocia | 0 | - | 01 02 2010 | |
Chris Maguire | Escocia | 0 | - | 30 05 2010 | |
Mitchell Megginson | Escocia | 0 | - | 29 06 2010 | |
Mitchell Megginson | Escocia | 0 | - | 30 06 2010 | |
Scott Ross | Escocia | 0 | - | 30 06 2010 | |
Rory McArdle | Irlanda del Norte | 0 | - | 30 06 2010 | |
Josh Magennis | Irlanda del Norte | 0 | - | 30 06 2010 | |
Yoann Folly | 0 | - | 01 07 2010 | ||
Scott Ross | Escocia | 0 | - | 01 07 2010 | |
Stirling Smith | Escocia | 0 | - | 01 07 2010 | |
Mark Howard | Inglaterra | 0 | - | 12 07 2010 | |
Scott Vernon | Inglaterra | 0 | - | 25 07 2010 | |
Nikola Vujadinović | Montenegro | 0 | - | 31 07 2010 | |
Ryan Jack | Escocia | 0 | - | 31 07 2010 | |
Andrius Velicka | Lituania | 0 | - | 01 08 2010 | |
Stirling Smith | Escocia | 0 | - | 01 11 2010 | |
Steven Smith | Escocia | 0 | - | 31 12 2010 | |
Myles Anderson | Inglaterra | 0 | - | 06 01 2011 | |
Roberto Milsom | Inglaterra | 0 | - | 12 01 2011 | |
Nick Blackman | Barbados | 0 | - | 12 01 2011 | |
Scott Ross | Escocia | 0 | - | 30 04 2011 | |
Richard Foster | Escocia | 0 | - | 30 04 2011 | |
Mitchell Megginson | Escocia | 0 | - | 30 04 2011 | |
Scott Ross | Escocia | 0 | - | 01 05 2011 | |
Stirling Smith | Escocia | 0 | - | 01 05 2011 | |
Mitchell Megginson | Escocia | 0 | - | 01 05 2011 | |
Jordon Brown | Escocia | 0 | - | 30 06 2011 | |
Joe Shaughnessy | Irlanda | 0 | - | 30 06 2011 | |
Clark Robertson | Escocia | 0 | - | 30 06 2011 | |
Kari Arnason | Islandia | 0 | - | 30 06 2011 | |
Nicky Low | Escocia | 0 | - | 30 06 2011 | |
González, David | Colombia | 0 | - | 30 06 2011 | |
Youl Mawene | 0 | - | 01 07 2011 | ||
Chris Clark | Escocia | 0 | - | 01 07 2011 | |
Isaac Osbourne | Inglaterra | 0 | - | 01 07 2011 | |
Nicky Low | Escocia | 0 | - | 01 07 2011 | |
Jason Brown | Gales | 0 | - | 20 07 2011 | |
Rory Fallon | Nueva Zelanda | 0 | - | 01 09 2011 | |
Jordon Brown | Escocia | 0 | - | 30 09 2011 | |
Michael Paton | Escocia | 0 | - | 31 10 2011 | |
Jamie Langfield | Escocia | 0 | - | 30 11 2011 | |
Chima Daniel Uchechi | Nigeria | 0 | - | 31 12 2011 | |
Marcos Reynolds | Escocia | 0 | - | 31 12 2011 | |
Russell Anderson | Escocia | 0 | - | 01 01 2012 | |
Stephen Hughes | Escocia | 0 | - | 01 01 2012 | |
Gavin Rae | Escocia | 0 | - | 01 01 2012 | |
Joe Shaughnessy | Irlanda | 0 | - | 05 05 2012 | |
Nicky Low | Escocia | 0 | - | 05 05 2012 | |
Nicky Low | Escocia | 0 | - | 06 05 2012 | |
Jonny Hayes | Irlanda | 0 | - | 30 06 2012 | |
Jamie Masson | Escocia | 0 | - | 01 07 2012 | |
Niall McGinn | Irlanda del Norte | 0 | - | 03 07 2012 | |
Ryan Fraser | Escocia | 0 | - | 31 07 2012 | |
Gary Naysmith | Escocia | 0 | - | 01 08 2012 | |
Marcos Reynolds | Escocia | 0 | - | 08 08 2012 | |
Cammy Smith | Escocia | 0 | - | 31 10 2012 | |
Mitchell Megginson | Escocia | 0 | - | 29 11 2012 | |
Mitchell Megginson | Escocia | 0 | - | 30 11 2012 | |
Peter Pawlett | Escocia | 0 | - | 20 01 2013 | |
Nicky Low | Escocia | 0 | - | 21 01 2013 | |
Nicky Low | Escocia | 0 | - | 22 01 2013 | |
Dan Twardzik | Alemania | 0 | - | 31 01 2013 | |
Mitchell Megginson | Escocia | 0 | - | 30 03 2013 | |
Mitchell Megginson | Escocia | 0 | - | 31 03 2013 | |
Jordon Brown | Escocia | 0 | - | 11 05 2013 | |
Lawrence Shankland | Escocia | 0 | - | 30 06 2013 | |
Craig Storie | Escocia | 0 | - | 30 06 2013 | |
Gregg Wylde | Escocia | 0 | - | 30 06 2013 | |
Declan McManus | Escocia | 0 | - | 30 06 2013 | |
Willo Flood | Irlanda | 0 | - | 30 06 2013 | |
Calvin Zola | 0 | - | 01 07 2013 | ||
Michael Hector | Jamaica | 0 | - | 25 07 2013 | |
Craig Storie | Escocia | 0 | - | 07 12 2013 | |
Declan McManus | Escocia | 0 | - | 02 01 2014 | |
Adam Rooney | Irlanda | 0 | - | 22 01 2014 | |
Shaleum Logan | Inglaterra | 0 | - | 29 01 2014 | |
Lawrence Shankland | Escocia | 0 | - | 04 05 2014 | |
Jamie Masson | Escocia | 0 | - | 05 05 2014 | |
Josh Magennis | Irlanda del Norte | 0 | - | 30 05 2014 | |
Scott P. Brown | Inglaterra | 0 | - | 30 06 2014 | |
Ash Taylor | Gales | 0 | - | 30 06 2014 | |
Shaleum Logan | Inglaterra | 0 | - | 30 06 2014 | |
Danny Rogers | Irlanda | 0 | - | 30 06 2014 | |
David Goodwillie | Escocia | 0 | - | 07 07 2014 | |
Jeffrey Monakana | Inglaterra | 0 | - | 20 07 2014 | |
Joe Shaughnessy | Irlanda | 0 | - | 30 12 2014 | |
Declan McManus | Escocia | 0 | - | 04 01 2015 | |
Jamie Masson | Escocia | 0 | - | 05 01 2015 | |
Donervorn Daniels | Montserrat | 0 | - | 26 01 2015 | |
Kenny McLean | Escocia | 400000 | - | 01 02 2015 | |
Andy Driver | Escocia | 0 | - | 10 03 2015 | |
Declan McManus | Escocia | 0 | - | 04 05 2015 | |
Danny Rogers | Irlanda | 0 | - | 04 05 2015 | |
Craig Storie | Escocia | 0 | - | 09 05 2015 | |
Jamie Masson | Escocia | 0 | - | 10 05 2015 | |
Graeme Shinnie | Escocia | 0 | - | 30 06 2015 | |
Michael Rose | Escocia | 0 | - | 30 06 2015 | |
Danny Ward | Gales | 0 | - | 30 06 2015 | |
Paul Quinn | Escocia | 0 | - | 01 07 2015 | |
Joshua Parker | Antigua y Barbuda | 0 | - | 19 08 2015 | |
Ryan McLaughlin | Irlanda del Norte | 0 | - | 28 08 2015 | |
Michael Rose | Escocia | 0 | - | 01 01 2016 | |
Collin, Adam | Inglaterra | 0 | - | 14 01 2016 | |
Aaron Lennox | Australia | 0 | - | 24 01 2016 | |
Aaron Lennox | Australia | 0 | - | 25 01 2016 | |
Simon Church | Gales | 0 | - | 01 02 2016 | |
Lawrence Shankland | Escocia | 0 | - | 01 05 2016 | |
David Goodwillie | Escocia | 0 | - | 16 05 2016 | |
Danny Rogers | Irlanda | 0 | - | 30 05 2016 | |
Scott Mckenna | Escocia | 0 | - | 30 06 2016 | |
Joe Lewis | Inglaterra | 0 | - | 30 06 2016 | |
Callum Morris | Irlanda del Norte | 0 | - | 30 06 2016 | |
Neil Alexander | Escocia | 0 | - | 30 06 2016 | |
Jayden Stockley | Inglaterra | 0 | - | 30 06 2016 | |
Millas Storey | Inglaterra | 0 | - | 30 06 2016 | |
Anthony O'Connor | Irlanda | 0 | - | 30 06 2016 | |
Wes Burns | Gales | 0 | - | 13 07 2016 | |
James Maddison | Inglaterra | 0 | - | 30 08 2016 | |
Scott Wright | Escocia | 0 | - | 31 12 2016 | |
Lawrence Shankland | Escocia | 0 | - | 07 01 2017 | |
Cammy Smith | Escocia | 0 | - | 07 01 2017 | |
Ryan Christie | Escocia | 0 | - | 23 01 2017 | |
Aaron Lennox | Australia | 0 | - | 30 03 2017 | |
Aaron Lennox | Australia | 0 | - | 31 03 2017 | |
Craig Storie | Escocia | 0 | - | 06 05 2017 | |
Lawrence Shankland | Escocia | 0 | - | 14 05 2017 | |
Cammy Smith | Escocia | 0 | - | 14 05 2017 | |
Scott Mckenna | Escocia | 0 | - | 14 05 2017 | |
Danny Rogers | Irlanda | 0 | - | 20 05 2017 | |
Ryan Christie | Escocia | 0 | - | 30 06 2017 | |
Greg Tansey | Inglaterra | 0 | - | 30 06 2017 | |
Greg Stewart | Escocia | 0 | - | 30 06 2017 | |
Nicky Maynard | Inglaterra | 0 | - | 06 07 2017 | |
Gary Mackay Steven | Escocia | 0 | - | 11 07 2017 | |
Kari Arnason | Islandia | 100000 | - | 13 07 2017 | |
Stevie May | Escocia | 450000 | - | 09 08 2017 | |
Dominic Ball | Inglaterra | 0 | - | 30 08 2017 | |
Niall McGinn | Irlanda del Norte | 0 | - | 31 12 2017 | |
Chidiebere Nwakali | Nigeria | 0 | - | 10 01 2018 | |
Kenny McLean | Escocia | 0 | - | 22 01 2018 | |
Michael Devlin | Escocia | 92000 | - | 25 01 2018 | |
Freddie Woodman | Inglaterra | 0 | - | 30 01 2018 | |
Sam Cosgrove | Inglaterra | 30000 | - | 30 01 2018 | |
Greg Tansey | Inglaterra | 0 | - | 13 05 2018 | |
Luis Ferguson | Escocia | 265000 | - | 30 06 2018 | |
Stephen Gleeson | Irlanda | 0 | - | 30 06 2018 | |
Bruce Anderson | Escocia | 0 | - | 30 06 2018 | |
Connor McLennan | Escocia | 0 | - | 30 06 2018 | |
Christopher Forrester | Irlanda | 0 | - | 30 06 2018 | |
Dominic Ball | Inglaterra | 0 | - | 17 07 2018 | |
Tomas Cerny | República Checa | 0 | - | 24 07 2018 | |
Tommie Hoban | Irlanda | 0 | - | 24 07 2018 | |
James Wilson | Inglaterra | 0 | - | 12 08 2018 | |
Max Lowe | Inglaterra | 0 | - | 29 08 2018 | |
Max Lowe | Inglaterra | 0 | - | 16 01 2019 | |
Greg Stewart | Escocia | 0 | - | 17 01 2019 | |
Greg Halford | Inglaterra | 0 | - | 25 02 2019 | |
Greg Halford | Inglaterra | 0 | - | 26 02 2019 | |
Bruce Anderson | Escocia | 0 | - | 04 05 2019 | |
Scott Wright | Escocia | 0 | - | 18 05 2019 | |
Marcos Reynolds | Escocia | 0 | - | 29 05 2019 | |
Danny Rogers | Irlanda | 0 | - | 30 05 2019 | |
Ash Taylor | Gales | 0 | - | 30 06 2019 | |
Greg Leigh | Jamaica | 0 | - | 30 06 2019 | |
Craig Bryson | Escocia | 0 | - | 30 06 2019 | |
Curtis Main | Inglaterra | 0 | - | 30 06 2019 | |
Jon Gallagher | Irlanda | 0 | - | 30 06 2019 | |
Ryan Hedges | Gales | 0 | - | 30 06 2019 | |
Miko Virtanen | Finlandia | 0 | - | 30 06 2019 | |
Ethan Ross | Inglaterra | 0 | - | 30 06 2019 | |
Dean Campbell | Escocia | 0 | - | 30 06 2019 | |
Ethan Ross | Escocia | 0 | - | 01 07 2019 | |
James Wilson | Inglaterra | 0 | - | 02 07 2019 | |
Funso Ojo | Bélgica | 140000 | - | 13 07 2019 | |
Zak Vyner | Kenia | 0 | - | 07 08 2019 | |
Dylan McGeouch | Escocia | 0 | - | 06 01 2020 | |
Matty Kennedy | Irlanda del Norte | 89000 | - | 23 01 2020 | |
Ronald Hernández | Venezuela | 925000 | - | 30 01 2020 | |
Danny Rogers | Irlanda | 0 | - | 29 04 2020 | |
Miko Virtanen | Finlandia | 0 | - | 29 04 2020 | |
Ethan Ross | Inglaterra | 0 | - | 29 04 2020 | |
Jack Mackenzie | Escocia | 0 | - | 30 06 2020 | |
Jonny Hayes | Irlanda | 0 | - | 30 06 2020 | |
Ryan David Edmondson | Inglaterra | 0 | - | 30 07 2020 | |
Tommie Hoban | Irlanda | 0 | - | 30 07 2020 | |
Ross McCrorie | Escocia | 0 | - | 17 08 2020 | |
Marley Watkins | Gales | 0 | - | 21 08 2020 | |
Greg Leigh | Jamaica | 0 | - | 04 10 2020 | |
Gary Woods | Inglaterra | 0 | - | 04 10 2020 | |
Bruce Anderson | Escocia | 0 | - | 03 01 2021 | |
Miko Virtanen | Finlandia | 0 | - | 03 01 2021 | |
Ethan Ross | Inglaterra | 0 | - | 28 01 2021 | |
Callum Hendry | Escocia | 0 | - | 31 01 2021 | |
Florian Kamberi | Albania | 0 | - | 31 01 2021 | |
Jack Mackenzie | Escocia | 0 | - | 31 01 2021 | |
Ross McCrorie | Escocia | 225000 | - | 31 01 2021 | |
Fraser Hornby | Escocia | 0 | - | 31 01 2021 | |
Shaleum Logan | Inglaterra | 0 | - | 30 04 2021 | |
Bruce Anderson | Escocia | 0 | - | 16 05 2021 | |
Funso Ojo | Bélgica | 0 | - | 30 05 2021 | |
Declan Gallagher | Escocia | 0 | - | 30 06 2021 | |
Christian Ramirez | Estados Unidos | 227000 | - | 30 06 2021 | |
Calvin Ramsay | Escocia | 0 | - | 30 06 2021 | |
Miguel Ruth | Escocia | 0 | - | 30 06 2021 | |
Teddy Jenks | Inglaterra | 0 | - | 30 06 2021 | |
Jack Gurr | Inglaterra | 0 | - | 30 06 2021 | |
Gary Woods | Inglaterra | 0 | - | 30 06 2021 | |
Austin Samuels | Inglaterra | 0 | - | 23 08 2021 | |
Marley Watkins | Gales | 0 | - | 25 08 2021 | |
Mateo Longstaff | Inglaterra | 0 | - | 26 08 2021 | |
David Bates | Escocia | 0 | - | 28 08 2021 | |
Ronald Hernández | Venezuela | 0 | - | 30 12 2021 | |
Connor Barron | Escocia | 0 | - | 31 12 2021 | |
Dante Polvara | Estados Unidos | 0 | - | 07 01 2022 | |
Dante Polvara | Estados Unidos | 0 | - | 07 01 2022 | |
Miguel Ruth | Escocia | 0 | - | 17 01 2022 | |
Vicente Besuijen | Países Bajos | 0 | - | 23 01 2022 | |
Vicente Besuijen | Países Bajos | 400000 | - | 23 01 2022 | |
Dean Campbell | Escocia | 0 | - | 09 05 2022 | |
Anthony Stewart | Inglaterra | 0 | - | 30 06 2022 | |
Anthony Stewart | Inglaterra | 0 | - | 30 06 2022 | |
Jack Milne | Escocia | 0 | - | 30 06 2022 | |
Liam Scales | Irlanda | 0 | - | 30 06 2022 | |
Ylber Ramadani | Albania | 120000 | - | 30 06 2022 | |
Ryan Andrew Duncan | Escocia | 0 | - | 30 06 2022 | |
Bojan Miovski | Macedonia del Norte | 650000 | - | 30 06 2022 | |
Kelle Roos | Países Bajos | 0 | - | 30 06 2022 | |
Jayden Richardson | Inglaterra | 0 | - | 30 06 2022 | |
Jayden Richardson | Inglaterra | 355000 | - | 30 06 2022 | |
Callum Roberts | Inglaterra | 119000 | - | 24 07 2022 | |
Hayden Coulson | Inglaterra | 0 | - | 25 07 2022 | |
Shayden Morris | 0 | - | 03 08 2022 | ||
Leighton Clarkson | Inglaterra | 0 | - | 05 08 2022 | |
Graeme Shinnie | Escocia | 0 | - | 04 01 2023 | |
Patrik Myslovic | Eslovaquia | 0 | - | 04 01 2023 | |
Matthew Pollock | Inglaterra | 0 | - | 28 01 2023 | |
Dilan Markanday | Inglaterra | 0 | - | 30 01 2023 | |
Angus MacDonald | Inglaterra | 0 | - | 30 01 2023 | |
Jay Gorter | Países Bajos | 0 | - | 30 01 2023 | |
Anthony Stewart | Inglaterra | 0 | - | 30 05 2023 | |
Jack Milne | Escocia | 0 | - | 30 05 2023 | |
Connor McLennan | Escocia | 0 | - | 30 05 2023 | |
Dean Campbell | Escocia | 0 | - | 30 05 2023 | |
Vicente Besuijen | Países Bajos | 0 | - | 29 06 2023 | |
Dante Polvara | Estados Unidos | 0 | - | 29 06 2023 | |
Rhys Williams | Inglaterra | 0 | - | 30 06 2023 | |
Graeme Shinnie | Escocia | 0 | - | 30 06 2023 | |
Graeme Shinnie | Escocia | 0 | - | 30 06 2023 | |
Kieran Ngwenya | Malawi | 0 | - | 30 06 2023 | |
Kieran Ngwenya | Malawi | 0 | - | 30 06 2023 | |
Nicky Devlin | Escocia | 0 | - | 30 06 2023 | |
Nicky Devlin | Escocia | 0 | - | 30 06 2023 | |
Leighton Clarkson | Inglaterra | 0 | - | 30 06 2023 | |
Leighton Clarkson | Inglaterra | 0 | - | 30 06 2023 | |
Ester Sokler | Eslovenia | 350000 | - | 30 06 2023 | |
Ross Doohan | Escocia | 0 | - | 05 07 2023 | |
Ross Doohan | Escocia | 0 | - | 05 07 2023 | |
Or Dadia | Israel | 0 | - | 20 07 2023 | |
Slobodan Rubezic | Montenegro | 230000 | - | 30 07 2023 | |
James McGarry | Nueva Zelanda | 0 | - | 10 08 2023 | |
James McGarry | Nueva Zelanda | 0 | - | 10 08 2023 | |
Jamie McGrath | Irlanda | 0 | - | 21 08 2023 | |
Jamie McGrath | Irlanda | 0 | - | 21 08 2023 | |
Richard Jensen | Finlandia | 550000 | - | 22 08 2023 | |
Pape Habib Gueye | Senegal | 580000 | - | 28 08 2023 | |
Pape Habib Gueye | Senegal | 0 | - | 28 08 2023 | |
Stefan Gartenmann | Suiza | 0 | - | 31 08 2023 | |
Jayden Richardson | Inglaterra | 0 | - | 10 01 2024 | |
Killian Phillips | Irlanda | 0 | - | 27 01 2024 | |
Junior Hoilett | Canadá | 0 | - | 15 02 2024 | |
Anthony Stewart | Inglaterra | 0 | - | 30 05 2024 | |
Kieran Ngwenya | Malawi | 0 | - | 30 05 2024 | |
Jayden Richardson | Inglaterra | 0 | - | 30 05 2024 | |
Vicente Besuijen | Países Bajos | 0 | - | 29 06 2024 | |
Gavin Molloy | Irlanda | 75000 | - | 30 06 2024 | |
Gavin Molloy | Irlanda | 0 | - | 30 06 2024 | |
Dimitar Mitov | Bulgaria | 0 | - | 30 06 2024 | |
Alfie Bavidge | Escocia | 0 | - | 30 06 2024 | |
Findlay Marshall | 0 | - | 30 06 2024 | ||
Peter Ambrose | Nigeria | 300000 | - | 30 06 2024 | |
Peter Ambrose | Nigeria | 0 | - | 30 06 2024 | |
Sivert Heltne Nilsen | Noruega | 355000 | - | 10 07 2024 | |
Pape Habib Gueye | Senegal | 0 | - | 22 07 2024 | |
Pape Habib Gueye | Senegal | 0 | - | 30 07 2024 | |
Ante Palaversa | Croacia | 0 | - | 07 08 2024 | |
Topi Keskinen | Finlandia | 1000000 | - | 11 08 2024 | |
Kevin Nisbet | Escocia | 0 | - | 23 08 2024 | |
Alfie Bavidge | Escocia | 0 | - | 30 05 2025 | |
Findlay Marshall | 0 | - | 30 05 2025 | ||
Ryan Andrew Duncan | Escocia | 0 | - | 30 05 2025 | |
Richard Jensen | Finlandia | 0 | - | 29 06 2025 |
Aberdeen Standings
| # | MP | GD | PTS |
|---|---|---|---|
1 Aberdeen | 0 | 0-0 | 0 |
2 Dundee | 0 | 0-0 | 0 |
3 Dundee United | 0 | 0-0 | 0 |
4 Falkirk | 0 | 0-0 | 0 |
5 Rangers | 0 | 0-0 | 0 |
6 Heart of Midlothian | 0 | 0-0 | 0 |
7 Kilmarnock | 0 | 0-0 | 0 |
8 Celtic FC | 0 | 0-0 | 0 |
9 Motherwell | 0 | 0-0 | 0 |
10 Saint Mirren | 0 | 0-0 | 0 |
